Sunday, May 18, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 0 0 1 0 0 1 0 0 2 6 0
Milwaukee Brewers 0 1 3 0 0 0 0 1 0 5 5 1
Minnesota Twins
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 T.Larnach (RF-LF) 4 1 1 1 0 0 0 1 2 0 .244 .738
2 R.Jeffers (DH) 5 0 1 0 0 0 0 0 1 0 .268 .754
3 B.Lee (SS) 4 0 1 0 0 0 1 0 1 0 .250 .685
4 T.France (1B) 3 0 0 0 0 0 0 0 0 0 .253 .672
5 K.Clemens (2B) 4 0 1 1 0 0 0 0 1 0 .256 .882
6 R.Lewis (3B) 4 1 1 0 0 1 1 0 1 0 .205 .570
7 H.Bader (LF-CF) 3 0 0 0 0 0 0 0 1 0 .280 .798
C.McCusker (PH-RF) 1 0 0 0 0 0 0 0 0 0 .000 .000
8 D.Keirsey Jr. (CF) 2 0 0 0 0 0 0 1 2 1 .120 .317
9 C.Vazquez (C) 4 0 1 0 0 0 0 0 0 0 .214 .611
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
Z.Matthews (L,0-1) 3.0 5 4 4 3 5 0 71-42 17 12.00
C.Sands 2.0 0 0 0 0 1 0 21-13 6 2.29
B.Stewart 1.0 0 0 0 0 1 0 15-9 3 3.86
J.Topa 1.0 0 0 0 0 0 0 5-5 3 1.72
J.Alcala 1.0 0 1 1 1 0 0 12-7 4 7.27
Did not play Situation
J.Bride (IF) Did not play
B.Buxton (CF) Concussion
W.Castro (OF) Knee contusion - right
C.Correa (IF) Concussion
D.Coulombe (P) Forearm strain - left
J.Duran (P) Did not play
R.Fitzgerald (IF) Did not play
K.Funderburk (P) Did not play
G.Jax (P) Did not play
L.Keaschall (IF) Forearm fracture - right
P.Lopez (P) Shoulder injury - right
B.Ober (P) Did not play
C.Paddack (P) Did not play
J.Ryan (P) Did not play
L.Varland (P) Did not play
M.Wallner (OF) Hamstring strain - left
Milwaukee Brewers
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 B.Turang (2B) 4 0 0 0 0 0 0 0 2 0 .288 .728
2 J.Chourio (CF) 4 0 0 0 0 0 0 0 2 0 .242 .689
3 W.Contreras (C) 2 2 0 0 0 0 0 2 1 0 .239 .695
4 C.Yelich (DH) 3 2 1 0 0 0 0 1 0 0 .199 .644
5 R.Hoskins (1B) 2 1 1 0 0 0 1 1 0 0 .288 .838
6 I.Collins (LF) 3 0 1 0 0 0 2 0 1 0 .235 .663
7 S.Frelick (RF) 3 0 2 0 0 0 2 0 0 0 .273 .720
8 C.Durbin (3B) 3 0 0 0 0 0 0 0 0 0 .169 .504
9 J.Ortiz (SS) 3 0 0 0 0 0 0 0 1 0 .170 .441
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
F.Peralta (W,5-3) 5.0 3 1 1 2 5 1 90-53 23 2.59
A.Uribe (H,12) 1.0 0 0 0 0 2 0 14-11 3 1.31
J.Koenig (H,6) 1.0 2 1 1 0 0 0 11-9 5 3.72
N.Mears (H,7) 1.0 1 0 0 0 0 0 19-13 4 0.51
T.Megill (Sv,6) 1.0 0 0 0 0 2 0 14-11 3 2.70
Did not play Situation
T.Alexander (P) Did not play
G.Anderson (P) Did not play
A.Ashby (P) Oblique strain
J.Bauers (1B) Did not play
D.Cameron (OF) Did not play
A.Civale (P) Hamstring strain - left
N.Cortes (P) Elbow flexor strain - left
R.Gasser (P) Tommy John surgery
E.Haase (C) Did not play
D.Hall (P) Lat muscle strain - left
L.Henderson (P) Did not play
E.McGee (P) Did not play
G.Mitchell (OF) Oblique strain - left
A.Monasterio (IF) Did not play
C.Patrick (P) Did not play
J.Payamps (P) Did not play
B.Perkins (OF) Fractured shin
Q.Priester (P) Did not play
J.Quintana (P) Shoulder impingement syndrome - left
C.Thomas (P) Elbow injury - left
B.Woodruff (P) Shoulder surgery
R.Zastryzny (P) Did not play