Friday, May 23, 2025

Final

Final: 9th

Athletics
(22-30)

3

Team 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 1 0 0 0 0 0 0 0 3 4 8 0
Athletics 0 0 0 0 0 0 0 0 3 3 7 1
Philadelphia Phillies
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 T.Turner (SS) 5 1 3 0 0 1 2 0 0 1 .310 .797
2 B.Harper (1B) 3 0 0 0 0 0 0 0 0 0 .271 .844
3 K.Schwarber (DH) 3 0 0 0 0 0 0 1 1 0 .251 .957
4 N.Castellanos (RF) 4 0 0 0 0 0 0 0 1 0 .274 .707
5 J.Realmuto (C) 4 1 1 0 0 0 0 0 2 0 .241 .713
6 A.Bohm (3B) 4 1 2 1 0 0 1 0 0 0 .269 .678
7 E.Sosa (2B) 4 0 0 0 0 0 0 0 2 0 .354 .871
B.Stott (2B) 0 0 0 0 0 0 0 0 0 0 .259 .703
8 W.Wilson (LF) 3 0 1 0 0 0 0 0 1 0 .250 .748
B.Marsh (LF) 1 0 0 0 0 0 0 0 1 0 .214 .600
9 J.Rojas (CF) 4 1 1 0 0 0 1 0 2 1 .258 .650
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
Z.Wheeler (W,6-1) 6.2 3 0 0 2 8 0 108-65 25 2.42
O.Kerkering (H,8) 0.1 0 0 0 0 1 0 4-3 1 3.93
M.Strahm (H,7) 1.0 1 0 0 0 1 0 15-10 4 2.61
J.Romano 0.2 3 3 3 1 2 1 28-13 6 8.05
T.Banks (Sv,1) 0.1 0 0 0 0 1 0 4-3 1 3.91
Did not play Situation
J.Alvarado (P) Suspended by MLB
C.Hernandez (P) Did not play
M.Kepler (OF) Did not play
M.Lazar (P) Did not play
J.Luzardo (P) Did not play
R.Marchan (C) Did not play
A.Nola (P) Ankle sprain - right
J.Ross (P) Did not play
J.Ruiz (P) Did not play
C.Sanchez (P) Did not play
R.Suarez (P) Did not play
T.Walker (P) Did not play
Athletics
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 L.Butler (RF) 5 0 2 1 0 0 0 0 1 0 .236 .707
2 J.Wilson (SS) 4 0 0 0 0 0 0 0 1 0 .335 .840
3 T.Soderstrom (LF) 4 0 0 0 0 0 0 0 2 0 .275 .814
4 B.Rooker (DH) 4 1 1 0 0 0 0 0 1 0 .245 .763
5 S.Langeliers (C) 3 1 0 0 0 0 0 1 2 0 .244 .754
6 M.Andujar (3B) 3 0 1 0 0 0 0 1 1 0 .312 .777
7 N.Kurtz (1B) 3 1 1 0 0 1 3 1 1 0 .231 .731
8 L.Urias (2B) 4 0 1 1 0 0 0 0 2 0 .270 .800
C.Alexander (PH) 1 0 1 0 0 0 0 0 0 0 1.000 2.000
9 D.Clarke (CF) 3 0 0 0 0 0 0 0 2 0 .000 .000
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
J.Lopez (L,0-2) 7.0 3 1 1 1 8 1 91-58 26 2.57
J.Sterner 1.0 1 0 0 0 1 0 23-14 5 1.80
M.Miller 0.2 4 3 3 0 1 0 27-19 6 5.94
A.Maldonado 0.1 0 0 0 0 0 0 5-2 1 12.00
Did not play Situation
J.Bleday (OF) Did not play
S.Brown (OF) Did not play
L.Davidson (IF) Did not play
C.Duran (P) Did not play
T.Ferguson (P) Did not play
Z.Gelof (2B) Hamate bone fracture - right
J.Ginn (P) Quadriceps strain - right
H.Harris (P) Did not play
G.Hoglund (P) Did not play
G.Holman (P) Did not play
J.Leclerc (P) Lat muscle strain - right
W.MacIver (C) Did not play
T.McFarland (P) Groin injury
M.Otanez (P) Did not play
J.Pereda (C) Did not play
M.Schuemann (IF) Did not play
J.Sears (P) Did not play
L.Severino (P) Did not play
M.Spence (P) Did not play
J.Springs (P) Did not play
G.Urshela (IF) Hamstring strain - left
K.Waldichuk (P) Tommy John surgery