Thursday, June 05, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians 0 0 0 0 0 0 0 0 0 0 3 1
New York Yankees 0 0 0 2 0 0 2 0 0 4 10 2
Cleveland Guardians
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 S.Kwan (LF) 4 0 0 0 0 0 0 0 1 0 .306 .793
2 A.Martinez (CF) 4 0 0 0 0 0 0 0 2 0 .245 .645
3 J.Ramirez (3B) 4 0 2 0 0 0 0 0 2 1 .330 .933
K.Manzardo (PH) 1 0 0 0 0 0 0 0 0 0 .210 .740
4 D.Fry (DH) 2 0 0 0 0 0 0 1 1 1 .143 .393
5 C.Santana (1B) 4 0 1 0 0 0 0 0 0 0 .261 .761
6 G.Arias (SS) 3 0 0 0 0 0 0 0 0 0 .231 .645
7 B.Naylor (C) 2 0 0 0 0 0 0 1 1 0 .175 .657
8 J.Noel (RF) 3 0 0 0 0 0 0 0 1 0 .150 .403
9 W.Wilson (2B) 3 0 0 0 0 0 0 0 2 0 .190 .554
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
S.Cecconi (L,1-2) 5.0 5 2 2 2 3 1 73-49 22 4.87
J.Junis 1.2 2 2 2 1 1 0 23-12 8 4.76
K.Allard 0.1 3 0 0 0 0 0 12-9 4 1.88
N.Enright 1.0 0 0 0 0 1 0 11-6 3 5.40
Did not play Situation
L.Allen (P) Did not play
T.Bibee (P) Did not play
S.Bieber (P) Tommy John surgery
W.Brennan (OF) Forearm inflammation - left
E.Clase (P) Did not play
M.Festa (P) Did not play
H.Gaddis (P) Did not play
A.Hedges (C) Concussion
S.Hentges (P) Shoulder surgery - right
T.Herrin (P) Did not play
N.Jones (OF) Did not play
B.Lively (P) Forearm inflammation - right
J.Means (P) Tommy John surgery
L.Ortiz (P) Did not play
E.Sabrowski (P) Elbow inflammation - left
D.Schneemann (IF) Did not play
P.Sewald (P) Shoulder inflammation - right
C.Smith (P) Did not play
L.Thomas (OF) Plantar fasciitis - right
A.Walters (P) Lat muscle strain - right
G.Williams (P) Did not play
New York Yankees
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 T.Grisham (CF) 4 1 0 0 0 0 0 1 1 0 .239 .829
P.Goldschmidt (1B) 0 0 0 0 0 0 0 0 0 0 .323 .851
2 B.Rice (1B) 4 0 0 0 0 0 0 0 0 0 .245 .841
3 A.Judge (DH) 1 2 1 1 0 0 0 2 0 0 .392 1.251
4 C.Bellinger (RF) 4 1 2 0 0 1 3 0 0 0 .257 .787
5 J.Chisholm Jr. (3B) 4 0 3 0 0 0 1 0 0 1 .207 .756
6 A.Volpe (SS) 4 0 1 0 0 0 0 0 0 0 .237 .745
7 J.Dominguez (LF) 4 0 0 0 0 0 0 0 2 0 .241 .748
8 A.Wells (C) 4 0 1 0 0 0 0 0 2 0 .209 .709
9 O.Peraza (2B) 4 0 2 0 0 0 0 0 0 0 .174 .581
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
M.Fried (W,8-1) 6.0 1 0 0 2 7 0 103-62 20 1.78
M.Leiter Jr. (H,9) 0.1 2 0 0 0 1 0 11-8 4 3.51
T.Hill (H,5) 1.2 0 0 0 0 1 0 18-15 5 2.93
J.Loaisiga 1.0 0 0 0 0 1 0 11-8 3 3.52
Did not play Situation
J.Brubaker (P) Rib fracture - left
O.Cabrera (IF) Leg injury - left
G.Cole (P) Tommy John surgery
J.Cousins (P) Forearm injury
F.Cruz (P) Did not play
Y.De Los Santos (P) Did not play
J.Escarra (C) Did not play
L.Gil (P) Lat muscle strain - right
I.Hamilton (P) Did not play
B.Headrick (P) Did not play
D.LeMahieu (IF) Did not play
P.Reyes (IF) Did not play
C.Rodon (P) Did not play
C.Schmidt (P) Did not play
G.Stanton (DH) Elbow tendinitis - right
M.Stroman (P) Knee inflammation - left
W.Warren (P) Did not play
L.Weaver (P) Hamstring soreness
D.Williams (P) Did not play
R.Yarbrough (P) Did not play