Tuesday, June 10, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Reds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cincinnati Reds
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Friedl (CF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .294 | .811 |
|
2 | G.Lux (DH) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .756 |
|
3 | E.De La Cruz (SS) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .257 | .787 |
|
4 | C.Encarnacion-Strand (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .218 | .690 |
|
S.Espinal (3B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .581 |
|
|
5 | T.Stephenson (C) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .752 |
|
6 | W.Benson (LF) | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .809 |
|
7 | S.Steer (1B) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .230 | .625 |
|
8 | J.Fraley (RF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .214 | .719 |
|
9 | M.McLain (2B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .180 | .585 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Abbott (W,6-1) | 9.0 | 3 | 0 | 0 | 1 | 5 | 0 | 110-77 | 31 | 1.87 |
|
Did not play | Situation |
---|---|
J.Aguiar (P) | Elbow surgery - right |
G.Ashcraft (P) | Did not play |
S.Barlow (P) | Did not play |
T.Callihan (IF) | Forearm fracture - left |
J.Candelario (IF) | Lumbar strain |
I.Gibaut (P) | Did not play |
H.Greene (P) | Groin strain - right |
G.Hampson (OF) | Did not play |
A.Hays (OF) | Foot injury |
C.Joe (OF) | Did not play |
J.La Sorsa (P) | Did not play |
N.Lodolo (P) | Did not play |
R.Lowder (P) | Elbow injury |
N.Marte (IF) | Oblique strain - left |
N.Martinez (P) | Did not play |
W.Miley (P) | Did not play |
E.Pagan (P) | Did not play |
L.Richardson (P) | Did not play |
T.Rogers (P) | Did not play |
T.Santillan (P) | Did not play |
B.Singer (P) | Did not play |
C.Spiers (P) | Shoulder impingement syndrome - right |
B.Suter (P) | Bereavement list |
J.Trevino (C) | Did not play |
B.Williamson (P) | Tommy John surgery |
Cleveland Guardians
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.Kwan (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .305 | .790 |
|
2 | D.Fry (DH) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .150 | .561 |
|
3 | J.Ramirez (3B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .332 | .939 |
|
4 | C.Santana (1B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | .729 |
|
5 | G.Arias (SS) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .674 |
|
6 | B.Naylor (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .714 |
|
L.Thomas (PR-CF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .129 | .345 |
|
|
7 | J.Rodriguez (RF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .368 |
|
8 | N.Jones (CF-RF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .591 |
|
9 | A.Martinez (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .231 | .605 |
|
Did not play | Situation |
---|---|
K.Allard (P) | Did not play |
L.Allen (P) | Did not play |
T.Bibee (P) | Did not play |
S.Bieber (P) | Tommy John surgery |
W.Brennan (OF) | Forearm inflammation - left |
E.Clase (P) | Did not play |
A.Hedges (C) | Concussion |
S.Hentges (P) | Shoulder surgery - right |
T.Herrin (P) | Did not play |
B.Lively (P) | Forearm inflammation - right |
K.Manzardo (DH) | Did not play |
J.Means (P) | Tommy John surgery |
D.Nunez (C) | Did not play |
L.Ortiz (P) | Did not play |
E.Sabrowski (P) | Elbow inflammation - left |
D.Schneemann (IF) | Did not play |
P.Sewald (P) | Shoulder inflammation - right |
C.Smith (P) | Did not play |
A.Walters (P) | Lat muscle strain - right |
G.Williams (P) | Did not play |