Sunday, June 15, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Blue Jays | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 0 |
Philadelphia Phillies | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 11 | 18 | 1 |
Toronto Blue Jays
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B.Bichette (DH) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .268 | .723 |
|
2 | V.Guerrero Jr. (1B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | .789 |
|
3 | A.Barger (3B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .259 | .795 |
|
4 | A.Kirk (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .316 | .782 |
|
5 | A.Gimenez (2B) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .618 |
|
6 | E.Clement (SS) | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .742 |
|
7 | A.Roden (LF) | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .193 | .540 |
|
8 | W.Robertson (RF) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .250 | .500 |
|
9 | J.Clase (CF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .560 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
J.Berrios (L,2-3) | 4.2 | 9 | 6 | 6 | 1 | 5 | 1 | 88-60 | 22 | 3.81 |
|
M.Fluharty | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 15-11 | 3 | 3.94 |
|
E.Swanson | 0.2 | 2 | 4 | 4 | 2 | 1 | 1 | 27-15 | 6 | 15.19 |
|
S.Turnbull | 2.1 | 5 | 1 | 1 | 2 | 0 | 0 | 51-33 | 13 | 2.08 |
|
Did not play | Situation |
---|---|
C.Bassitt (P) | Did not play |
A.Bastardo (P) | Tommy John surgery |
R.Burr (P) | Shoulder tendinitis |
B.Fisher (P) | Did not play |
B.Francis (P) | Did not play |
Y.Garcia (P) | Shoulder impingement syndrome - right |
K.Gausman (P) | Did not play |
C.Green (P) | Did not play |
T.Heineman (C) | Did not play |
J.Hoffman (P) | Did not play |
E.Lauer (P) | Did not play |
B.Little (P) | Did not play |
N.Lukes (OF) | Concussion |
A.Manoah (P) | Tommy John surgery |
Y.Rodriguez (P) | Did not play |
N.Sandlin (P) | Lat muscle strain - right |
A.Santander (OF) | Shoulder inflammation - left |
M.Scherzer (P) | Thumb injury - right |
D.Schneider (OF) | Did not play |
G.Springer (DH) | Did not play |
M.Straw (OF) | Did not play |
D.Varsho (OF) | Hamstring strain - left |
Philadelphia Phillies
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Turner (SS) | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .802 |
|
J.Rojas (CF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .592 |
|
|
2 | K.Schwarber (LF) | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .247 | .923 |
|
3 | A.Bohm (3B) | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | .283 | .726 |
|
4 | N.Castellanos (DH) | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .279 | .750 |
|
5 | M.Kepler (RF) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .220 | .713 |
|
E.Sosa (PH-2B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .678 |
|
|
R.Marchan (C) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .562 |
|
|
6 | J.Realmuto (C) | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .681 |
|
7 | B.Stott (2B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .627 |
|
W.Wilson (PH-LF) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .588 |
|
|
8 | O.Kemp (1B) | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .345 | .766 |
|
9 | B.Marsh (CF-LF-RF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .254 | .699 |
|
Did not play | Situation |
---|---|
M.Abel (P) | Did not play |
J.Alvarado (P) | Suspended by MLB |
B.Harper (1B) | Wrist injury - right |
O.Kerkering (P) | Did not play |
J.Luzardo (P) | Did not play |
M.Mercado (P) | Did not play |
A.Nola (P) | Ankle sprain - right |
J.Ross (P) | Did not play |
C.Sanchez (P) | Did not play |
M.Strahm (P) | Did not play |
R.Suarez (P) | Did not play |
T.Walker (P) | Did not play |