Friday, June 20, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
Philadelphia Phillies | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 10 | 13 | 0 |
New York Mets
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Lindor (SS) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .264 | .790 |
|
2 | B.Nimmo (LF) | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .749 |
|
3 | J.Soto (RF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .246 | .842 |
|
4 | P.Alonso (1B) | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .291 | .951 |
|
5 | J.McNeil (2B) | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .257 | .857 |
|
6 | J.Young (DH) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .161 | .622 |
|
7 | L.Torrens (C) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .653 |
|
8 | B.Baty (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .670 |
|
9 | T.Taylor (CF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .636 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
B.Tidwell | 3.2 | 4 | 2 | 2 | 3 | 4 | 0 | 74-43 | 17 | 9.82 |
|
J.Castillo | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 5-5 | 3 | 4.58 |
|
J.Butto | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 28-18 | 6 | 2.75 |
|
R.Garrett (L,2-3) | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 20-11 | 4 | 2.45 |
|
J.Garza | 2.0 | 4 | 4 | 4 | 1 | 1 | 1 | 35-21 | 11 | 5.40 |
|
Did not play | Situation |
---|---|
L.Acuna (IF) | Did not play |
F.Alvarez (C) | Did not play |
P.Blackburn (P) | Did not play |
H.Brazoban (P) | Did not play |
G.Canning (P) | Did not play |
E.Diaz (P) | Did not play |
J.Hagenman (P) | Did not play |
C.Holmes (P) | Did not play |
M.Kranick (P) | Elbow strain - right |
N.Madrigal (IF) | Shoulder fracture - left |
S.Manaea (P) | Oblique strain |
S.Marte (DH) | Did not play |
R.Mauricio (IF) | Did not play |
T.Megill (P) | Elbow sprain - right |
A.Minter (P) | Lat muscle strain - left |
F.Montas (P) | Lat muscle strain |
D.Nunez (P) | Did not play |
D.Peterson (P) | Did not play |
B.Raley (P) | Tommy John surgery |
K.Senga (P) | Hamstring injury |
J.Siri (OF) | Tibia fracture - left |
D.Smith (P) | Tommy John surgery |
R.Stanek (P) | Did not play |
M.Vientos (IF) | Hamstring strain - right |
J.Winker (DH) | Oblique strain - right |
D.Young (P) | Elbow sprain - left |
Philadelphia Phillies
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Turner (SS) | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .302 | .815 |
|
2 | K.Schwarber (DH) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .242 | .908 |
|
3 | A.Bohm (3B) | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .289 | .735 |
|
4 | N.Castellanos (RF) | 5 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .282 | .759 |
|
5 | M.Kepler (LF) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .215 | .703 |
|
6 | J.Realmuto (C) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .247 | .683 |
|
7 | B.Stott (2B) | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | .244 | .664 |
|
8 | O.Kemp (1B) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .256 | .621 |
|
9 | B.Marsh (CF) | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .266 | .737 |
|
Did not play | Situation |
---|---|
M.Abel (P) | Did not play |
J.Alvarado (P) | Suspended by MLB |
B.Harper (1B) | Wrist injury - right |
B.Kennedy (IF) | Did not play |
O.Kerkering (P) | Did not play |
J.Luzardo (P) | Did not play |
R.Marchan (C) | Did not play |
M.Mercado (P) | Did not play |
A.Nola (P) | Ankle sprain - right |
J.Rojas (OF) | Did not play |
J.Romano (P) | Did not play |
J.Ross (P) | Did not play |
C.Sanchez (P) | Did not play |
E.Sosa (IF) | Did not play |
M.Strahm (P) | Did not play |
R.Suarez (P) | Did not play |