Friday, June 13, 2025

Final

Final: 9th

Houston Astros
(39-30)

10

Team 1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 0 0 1 0 1 0 0 1 3 8 1
Houston Astros 3 2 3 1 0 0 0 1 0 10 14 0
Minnesota Twins
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 B.Buxton (CF) 4 0 1 0 0 0 0 0 1 0 .276 .845
K.Clemens (LF) 0 0 0 0 0 0 0 0 0 0 .216 .795
2 R.Jeffers (C) 3 0 0 0 0 0 0 1 1 0 .243 .717
3 C.Correa (SS) 4 0 0 0 0 0 0 0 2 0 .246 .665
J.Bride (2B) 0 0 0 0 0 0 0 0 0 0 .172 .437
4 T.France (1B) 4 1 1 0 0 1 1 0 0 0 .276 .721
5 R.Lewis (3B) 4 1 2 0 0 1 1 0 0 0 .202 .585
T.Larnach (PR) 0 0 0 0 0 0 0 0 0 0 .253 .734
6 W.Castro (RF) 4 1 1 0 0 1 1 0 0 0 .280 .836
7 M.Wallner (DH) 4 0 0 0 0 0 0 0 2 0 .234 .845
8 B.Lee (2B-SS) 3 0 1 0 0 0 0 0 1 0 .257 .664
9 H.Bader (LF-CF) 3 0 2 1 0 0 0 0 1 0 .262 .770
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
C.Paddack (L,2-6) 4.0 12 9 8 1 1 1 85-56 24 4.30
J.Topa 2.0 0 0 0 0 3 0 16-13 6 3.20
G.Jax 1.0 0 0 0 1 3 0 17-11 4 4.50
D.Coulombe 1.0 2 1 1 1 2 0 19-12 6 0.49
Did not play Situation
J.Duran (P) Did not play
D.Festa (P) Did not play
L.Keaschall (IF) Forearm fracture - right
P.Lopez (P) Shoulder strain - right
Z.Matthews (P) Shoulder strain - right
B.Ober (P) Did not play
J.Ryan (P) Did not play
C.Sands (P) Did not play
B.Stewart (P) Did not play
L.Varland (P) Did not play
C.Vazquez (C) Did not play
J.Wentz (P) Did not play
S.Woods Richardson (P) Did not play
Houston Astros
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 J.Pena (SS) 5 2 4 1 0 0 1 0 1 0 .333 .884
2 Y.Diaz (C) 5 1 1 1 0 0 0 0 2 0 .247 .678
C.Salazar (PH-DH) 1 0 0 0 0 0 0 0 1 0 .000 .000
3 J.Altuve (DH) 4 1 2 1 0 1 3 0 0 0 .278 .756
4 C.Walker (1B) 4 1 0 0 0 0 0 1 1 0 .214 .643
5 J.Meyers (CF) 3 1 2 1 0 0 0 1 1 0 .294 .755
6 C.Smith (RF) 4 1 2 0 0 0 2 0 1 0 .251 .691
S.Whitcomb (3B) 2 0 0 0 0 0 0 0 1 0 .000 .000
7 J.Melton (LF) 2 1 2 0 1 0 3 0 0 0 .241 .600
8 M.Dubon (3B-LF) 2 1 0 0 0 0 1 1 1 0 .235 .583
9 B.Rodgers (2B) 4 1 1 0 0 0 0 0 0 0 .186 .536
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
C.Gordon (W,2-1) 6.0 6 2 2 1 5 2 102-67 24 4.70
B.Sousa 1.0 0 0 0 0 1 0 13-8 3 1.96
K.Ort 1.0 0 0 0 0 2 0 11-7 3 5.40
S.Okert 1.0 2 1 1 0 0 1 12-10 4 2.48
Did not play Situation
B.Abreu (P) Did not play
Y.Alvarez (DH) Hand injury - right
S.Arrighetti (P) Thumb fracture
R.Blanco (P) Elbow inflammation - right
H.Brown (P) Did not play
V.Caratini (C) Did not play
Z.Dezenzo (OF) Hand injury - left
S.Dubin (P) Did not play
J.France (P) Shoulder surgery
L.Garcia (P) Tommy John surgery
R.Gusto (P) Did not play
J.Hader (P) Did not play
C.Javier (P) Tommy John surgery
B.King (P) Did not play
C.McCormick (OF) Oblique strain - left
L.McCullers Jr. (P) Did not play
I.Paredes (IF) Hamstring injury
F.Valdez (P) Did not play
B.Walter (P) Did not play
H.Wesneski (P) Elbow injury - right