Date | Player | Last Season Stats | Experience | Age | Old Team | New Team | Notes |
---|---|---|---|---|---|---|---|
11-14-2024 | Robinson Martinez (P) | Minor League | 0 | 27 | MIA | BAL | Minor League contract |
11-14-2024 | Jack O'Loughlin (P) | Minor League | 0 | 25 | OAK | COL | Minor League contract |
11-14-2024 | Gabe Mosser (P) | Minor League | 0 | 29 | SD | PHI | Minor League contract |
11-14-2024 | Juan Morillo (P) | Minor League | 0 | 26 | LAD | AZ | Minor League contract |
11-13-2024 | Charles Leblanc (IF) | Minor League | 1 | 29 | LAA | ATL | Minor League contract |
11-13-2024 | Enoli Paredes (P) | 0-0, 15 K, 6.23, in 8.2 IP. | 3 | 29 | CHC | ATL | Minor League contract |
11-13-2024 | Daniel Duarte (P) | Minor League | 1 | 28 | MIN | MIN | Minor League contract |
11-13-2024 | Rico Garcia (P) | - | 3 | 31 | WSH | NYM | Minor League contract |
11-13-2024 | Vimael Machin (IF) | .125, 0 HR, 1 RBI in 32 AB. | 3 | 31 | BAL | Minor League contract | |
11-13-2024 | Luis Curvelo (P) | Minor League | 0 | 24 | SEA | TEX | one-year |
11-13-2024 | Gabriel Yanez (P) | Minor League | 0 | 25 | MIN | MIN | Minor League contract |
11-13-2024 | Tanner Dodson (P) | Minor League | 0 | 28 | LAD | OAK | Minor League contract |
11-13-2024 | Jordany Ventura (P) | - | 0 | 24 | NYM | NYY | Minor League contract |
11-13-2024 | Trenton Brooks (DH/1B) | Minor League | 0 | 30 | SF | SD | Minor League contract |
11-13-2024 | Yensi De La Cruz (OF) | - | 0 | 18 | HOU | Minor League contract | |
11-13-2024 | Steven Okert (P) | 3-1, 40 K, 2.75, in 36 IP. | 5 | 33 | MIN | HOU | Minor League contract |
11-13-2024 | John Rooney (P) | Minor League | 0 | 28 | LAD | MIA | Minor League contract |
11-12-2024 | Adam Oller (P) | Minor League | 1 | 30 | MIA | Kia (KOR) | |
11-12-2024 | Travis d'Arnaud (C) | .220, 7 HR, 26 RBI in 209 AB. | 10 | 36 | ATL | LAA | two-year |
11-12-2024 | Sammy Peralta (P) | Minor League | 0 | 27 | CWS | Minor League free agent | |
11-12-2024 | Ryan Miller (P) | - | 0 | 29 | LAA | Released | |
11-11-2024 | Glenn Otto (P) | 0-3, 28 K, 9.26, in 23.1 IP. | 2 | 29 | HOU | HOU | Minor League contract |
11-11-2024 | Alejo Lopez (IF/OF) | .261, 0 HR, 0 RBI in 23 AB. | 2 | 29 | ATL | OAK | Minor League contract |
11-11-2024 | Eduarniel Nunez (P) | Minor League | 0 | 26 | CHC | SD | Minor League contract |
11-11-2024 | Nick Allen (IF) | Minor League | 1 | 26 | OAK | ATL |
Traded
The Atlanta Braves acquired infielder Nick Allen from the Oakland Athletics for pitcher Jared Johnson.
|
11-11-2024 | Jared Johnson (P) | Minor League | 0 | 24 | ATL | OAK |
Traded
The Atlanta Braves acquired infielder Nick Allen from the Oakland Athletics for pitcher Jared Johnson.
|
11-09-2024 | Parker Mushinski (P) | Minor League | 1 | 29 | HOU | CLE | Minor League contract |
11-08-2024 | Brandon Leibrandt (P) | Minor League | 1 | 32 | CIN | NYY | Minor League contract |
11-08-2024 | Bligh Madris (1B/OF) | Minor League | 1 | 29 | DET | DET | Minor League contract |
11-08-2024 | Justin Dunn (P) | 1-3, 49 K, 3.75, in 50.1 IP. | 4 | 29 | CIN | CWS | Minor League contract |
11-08-2024 | Elehuris Montero (IF) | Minor League | 1 | 26 | COL | Hiroshima (JPN) | |
11-07-2024 | T.J. McFarland (P) | 4-1, 21 K, 2.56, in 38.2 IP. | 10 | 36 | OAK | OAK | one-year |
11-07-2024 | Marlin Willis (P) | Minor League | 0 | 27 | KC | KC | Minor League contract |
11-07-2024 | Kyle Hendricks (P) | 14-7, 131 K, 4.77, in 181 IP. | 9 | 35 | CHC | LAA | one-year |
11-06-2024 | Austin Hedges (C) | .178, 10 HR, 31 RBI in 286 AB. | 8 | 32 | CLE | CLE | one-year |
11-06-2024 | Michael Gomez (P) | Minor League | 0 | 28 | TB | STL | Minor League contract |
11-06-2024 | Julio Carreras (IF) | Minor League | 0 | 25 | COL | COL | Minor League contract |
11-06-2024 | Luinder Avila (P) | Minor League | 0 | 23 | KC | KC | Minor League contract |
11-06-2024 | Brian O'Keefe (C) | Minor League | 1 | 31 | KC | KC | Minor League contract |
11-06-2024 | Sergio Alcantara (IF) | .205, 5 HR, 17 RBI in 220 AB. | 3 | 28 | AZ | SF | Minor League contract |
11-05-2024 | Packy Naughton (P) | 0-4, 12 K, 6.35, in 22.2 IP. | 2 | 29 | STL | STL | Minor League contract |
11-05-2024 | Logan Porter (C) | Minor League | 0 | 29 | NYM | SF | Minor League contract |
11-05-2024 | Alan Busenitz (P) | - | 2 | 34 | CIN | CIN | Minor League contract |
11-05-2024 | Chance Sisco (C) | .149, 0 HR, 4 RBI in 74 AB. | 5 | 30 | STL | STL | Minor League contract |
11-05-2024 | Sandy Leon (C) | .183, 4 HR, 14 RBI in 202 AB. | 11 | 36 | ATL | ATL | Minor League contract |
11-05-2024 | Freddy Pacheco (P) | Minor League | 0 | 27 | DET | DET | Minor League contract |
11-04-2024 | James Karinchak (P) | 7-4, 11 Sv,78 K, 4.07, in 55.1 IP. | 4 | 29 | CLE | Minor League free agent | |
11-04-2024 | Jimmy Lambert (P) | 1-1, 10 K, 6.23, in 13 IP. | 3 | 30 | CWS | Minor League free agent | |
11-04-2024 | DJ Stewart (OF/1B) | .204, 12 HR, 33 RBI in 270 AB. | 5 | 31 | NYM | Minor League free agent | |
11-04-2024 | Taylor Trammell (OF) | .160, 8 HR, 18 RBI in 156 AB. | 2 | 27 | NYY | HOU |
Traded
The Houston Astros acquired outfielder Taylor Trammell from the New York Yankees for cash.
|