Date | Player | Last Season Stats | Experience | Age | Old Team | New Team | Notes |
---|---|---|---|---|---|---|---|
11-04-2024 | Devin Sweet (P) | Minor League | 0 | 28 | DET | PHI |
Traded
The Philadelphia Phillies acquired pitcher Devin Sweet from the Detroit Tigers for cash.
|
11-04-2024 | Casey Mize (P) | 7-9, 118 K, 3.71, in 150.1 IP. | 3 | 28 | DET | Option declined | |
11-04-2024 | Kenny Rosenberg (P) | Minor League | 1 | 29 | LAA | Released | |
11-04-2024 | Yency Almonte (P) | 1-3, 47 K, 7.55, in 47.2 IP. | 5 | 31 | CHC | Minor League free agent | |
11-04-2024 | Colten Brewer (P) | 0-0, 1 K, 36.00, in 1 IP. | 4 | 32 | CHC | Minor League free agent | |
11-04-2024 | Michael Rucker (P) | 0-0, 1 Sv,30 K, 6.99, in 28.1 IP. | 2 | 31 | WSH | Minor League free agent | |
11-04-2024 | David Hensley (IF/OF) | Minor League | 1 | 29 | MIA | Minor League free agent | |
11-04-2024 | Matt Foster (P) | 2-1, 1 Sv,40 K, 6.00, in 39 IP. | 3 | 30 | CWS | Minor League free agent | |
11-04-2024 | Jose Marte (P) | 0-1, 5 K, 9.00, in 4 IP. | 2 | 29 | LAA | Released | |
11-04-2024 | Bryson Brigman (IF) | Minor League | 0 | 29 | AZ | Released | |
11-04-2024 | Michael Mariot (P) | Minor League | 3 | 36 | SEA | Released | |
11-04-2024 | Carl Edwards Jr. (P) | 0-0, 6 K, 11.12, in 5.2 IP. | 8 | 33 | SD | Released | |
11-04-2024 | Devin Mann (IF) | Minor League | 0 | 28 | KC | Released | |
11-04-2024 | Max Roberts (P) | Minor League | 0 | 27 | CWS | Released | |
11-04-2024 | Parker Dunshee (P) | Minor League | 0 | 30 | ATL | Released | |
11-04-2024 | Adrian Sampson (P) | 1-2, 28 K, 2.80, in 35.1 IP. | 5 | 33 | TEX | Released | |
11-04-2024 | Tommy Romero (P) | Minor League | 1 | 27 | SF | Released | |
11-04-2024 | Cory Abbott (P) | 0-0, 12 K, 6.75, in 17.1 IP. | 2 | 29 | CWS | Released | |
11-04-2024 | Andrew Vasquez (P) | 0-0, 3 K, 0.00, in 1.2 IP. | 4 | 31 | DET | Released | |
11-04-2024 | Seth Beer (1B) | .444, 1 HR, 3 RBI in 9 AB. | 2 | 28 | PIT | Released | |
11-03-2024 | Gosuke Katoh (IF) | Minor League | 1 | 30 | Retired | ||
11-02-2024 | Anthony Rizzo (1B) | .248, 22 HR, 61 RBI in 496 AB. | 12 | 35 | NYY | Option declined | |
11-02-2024 | Drew Smyly (P) | 11-4, 117 K, 4.48, in 126.2 IP. | 9 | 36 | CHC | Option declined | |
11-02-2024 | Owen Miller (IF/OF) | .204, 4 HR, 18 RBI in 191 AB. | 2 | 28 | MIL | COL |
Traded
The Colorado Rockies acquired infielder/outfielder Owen Miller from the Milwaukee Brewers for cash.
|
11-02-2024 | David Robertson (P) | 0-0, 16 K, 4.50, in 12 IP. | 14 | 40 | TEX | Option declined | |
11-02-2024 | Kyle Muller (P) | 2-4, 37 K, 4.17, in 36.2 IP. | 2 | 27 | OAK | Minor League free agent | |
11-01-2024 | Dominic Leone (P) | 4-5, 2 Sv,50 K, 1.51, in 53.2 IP. | 9 | 33 | CWS | Retired | |
11-01-2024 | Ernesto Martinez Jr. (1B) | - | 0 | 25 | MIL | MIL | Minor League contract |
11-01-2024 | Scott Kingery (IF/OF) | .053, 0 HR, 0 RBI in 19 AB. | 5 | 31 | PHI | LAA |
Traded
The Los Angeles Angels acquired infielder/outfielder Scott Kingery from the Philadelphia Phillies for cash.
|
11-01-2024 | Rodolfo Martinez (P) | - | 0 | 31 | BAL | Minor League contract | |
11-01-2024 | Nick Martinez (P) | - | 5 | 34 | CIN | Option declined | |
11-01-2024 | Kevin Kiermaier (OF) | .259, 4 HR, 37 RBI in 348 AB. | 10 | 35 | LAD | Retired | |
10-31-2024 | Daniel Hudson (P) | 5-3, 75 K, 3.31, in 51.2 IP. | 13 | 38 | LAD | Retired | |
10-31-2024 | Alex Kirilloff (OF/1B) | .251, 8 HR, 34 RBI in 215 AB. | 2 | 27 | MIN | Retired | |
10-31-2024 | Lance Lynn (P) | 11-6, 176 K, 2.69, in 157 IP. | 11 | 38 | STL | Option declined | |
10-31-2024 | Kyle Gibson (P) | 10-9, 155 K, 3.71, in 182 IP. | 10 | 37 | STL | Option declined | |
10-31-2024 | Keynan Middleton (P) | 1-2, 4 Sv,24 K, 4.94, in 31 IP. | 6 | 31 | STL | Option declined | |
10-31-2024 | Jorge Soler (OF/DH) | .223, 27 HR, 70 RBI in 516 AB. | 9 | 33 | ATL | LAA |
Traded
The Los Angeles Angels acquired outfielder Jorge Soler from the Atlanta Braves for pitcher Griffin Canning.
|
10-31-2024 | Daz Cameron (OF) | .194, 4 HR, 13 RBI in 103 AB. | 3 | 28 | OAK | BAL |
Traded
The Baltimore Orioles acquired outfielder Daz Cameron from the Oakland Athletics for cash.
|
10-31-2024 | Daniel Johnson (OF) | .221, 4 HR, 5 RBI in 77 AB. | 2 | 29 | BAL | Minor League free agent | |
10-31-2024 | Yoandri Gonzalez (P) | - | 0 | 20 | NYM | Minor League contract | |
10-31-2024 | Yaramil Hiraldo (P) | Minor League | 0 | 29 | BAL | Minor League contract | |
10-31-2024 | Alex Wood (P) | 10-4, 152 K, 3.83, in 138.2 IP. | 10 | 34 | OAK | Released | |
10-30-2024 | Cody Stashak (P) | 0-0, 26 K, 6.89, in 15.2 IP. | 4 | 31 | SF | PHI | Minor League contract |
10-28-2024 | Chris Devenski (P) | 1-0, 1 Sv,5 K, 8.59, in 7.1 IP. | 7 | 34 | SEA | NYM | Minor League contract |
10-24-2024 | Yohan Ramirez (P) | 1-3, 2 Sv,35 K, 3.90, in 27.2 IP. | 3 | 30 | BOS | PIT | Minor League contract |
10-23-2024 | Mike Flynn (P) | - | 0 | 28 | TB | TB | Minor League contract |
10-19-2024 | Zach Thompson (P) | 3-7, 66 K, 3.24, in 75 IP. | 2 | 31 | TOR | ATL | Minor League contract |
10-18-2024 | Geoff Hartlieb (P) | 0-0, 9 K, 11.00, in 9 IP. | 3 | 31 | COL | NYY | Minor League contract |
10-17-2024 | Trevor Kuncl (P) | - | 0 | 26 | TEX | CIN | Minor League contract |