BRETT BATY
#7 - IF
Groin injury, day-to-day
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2025-06-15 3B 2 0 0 0 0 0 0 0 1 0 0 .219 .267 .419 .686 -
2025-06-14 2B 4 1 1 0 0 1 1 0 2 0 0 .222 .271 .424 .695 -
2025-06-13 PH-2B 1 0 0 0 0 0 0 1 0 0 0 .221 .271 .409 .680 -
2025-06-12 3B 4 0 1 0 0 0 0 0 2 0 0 .222 .268 .412 .680 -
2025-06-11 2B-3B 3 0 0 0 0 0 0 1 0 1 0 .221 .269 .416 .685 -
2025-06-10 PH-2B 2 0 0 0 0 0 0 0 0 0 0 .226 .269 .425 .694 -
2025-06-08 3B 5 1 1 0 0 1 2 0 0 0 0 .229 .273 .431 .704 -
2025-06-07 2B 4 0 1 0 0 0 0 0 1 0 0 .230 .275 .417 .692 -
2025-06-06 3B 4 0 0 0 0 0 0 1 2 0 0 .230 .276 .422 .698 -
2025-06-05 3B 3 0 1 0 0 0 1 1 1 0 0 .237 .279 .435 .714 -
2025-06-04 2B-3B 4 0 0 0 0 0 0 0 1 0 0 .234 .274 .438 .712 -
2025-06-03 PH 0 0 0 0 0 0 0 0 0 0 0 .242 .282 .452 .734 -
2025-06-02 3B 4 0 1 0 0 0 0 0 1 0 0 .242 .282 .452 .734 -
2025-06-01 3B 4 0 0 0 0 0 0 0 3 0 0 .242 .283 .458 .741 -
2025-05-31 3B 4 1 1 0 1 0 3 0 0 0 0 .250 .293 .474 .767 -
2025-05-30 3B 1 0 1 0 0 0 0 0 0 0 0 .250 .294 .464 .758 -
2025-05-28 3B 3 1 0 0 0 0 0 1 2 0 0 .243 .288 .459 .747 -
2025-05-27 2B-3B 4 2 2 0 0 0 0 0 1 0 0 .250 .283 .472 .755 -
2025-05-26 3B 4 0 0 0 0 0 0 0 1 0 0 .240 .275 .471 .746 -
2025-05-25 2B-3B 3 0 0 0 0 0 0 0 1 0 0 .250 .286 .490 .776 -
2025-05-24 3B 3 1 3 1 0 0 2 1 0 0 0 .258 .294 .505 .799 -
2025-05-23 3B 4 1 2 0 0 1 1 1 2 0 0 .234 .265 .479 .744 -
2025-05-21 3B 4 0 2 0 0 0 3 0 0 1 0 .222 .247 .444 .691 -
2025-05-20 3B 3 0 0 0 0 0 0 0 0 0 0 .209 .236 .442 .678 -
2025-05-19 3B 3 0 0 0 0 0 0 0 1 0 0 .217 .244 .458 .702 -
2025-05-18 PH-DH 2 0 0 0 0 0 0 0 1 0 0 .225 .253 .475 .728 -
2025-05-17 3B 4 0 1 0 0 0 0 0 1 0 0 .231 .259 .487 .746 -
2025-05-16 PH 1 0 0 0 0 0 0 0 1 0 0 .230 .260 .500 .760 -
2025-05-14 PH-2B 2 0 0 0 0 0 0 0 0 0 0 .233 .263 .507 .770 -
2025-05-13 2B-3B 3 1 2 0 0 1 1 0 0 0 0 .239 .270 .521 .791 -
2025-05-12 3B 2 0 0 0 0 0 0 0 1 0 0 .221 .254 .471 .725 -
2025-05-11 3B 0 0 0 0 0 0 0 0 0 0 0 .227 .261 .485 .746 -
2025-05-10 3B 4 2 2 0 0 2 5 0 1 0 0 .227 .261 .485 .746 -
2025-05-09 3B 4 1 2 0 0 1 1 0 0 0 0 .210 .246 .387 .633 -
2025-05-07 3B 4 0 0 0 0 0 0 0 1 0 0 .190 .230 .328 .558 -
2025-05-06 - - - - - - - - - - - - .204 .246 .352 .598 DNP
2025-05-05 - - - - - - - - - - - - .204 .246 .352 .598 DNP
2025-04-23 2B 2 1 1 0 0 1 2 0 1 0 0 .204 .246 .352 .598 -
2025-04-22 - - - - - - - - - - - - .192 .236 .288 .524 DNP
2025-04-21 3B 2 0 0 0 0 0 0 1 0 0 0 .192 .236 .288 .524 -
2025-04-20 3B 3 0 0 0 0 0 0 0 1 0 0 .200 .231 .300 .531 -
2025-04-19 3B 1 0 0 0 0 0 0 1 0 0 0 .213 .245 .319 .564 -
2025-04-18 2B-3B 3 1 1 1 0 0 0 1 1 1 0 .217 .234 .326 .560 -
2025-04-17 2B 3 1 2 1 0 0 1 0 0 0 0 .209 .209 .302 .511 -
2025-04-16 3B 4 0 2 0 0 0 0 0 1 0 0 .175 .175 .250 .425 -
2025-04-15 - - - - - - - - - - - - .139 .139 .222 .361 DNP
2025-04-14 - - - - - - - - - - - - .139 .139 .222 .361 DNP
2025-04-13 3B 5 1 1 0 1 0 1 0 2 0 0 .139 .139 .222 .361 -
2025-04-12 2B 4 0 1 0 0 0 0 0 2 0 0 .129 .129 .161 .290 -
2025-04-11 - - - - - - - - - - - - .111 .111 .148 .259 DNP
2025-04-09 2B 3 0 0 0 0 0 0 0 2 0 0 .111 .111 .148 .259 -
2025-04-08 2B 3 0 1 0 0 0 0 0 1 0 0 .125 .125 .167 .292 -
2025-04-07 3B 0 0 0 0 0 0 0 0 0 0 0 .095 .095 .143 .238 -
2025-04-06 2B 3 0 0 0 0 0 0 0 2 0 0 .095 .095 .143 .238 -
2025-04-05 2B 4 0 1 0 0 0 0 0 2 0 0 .111 .111 .167 .278 -
2025-04-04 - - - - - - - - - - - - .071 .071 .143 .214 DNP
2025-04-02 2B 4 0 0 0 0 0 0 0 1 0 0 .071 .071 .143 .214 -
2025-04-01 PH-2B 1 0 0 0 0 0 0 0 0 0 0 .100 .100 .200 .300 -
2025-03-31 2B 4 0 1 1 0 0 0 0 0 0 0 .111 .111 .222 .333 -
2025-03-29 2B 3 0 0 0 0 0 0 0 2 0 0 - - - - -
2025-03-28 2B 2 0 0 0 0 0 0 0 1 0 0 - - - - -
2025-03-27 - - - - - - - - - - - - - - - - DNP