JOSH SMITH
#8 - IF
.204 in last 54AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2025-08-01 3B 4 1 1 0 0 0 1 0 0 0 0 .270 .348 .408 .756 -
2025-07-31 3B 4 0 0 0 0 0 0 0 3 0 0 .270 .349 .410 .759 -
2025-07-30 1B 4 0 0 0 0 0 0 1 1 0 0 .274 .352 .415 .767 -
2025-07-29 SS 4 1 2 0 0 0 0 0 1 0 0 .277 .354 .420 .774 -
2025-07-28 1B 4 1 1 0 1 0 0 1 0 0 0 .274 .353 .419 .772 -
2025-07-27 1B 4 2 3 0 0 1 2 1 0 0 0 .274 .352 .415 .767 -
2025-07-26 DH 5 1 0 0 0 0 0 0 1 0 0 .269 .346 .401 .747 -
2025-07-25 1B 3 0 0 0 0 0 1 0 1 0 0 .273 .351 .408 .759 -
2025-07-23 PH-DH 1 0 0 0 0 0 0 0 1 0 0 .275 .352 .411 .763 -
2025-07-22 DH 3 1 1 0 0 0 1 1 0 0 0 .276 .353 .413 .766 -
2025-07-21 1B 3 2 2 1 0 0 0 0 0 0 0 .276 .351 .413 .764 -
2025-07-20 3B 0 0 0 0 0 0 0 0 0 0 0 .272 .349 .408 .757 -
2025-07-19 3B 4 0 0 0 0 0 0 0 0 0 0 .272 .349 .408 .757 -
2025-07-18 3B 2 1 0 0 0 0 0 1 0 0 0 .275 .353 .413 .766 -
2025-07-13 3B 5 0 0 0 0 0 0 0 2 0 0 .277 .353 .416 .769 -
2025-07-12 3B 4 0 1 0 0 0 0 0 1 1 0 .282 .358 .423 .781 -
2025-07-11 3B 5 0 1 0 0 0 0 0 1 0 0 .282 .360 .425 .785 -
2025-07-10 3B 3 1 0 0 0 0 0 2 2 0 0 .284 .362 .429 .791 -
2025-07-09 3B 4 2 2 2 0 0 1 1 0 0 0 .287 .361 .434 .795 -
2025-07-08 3B 5 0 1 1 0 0 0 1 1 0 0 .284 .358 .426 .784 -
2025-07-07 PH-3B 1 0 1 1 0 0 1 0 0 0 0 .285 .358 .426 .784 -
2025-07-06 3B 3 1 1 0 0 0 0 0 0 0 0 .283 .354 .420 .774 -
2025-07-05 3B 5 1 2 0 0 1 1 0 1 0 0 .282 .354 .421 .775 -
2025-07-04 3B 3 1 0 0 0 0 0 2 0 0 0 .280 .353 .410 .763 -
2025-07-02 1B 4 1 3 0 0 0 0 0 0 0 0 .283 .353 .415 .768 -
2025-07-01 1B 5 1 1 0 0 0 0 0 0 0 0 .276 .347 .410 .757 -
2025-06-30 PH-1B 3 0 0 0 0 0 0 0 1 0 0 .277 .350 .414 .764 -
2025-06-29 1B 5 0 2 0 0 0 0 1 0 0 0 .281 .353 .419 .772 -
2025-06-28 1B 4 1 1 0 0 0 0 0 0 0 0 .278 .350 .419 .769 -
2025-06-27 1B 5 2 2 1 0 0 0 1 2 0 0 .279 .349 .422 .771 -
2025-06-25 1B 5 0 0 0 0 0 0 0 1 0 0 .276 .346 .418 .764 -
2025-06-24 1B 2 0 0 0 0 0 0 1 0 0 0 .282 .352 .427 .779 -
2025-06-23 - - - - - - - - - - - - .284 .350 .431 .781 DNP
2025-06-22 DH 4 0 1 0 0 0 1 0 0 0 0 .284 .350 .431 .781 -
2025-06-21 DH 4 1 1 0 0 0 0 0 1 0 0 .285 .352 .434 .786 -
2025-06-20 DH 5 1 1 0 0 0 0 0 1 0 0 .286 .353 .438 .791 -
2025-06-19 - - - - - - - - - - - - .288 .357 .443 .800 Hamstring injury
2025-06-18 - - - - - - - - - - - - .288 .357 .443 .800 Hamstring injury
2025-06-17 - - - - - - - - - - - - .288 .357 .443 .800 Hamstring injury
2025-06-15 DH 3 1 1 0 0 0 0 1 1 0 0 .288 .357 .443 .800 -
2025-06-14 DH 5 2 2 2 0 0 0 1 1 0 0 .287 .354 .444 .798 -
2025-06-13 DH 3 3 2 0 0 1 1 1 0 0 0 .284 .350 .436 .786 -
2025-06-12 SS 5 3 2 0 0 1 1 1 0 0 0 .279 .343 .418 .761 -
2025-06-11 1B 4 0 2 1 0 0 1 0 0 0 0 .276 .339 .404 .743 -
2025-06-10 1B 6 0 2 0 0 0 1 0 0 0 0 .271 .336 .397 .733 -
2025-06-08 1B 5 1 2 1 0 0 0 0 2 0 0 .269 .336 .399 .735 -
2025-06-07 PH-SS 1 0 0 0 0 0 0 1 0 0 0 .266 .335 .394 .729 -
2025-06-06 3B 3 0 1 0 0 0 0 0 1 0 0 .267 .333 .396 .729 -
2025-06-05 1B 4 0 2 0 0 0 0 0 1 1 1 .266 .333 .397 .730 -
2025-06-04 3B 5 2 1 0 0 0 0 0 1 0 0 .261 .330 .394 .724 -
2025-06-03 DH 4 0 0 0 0 0 0 0 2 0 0 .263 .333 .400 .733 -
2025-06-01 1B 5 1 3 2 0 1 4 0 0 1 0 .269 .340 .409 .749 -
2025-05-31 SS 4 0 0 0 0 0 0 0 2 0 0 .259 .333 .373 .706 -
2025-05-30 - - - - - - - - - - - - .265 .341 .383 .724 DNP
2025-05-28 SS 2 0 1 0 0 0 0 2 1 1 0 .265 .341 .383 .724 -
2025-05-27 SS 4 0 1 0 0 0 0 0 0 0 0 .263 .331 .381 .712 -
2025-05-26 SS 4 0 0 0 0 0 0 0 0 0 0 .263 .333 .385 .718 -
2025-05-25 SS 2 0 0 0 0 0 0 1 0 0 0 .270 .341 .395 .736 -
2025-05-24 SS 4 0 1 1 0 0 1 1 1 0 0 .273 .341 .400 .741 -
2025-05-23 SS 4 0 0 0 0 0 0 0 1 0 0 .274 .340 .397 .737 -
2025-05-22 PH-SS 1 0 0 0 0 0 0 0 1 0 0 .282 .348 .408 .756 -
2025-05-21 SS 4 0 1 0 0 0 0 0 2 1 0 .284 .350 .411 .761 -
2025-05-20 SS 5 0 0 0 0 0 0 0 1 0 1 .285 .353 .416 .769 -
2025-05-18 - - - - - - - - - - - - .295 .365 .432 .797 DNP
2025-05-17 SS 4 0 0 0 0 0 1 0 1 0 0 .295 .365 .432 .797 -
2025-05-16 SS 4 0 1 0 0 0 0 0 0 0 0 .305 .378 .445 .823 -
2025-05-15 SS 3 0 0 0 0 0 0 0 1 0 0 .306 .381 .452 .833 -
2025-05-14 SS 5 1 2 0 0 0 0 0 0 0 0 .314 .390 .463 .853 -
2025-05-13 PH-SS 2 0 0 0 0 0 0 0 0 0 0 .310 .389 .466 .855 -
2025-05-12 - - - - - - - - - - - - .316 .395 .474 .869 Back
2025-05-11 1B 3 0 1 0 0 0 0 1 0 0 0 .316 .395 .474 .869 -
2025-05-10 1B 5 1 1 0 0 1 1 0 1 0 0 .315 .387 .477 .864 -
2025-05-09 SS 3 1 1 0 0 0 0 0 0 0 0 .321 .395 .462 .857 -
2025-05-08 SS 4 0 1 0 0 0 0 1 0 0 0 .320 .397 .466 .863 -
2025-05-07 1B 5 0 1 0 0 0 0 0 2 0 0 .323 .396 .475 .871 -
2025-05-06 1B 4 0 3 0 0 0 1 1 0 0 0 .330 .406 .489 .895 -
2025-05-04 CF-SS 5 2 4 0 1 0 1 0 0 0 0 .311 .386 .478 .864 -
2025-05-03 SS 4 0 0 0 0 0 0 0 0 0 0 .282 .365 .435 .800 -
2025-05-02 SS 4 1 1 0 0 1 1 0 0 0 0 .296 .380 .457 .837 -
2025-05-01 PH-SS 1 0 0 0 0 0 0 0 1 0 0 .299 .386 .429 .815 -
2025-04-30 SS 4 0 1 0 0 0 0 1 0 0 0 .303 .391 .434 .825 -
2025-04-29 SS 4 1 3 0 0 0 2 1 1 1 0 .319 .402 .458 .860 -
2025-04-28 SS 3 0 0 0 0 0 0 0 2 0 0 .294 .377 .441 .818 -
2025-04-27 SS-3B 4 0 0 0 0 0 0 0 0 0 0 .308 .392 .462 .854 -
2025-04-26 RF-SS 3 0 1 0 0 0 0 0 1 0 0 .328 .414 .492 .906 -
2025-04-25 SS 4 1 0 0 0 0 0 0 1 0 0 .310 .418 .500 .918 -
2025-04-24 SS 4 0 0 0 0 0 0 1 0 0 0 .333 .429 .519 .948 -
2025-04-23 PH-SS 1 0 0 0 0 0 0 0 0 0 0 .360 .448 .560 1.008 -
2025-04-22 CF-SS 4 2 1 0 0 1 1 1 1 0 0 .367 .456 .571 1.027 -
2025-04-20 DH 4 0 3 0 0 0 0 0 1 0 0 .378 .462 .533 .995 -
2025-04-19 1B 3 1 1 1 0 0 0 1 1 0 0 .341 .438 .512 .950 -
2025-04-18 - - - - - - - - - - - - .342 .432 .500 .932 Finger
2025-04-17 - - - - - - - - - - - - .342 .432 .500 .932 Finger
2025-04-16 - - - - - - - - - - - - .342 .432 .500 .932 Finger
2025-04-15 - - - - - - - - - - - - .342 .432 .500 .932 Finger
2025-04-13 2B 4 0 1 0 0 0 0 0 0 0 0 .342 .432 .500 .932 -
2025-04-12 LF-2B 4 0 2 0 0 0 1 0 0 0 0 .353 .450 .529 .979 -
2025-04-11 LF 4 1 2 1 0 0 0 0 1 0 0 .333 .444 .533 .977 -
2025-04-09 - - - - - - - - - - - - .308 .438 .500 .938 DNP
2025-04-08 1B 3 2 1 0 0 0 0 1 1 0 0 .308 .438 .500 .938 -
2025-04-07 3B 2 0 0 0 0 0 0 1 1 0 1 .304 .429 .522 .951 -
2025-04-06 3B 4 2 3 1 0 0 0 0 1 1 0 .333 .440 .571 1.011 -
2025-04-05 3B 1 0 0 0 0 0 0 3 1 1 0 .235 .381 .471 .852 -
2025-04-04 3B 3 2 2 0 0 1 1 0 0 0 0 .250 .294 .500 .794 -
2025-04-02 SS 3 0 1 1 0 0 1 0 2 0 0 .154 .214 .231 .445 -
2025-04-01 3B 4 0 1 0 0 0 0 0 1 1 0 .100 .182 .100 .282 -
2025-03-31 3B 3 1 0 0 0 0 0 1 1 0 0 - .143 - .143 -
2025-03-30 - - - - - - - - - - - - - - - - DNP
2025-03-29 3B 0 0 0 0 0 0 0 0 0 0 0 - - - - -
2025-03-28 3B 0 0 0 0 0 0 0 0 0 0 0 - - - - -
2025-03-27 SS 3 0 0 0 0 0 0 0 2 0 0 - - - - -