Sunday, March 30, 2025

Final

Atlanta Hawks
(36-39)

145

Final

Milwaukee Bucks
(40-35)

124

Team Q1 Q2 Q3 Q4 Total
Atl 37 45 36 27 145
Mil 44 31 17 32 124
Atlanta Hawks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
Z.Risacher (F) 34.5 12-21 5-11 7-9 4 2 6 0 1 0 1 3 19 36
D.Daniels (G) 33.6 10-15 0-3 2-2 3 6 9 6 5 0 2 4 21 22
T.Young (G) 37.1 4-16 2-9 9-11 0 3 3 19 2 0 2 3 13 19
O.Okongwu (C) 30.5 4-8 1-4 4-4 2 8 10 3 1 0 1 4 21 13
M.Gueye (F) 19.2 3-5 1-2 2-4 3 6 9 1 0 0 0 3 21 9
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Niang (F) 14.8 6-11 4-8 1-1 0 1 1 1 0 0 1 2 2 17
T.Mann (G) 14.1 4-5 1-2 0-0 1 0 1 4 0 0 1 2 -3 9
C.LeVert (G) 22.9 4-9 1-6 0-0 0 3 3 1 0 2 0 2 8 9
D.Barlow (F) 17.5 2-2 1-1 3-4 2 0 2 1 1 0 0 5 0 8
V.Krejci (F) 15.8 1-2 1-2 0-0 0 2 2 0 0 0 0 1 3 3
C.Capela
Did not play Situation
J.Johnson (F) Did not play
G.Mathews (F) Did not play
L.Nance Jr. Knee injury - right
K.Wallace Shoulder sprain - right
D.Plowden Did not play
K.Bufkin Right shoulder surgery
J.Toppin Did not play
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Antetokounmpo (F) 30.4 11-18 0-1 9-14 1 8 9 5 1 0 5 3 -18 31
K.Kuzma (F) 35.2 8-17 4-9 5-6 1 5 6 1 0 0 1 3 -26 25
R.Rollins (G) 27.7 3-6 2-3 2-2 0 4 4 5 0 0 1 5 -28 10
T.Prince (G) 26.3 2-5 2-5 1-1 1 3 4 0 1 1 1 3 -15 7
B.Lopez (C) 29.9 2-4 0-2 1-2 0 1 1 1 1 1 1 1 -11 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Porter Jr. (G) 22.9 8-12 3-5 9-9 1 3 4 5 1 0 2 4 2 28
G.Trent Jr. (F) 28.9 2-9 1-6 5-5 0 3 3 0 0 0 1 2 0 10
P.Connaughton (G) 17.7 3-6 0-1 0-0 0 1 1 3 0 0 1 2 -8 6
C.Livingston (F) 2.4 0-2 0-1 1-2 0 0 0 0 0 0 0 0 -2 1
A.Jackson Jr. (G) 11.1 0-2 0-1 1-2 2 1 3 1 1 0 0 0 7 1
T.Smith (F) 2.5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 -2 0
P.Nance (C) 2.5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -2 0
J.Bouyea (G) 2.5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -2 0
Did not play Situation
D.Lillard Right calf injury
B.Portis Suspended by NBA
J.Sims Sprained right thumb
A.Green Shoulder sprain - right
S.Umude Did not play