JAREN JACKSON JR.
#13 - F
17.7 ppg, 41.8 FG% in last 6 gp
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-04-26 1 1 34.77 3 12 0 2 6 6 4 2 2 1 5 12 -
2025-04-24 1 1 38.45 7 16 1 2 7 8 7 2 1 1 3 22 -
2025-04-22 1 1 35.22 10 17 2 3 4 6 6 0 0 0 0 26 -
2025-04-20 1 1 28.5 2 13 0 4 0 0 3 2 1 0 3 4 -
2025-04-18 1 1 36.07 10 18 4 5 0 0 7 4 0 1 0 24 -
2025-04-15 1 1 39.02 6 15 4 9 2 2 6 4 1 0 3 18 -
2025-04-13 - - - - - - - - - - - - - - - Lower back soreness
2025-04-11 1 1 36.93 8 17 2 7 0 0 1 2 0 2 0 18 -
2025-04-10 1 1 37.22 8 18 4 7 3 3 1 1 2 0 2 23 -
2025-04-08 1 1 26.57 3 10 1 6 7 7 5 1 2 0 2 14 -
2025-04-05 1 1 35.13 9 23 1 6 8 11 11 2 1 0 2 27 -
2025-04-03 1 1 36.77 5 11 3 5 0 1 4 1 1 2 5 13 -
2025-04-01 1 1 30.98 7 20 2 9 6 6 7 1 1 1 1 22 -
2025-03-31 1 1 32.73 8 16 3 6 1 2 15 1 0 1 0 20 -
2025-03-29 1 1 28.53 8 13 3 4 5 6 4 1 1 1 1 24 -
2025-03-27 1 1 30.72 9 21 5 7 4 4 2 4 0 2 0 27 -
2025-03-25 1 1 22.87 8 12 2 3 1 2 3 1 1 2 1 19 -
2025-03-21 1 1 35.2 9 24 3 9 2 4 2 1 1 1 1 23 -
2025-03-19 1 1 28.5 5 18 2 5 2 2 5 2 3 0 5 14 -
2025-03-17 1 1 31.12 5 11 0 2 2 2 3 3 1 0 3 12 -
2025-03-15 1 1 32.95 13 18 1 4 4 4 6 1 0 2 3 31 -
2025-03-14 1 1 28.45 4 10 3 5 2 2 3 0 4 2 0 13 -
2025-03-12 - - - - - - - - - - - - - - - Ankle sprain- left
2025-03-10 - - - - - - - - - - - - - - - Ankle sprain- left
2025-03-09 - - - - - - - - - - - - - - - Ankle sprain- left
2025-03-07 - - - - - - - - - - - - - - - Ankle sprain- left
2025-03-05 - - - - - - - - - - - - - - - Ankle sprain- right
2025-03-03 1 1 1.65 0 0 0 0 0 0 0 0 0 0 0 0 -
2025-03-01 1 1 34.8 15 25 5 8 7 8 4 2 2 2 2 42 -
2025-02-28 1 1 33.9 6 16 1 5 5 6 7 1 0 2 1 18 -
2025-02-25 1 1 31.82 11 13 3 3 3 5 6 1 1 2 2 28 -
2025-02-23 1 1 25.45 9 18 1 5 3 6 3 4 2 1 1 22 -
2025-02-21 1 1 26.88 3 13 0 6 10 11 4 1 1 3 0 16 -
2025-02-20 1 1 29.92 7 14 1 2 3 4 7 4 0 2 1 18 -
2025-02-12 1 1 27.12 5 12 0 2 3 5 6 2 0 2 5 13 -
2025-02-11 1 1 34.03 6 17 0 5 5 8 6 1 2 1 4 17 -
2025-02-08 1 1 35.1 7 14 2 3 3 6 3 2 3 3 4 19 -
2025-02-05 1 1 28.07 10 16 4 5 8 9 5 4 0 1 1 32 -
2025-02-03 1 1 30.87 10 21 3 9 8 9 6 3 1 3 2 31 -
2025-02-02 1 1 33.18 12 26 7 13 6 10 5 2 0 1 4 37 -
2025-01-30 1 1 30.98 7 15 1 4 6 7 4 4 1 0 1 21 -
2025-01-27 1 1 33.25 8 14 3 4 2 2 4 0 0 2 4 21 -
2025-01-25 1 1 30.1 10 14 2 4 6 9 3 2 1 2 1 28 -
2025-01-24 1 1 32.42 10 16 5 9 4 4 5 7 0 1 2 29 -
2025-01-22 1 1 30.17 9 18 1 5 3 3 6 1 0 1 0 22 -
2025-01-20 1 1 31.98 9 18 0 3 6 7 11 0 1 2 2 24 -
2025-01-17 1 1 25.85 8 20 3 8 0 0 2 4 1 0 1 19 -
2025-01-15 1 1 30.93 8 24 2 8 1 2 6 2 0 2 2 19 -
2025-01-13 1 1 30.08 6 11 1 3 4 6 2 3 3 1 2 17 -
2025-01-11 1 1 33.93 13 24 2 5 5 7 8 1 1 0 2 33 -
2025-01-09 1 1 34.05 9 15 1 4 2 3 8 4 2 6 3 21 -
2025-01-06 1 1 34.18 13 23 1 2 8 12 13 5 3 1 2 35 -
2025-01-04 1 1 36.03 11 21 0 3 1 1 9 2 2 1 4 23 -
2025-01-03 1 1 34.03 9 21 3 9 7 10 6 5 0 1 4 28 -
2024-12-31 1 1 37.9 12 24 4 9 10 17 12 4 2 1 5 38 -
2024-12-29 1 1 25.35 3 17 0 6 7 8 5 4 1 1 3 13 -
2024-12-27 1 1 35.17 11 21 4 6 7 7 5 3 4 3 4 33 -
2024-12-26 1 1 31.97 9 17 1 3 2 2 11 6 0 3 3 21 -
2024-12-23 1 1 29.93 9 26 1 7 5 9 6 3 0 0 1 24 -
2024-12-21 1 1 25.25 6 17 1 5 0 0 5 1 1 1 3 13 -
2024-12-19 1 1 19.6 5 10 1 2 6 6 6 5 1 1 0 17 -
2024-12-15 1 1 29.07 9 13 2 3 5 6 5 2 1 0 2 25 -
2024-12-13 1 1 32.37 7 17 3 6 3 4 7 2 5 0 0 20 -
2024-12-08 1 1 16.77 8 15 3 8 2 4 4 1 0 4 1 21 -
2024-12-07 1 1 34.02 11 19 3 4 2 4 9 1 3 4 0 27 -
2024-12-05 1 1 25.32 5 9 0 1 5 5 2 2 2 0 4 15 -
2024-12-03 1 1 29.37 5 14 2 7 4 4 7 2 1 1 3 16 -
2024-12-01 1 1 29.33 8 14 3 6 6 6 8 0 2 3 1 25 -
2024-11-29 1 1 28.28 9 18 0 5 5 5 8 1 1 2 1 23 -
2024-11-27 1 1 22.23 5 16 0 7 2 3 6 2 2 1 2 12 -
2024-11-25 1 1 28.47 8 12 2 2 3 3 6 1 1 3 4 21 -
2024-11-23 1 1 26.1 7 15 3 7 6 8 4 4 1 2 1 23 -
2024-11-20 1 1 30.45 8 15 2 5 7 7 4 1 1 2 2 25 -
2024-11-19 1 1 28.7 7 17 2 8 3 5 8 1 1 5 7 19 -
2024-11-17 1 1 30.83 7 16 2 5 4 4 6 2 1 3 1 20 -
2024-11-15 1 1 32.88 11 20 0 4 10 11 6 1 1 2 1 32 -
2024-11-13 1 1 33.28 10 20 2 7 7 8 7 1 2 1 2 29 -
2024-11-10 1 1 23.57 6 12 3 7 5 6 7 2 3 0 4 20 -
2024-11-08 1 1 28.33 14 28 5 12 6 7 6 1 1 1 3 39 -
2024-11-06 1 1 32.12 8 13 1 4 3 3 6 1 0 3 1 20 -
2024-11-04 1 1 32.43 5 11 3 5 2 2 5 1 1 2 3 15 -
2024-11-02 1 1 31 11 16 2 3 3 4 6 0 3 2 0 27 -
2024-10-31 1 1 26.15 5 12 0 4 3 3 5 2 0 0 3 13 -
2024-10-30 1 1 28.3 10 12 3 3 7 10 4 0 3 0 2 30 -
2024-10-28 1 1 24.47 9 16 1 4 0 2 6 1 1 3 2 19 -
2024-10-26 1 1 22.55 4 10 0 2 5 9 4 1 1 0 1 13 -
2024-10-25 - - - - - - - - - - - - - - - Hamstring strain- left
2024-10-23 - - - - - - - - - - - - - - - Hamstring strain- left