Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 41.1 | at Orl | Mar 27 | 35.9 |
FG Made | 17 | at NY | Mar 25 | 7 |
FG Attempts | 25 | at NY | Mar 25 | 15 |
3Pts Made | 3 | 4 times-last:vs. Phx | last:Mar 9 | 4 |
3Pts Attempts | 7 | 2 times-last:vs. Phi | last:Mar 16 | 8 |
FT Made | 8 | vs. Mem | Mar 7 | 6 |
FT Attempts | 9 | 2 times-last:vs. Mem | last:Mar 7 | 7 |
Total Rebounds | 17 | vs. Mem | Mar 7 | 13 |
Offensive Rebounds | 6 | vs. Mem | Mar 7 | 6 |
Defensive Rebounds | 11 | vs. Mem | Mar 7 | 12 |
Assists | 10 | 2 times-last:vs. Phx | last:Mar 9 | 7 |
Steals | 4 | vs. Mil | Mar 1 | 3 |
Blocks | 1 | 11 times-last:at LAC | last:Apr 5 | 1 |
Turnovers | 5 | at SA | Mar 10 | 7 |
Points | 38 | at NY | Mar 25 | 20 |
Season
Total | Season | |
---|---|---|
Games | 32 | 2020-21 (NO) |
Games Started | 10 | 2020-21 (NO) |
Minutes | 700 | 2020-21 (NO) |
FG Made | 82 | 2020-21 (NO) |
FG Attempts | 209 | 2020-21 (NO) |
3Pts Made | 29 | 2020-21 (NO) |
3Pts Attempts | 83 | 2020-21 (NO) |
FT Made | 53 | 2020-21 (NO) |
FT Attempts | 75 | 2020-21 (NO) |
Total Rebounds | 148 | 2020-21 (NO) |
Assists | 88 | 2020-21 (NO) |
Steals | 26 | 2020-21 (NO) |
Blocks | 10 | 2020-21 (NO) |
Turnovers | 38 | 2020-21 (NO) |
Points | 246 | 2020-21 (NO) |