Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 34.8 | at NO | Apr 13 | 44.8 |
FG Made | 11 | 2 times-last:at Uta | last:Apr 11 | 6 |
FG Attempts | 17 | vs. Chi | Mar 31 | 18 |
3Pts Made | 10 | at Uta | Apr 11 | 4 |
3Pts Attempts | 14 | 2 times-last:at Uta | last:Apr 11 | 11 |
FT Made | 5 | 2 times-last:at NO | last:Apr 13 | 5 |
FT Attempts | 5 | 2 times-last:at NO | last:Apr 13 | 6 |
Total Rebounds | 7 | at Cle | Jan 8 | 5 |
Offensive Rebounds | 4 | at Den | Nov 6 | 2 |
Defensive Rebounds | 6 | 4 times-last:at Mil | last:Mar 16 | 4 |
Assists | 9 | at Uta | Apr 11 | 4 |
Steals | 3 | 4 times-last:at Sac | last:Mar 25 | 2 |
Blocks | 2 | vs. Phx | Nov 15 | 2 |
Turnovers | 3 | vs. Phi | Mar 19 | 1 |
Points | 32 | at Uta | Apr 11 | 18 |
Season
Total | Season | |
---|---|---|
Games | 41 | 2020-21 (Phi) |
Games Started | 1 | 2020-21 (Phi) |
Minutes | 383 | 2020-21 (Phi) |
FG Made | 48 | 2020-21 (Phi) |
FG Attempts | 133 | 2020-21 (Phi) |
3Pts Made | 39 | 2020-21 (Phi) |
3Pts Attempts | 106 | 2020-21 (Phi) |
FT Made | 18 | 2020-21 (Phi) |
FT Attempts | 24 | 2020-21 (Phi) |
Total Rebounds | 36 | 2020-21 (Phi) |
Assists | 20 | 2020-21 (Phi) |
Steals | 12 | 2020-21 (Phi) |
Blocks | 4 | 2020-21 (Phi) |
Turnovers | 11 | 2020-21 (Phi) |
Points | 153 | 2020-21 (Phi) |