Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 36.3 | vs. Bkn | Mar 13 | 28.6 |
FG Made | 8 | 2 times-last:at Uta | last:Mar 17 | 5 |
FG Attempts | 13 | at Hou | Mar 15 | 8 |
3Pts Made | 2 | 2 times-last:at Hou | last:Mar 15 | 1 |
3Pts Attempts | 3 | at Dal | Nov 16 | 1 |
FT Made | 5 | 4 times-last:vs. Bkn | last:Mar 13 | 3 |
FT Attempts | 8 | vs. Uta | Nov 21 | 4 |
Total Rebounds | 8 | vs. Cle | Mar 4 | 3 |
Offensive Rebounds | 3 | 2 times-last:vs. Bkn | last:Mar 13 | 3 |
Defensive Rebounds | 7 | vs. Cle | Mar 4 | 2 |
Assists | 12 | at Uta | Mar 17 | 7 |
Steals | 3 | 2 times-last:at Uta | last:Mar 17 | 2 |
Blocks | 2 | at Sac | Dec 1 | 0 |
Turnovers | 3 | at Sac | Mar 20 | 2 |
Points | 20 | at Orl | Mar 6 | 11 |
Season
Total | Season | |
---|---|---|
Games | 37 | 2020-21 (SA) |
Games Started | 1 | 2020-21 (SA) |
Minutes | 269 | 2020-21 (SA) |
FG Made | 37 | 2020-21 (SA) |
FG Attempts | 78 | 2020-21 (SA) |
3Pts Made | 3 | 2020-21 (SA) |
3Pts Attempts | 5 | 2020-21 (SA) |
FT Made | 17 | 2020-21 (SA) |
FT Attempts | 19 | 2020-21 (SA) |
Total Rebounds | 21 | 2020-21 (SA) |
Assists | 39 | 2020-21 (SA) |
Steals | 8 | 2020-21 (SA) |
Turnovers | 13 | 2020-21 (SA) |
Points | 94 | 2020-21 (SA) |