Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 43 | at Hou | Mar 17 | |
FG Made | 18 | vs. GS | Mar 1 | |
FG Attempts | 27 | at Hou | Mar 17 | |
3Pts Made | 8 | at Hou | Mar 17 | |
3Pts Attempts | 14 | at Hou | Mar 17 | |
FT Made | 9 | 3 times-last:at NY | last:Apr 1 | |
FT Attempts | 13 | at Hou | Mar 17 | |
Total Rebounds | 13 | at Hou | Mar 17 | |
Offensive Rebounds | 3 | 4 times-last:vs. Bkn | last:Feb 22 | |
Defensive Rebounds | 11 | at Hou | Mar 17 | |
Assists | 10 | 2 times-last:vs. Mil | last:Apr 3 | |
Steals | 5 | at Por | Dec 1 | |
Blocks | 2 | at Tor | Mar 12 | |
Turnovers | 6 | 2 times-last:at Hou | last:Mar 17 | |
Points | 46 | at Hou | Mar 17 |
Season
Total | Season | |
---|---|---|
Games | 2 | 2 times-last: 2021-22 (NY) |
Minutes | 5 | 2 times-last: 2021-22 (NY) |
FG Made | 1 | 2 times-last: 2021-22 (NY) |
FG Attempts | 2 | 2 times-last: 2021-22 (NY) |
3Pts Made | 1 | 2 times-last: 2021-22 (NY) |
3Pts Attempts | 2 | 2 times-last: 2021-22 (NY) |
Points | 3 | 2 times-last: 2021-22 (NY) |