Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 31 | vs. OKC | Feb 26 | |
FG Made | 8 | 2 times-last:vs. OKC | last:Feb 26 | |
FG Attempts | 13 | 2 times-last:at LAC | last:Jan 15 | |
3Pts Made | 2 | vs. OKC | Feb 26 | |
3Pts Attempts | 4 | 2 times-last:vs. Phi | last:Jan 4 | |
FT Made | 7 | vs. OKC | Feb 26 | |
FT Attempts | 7 | 2 times-last:vs. OKC | last:Feb 26 | |
Total Rebounds | 16 | vs. Bos | Mar 15 | |
Offensive Rebounds | 10 | vs. Bos | Mar 15 | |
Defensive Rebounds | 8 | 2 times-last:vs. OKC | last:Feb 26 | |
Assists | 6 | at Det | Mar 1 | |
Steals | 4 | 2 times-last:vs. Dal | last:Mar 24 | |
Blocks | 4 | vs. Cle | Feb 20 | |
Turnovers | 4 | 2 times-last:vs. Phx | last:Jan 22 | |
Points | 25 | vs. OKC | Feb 26 |
Season
Total | Season | |
---|---|---|
Games | 4 | 2 times-last: 2021-22 (Bro) |
Minutes | 14 | 2 times-last: 2021-22 (Bro) |
FG Made | 3 | 2 times-last: 2021-22 (Bro) |
FG Attempts | 4 | 2 times-last: 2021-22 (Bro) |
3Pts Made | 1 | 2 times-last: 2021-22 (Bro) |
3Pts Attempts | 2 | 2 times-last: 2021-22 (Bro) |
FT Attempts | 2 | 2 times-last: 2021-22 (Bro) |
Total Rebounds | 2 | 2 times-last: 2021-22 (Bro) |
Points | 7 | 2 times-last: 2021-22 (Bro) |