Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 38 | at Phi | Mar 1 | |
FG Made | 8 | at Sac | Feb 21 | |
FG Attempts | 14 | vs. NY | Mar 15 | |
3Pts Made | 5 | 2 times-last:at Sac | last:Feb 21 | |
3Pts Attempts | 9 | 2 times-last:at Mia | last:Mar 25 | |
FT Made | 7 | at Orl | Feb 27 | |
FT Attempts | 7 | at Orl | Feb 27 | |
Total Rebounds | 8 | vs. SA | Apr 9 | |
Offensive Rebounds | 4 | vs. Det | Mar 8 | |
Defensive Rebounds | 5 | 5 times-last:vs. SA | last:Apr 9 | |
Assists | 6 | vs. Sac | Mar 13 | |
Steals | 4 | at LAC | Dec 27 | |
Blocks | 4 | vs. Chi | Jan 23 | |
Turnovers | 3 | 3 times-last:at LAL | last:Feb 6 | |
Points | 22 | at Sac | Feb 21 |
Season
Total | Season | |
---|---|---|
Games | 4 | 2 times-last: 2021-22 (GS) |
Minutes | 31 | 2 times-last: 2021-22 (GS) |
FG Made | 3 | 2 times-last: 2021-22 (GS) |
FG Attempts | 10 | 2 times-last: 2021-22 (GS) |
3Pts Made | 1 | 2 times-last: 2021-22 (GS) |
3Pts Attempts | 5 | 2 times-last: 2021-22 (GS) |
FT Made | 1 | 2 times-last: 2021-22 (GS) |
FT Attempts | 2 | 2 times-last: 2021-22 (GS) |
Total Rebounds | 5 | 2 times-last: 2021-22 (GS) |
Assists | 2 | 2 times-last: 2021-22 (GS) |
Points | 8 | 2 times-last: 2021-22 (GS) |