PAOLO BANCHERO
#5 - F
29.4 ppg, 43.5 FG% in last 5 gp
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-04-29 1 1 29.78 6 15 2 4 5 7 9 6 0 0 3 19 -
2025-04-27 1 1 40.27 12 32 2 6 5 9 7 3 0 1 4 31 -
2025-04-25 1 1 41.57 10 25 2 4 7 8 6 1 2 0 4 29 -
2025-04-23 1 1 43.37 12 25 2 6 6 11 9 7 0 2 0 32 -
2025-04-20 1 1 42.23 14 27 4 7 4 6 11 4 1 1 4 36 -
2025-04-15 1 1 33.2 4 13 0 3 9 11 9 7 1 1 3 17 -
2025-04-13 - - - - - - - - - - - - - - - Ankle soreness- right
2025-04-11 - - - - - - - - - - - - - - - Ankle soreness- right
2025-04-09 1 1 28.92 6 17 2 7 1 2 4 6 0 0 1 15 -
2025-04-08 1 1 37.28 12 24 2 5 7 10 10 4 0 1 3 33 -
2025-04-03 1 1 38.95 11 24 3 5 8 10 18 8 0 1 4 33 -
2025-04-01 1 1 32.9 9 21 0 4 6 6 10 4 2 0 5 24 -
2025-03-31 1 1 36.45 8 23 1 8 9 9 6 4 0 0 7 26 -
2025-03-29 1 1 29.37 9 19 1 5 5 11 6 6 1 0 1 24 -
2025-03-27 1 1 37.75 13 21 1 5 8 12 10 4 1 0 6 35 -
2025-03-25 1 1 35.77 13 24 2 8 4 6 7 6 1 0 2 32 -
2025-03-24 1 1 39.57 9 17 2 6 10 12 7 1 0 1 4 30 -
2025-03-21 1 1 30.52 11 22 3 5 5 6 8 5 1 0 2 30 -
2025-03-19 1 1 39.38 10 21 3 8 8 8 6 5 1 0 2 31 -
2025-03-16 1 1 38.08 6 22 3 8 9 11 11 7 1 1 2 24 -
2025-03-14 1 1 37.38 16 32 2 7 9 11 10 3 0 0 1 43 -
2025-03-13 1 1 34.02 14 22 4 8 2 2 11 4 4 1 1 34 -
2025-03-10 1 1 36.48 10 23 2 6 3 4 5 3 1 1 1 25 -
2025-03-08 1 1 37.02 9 16 4 7 7 10 6 2 1 0 2 29 -
2025-03-06 1 1 37.65 5 15 0 5 10 11 9 3 0 0 3 20 -
2025-03-04 1 1 39.58 14 20 4 5 9 10 8 8 4 1 3 41 -
2025-03-02 1 1 39.13 5 9 1 3 12 15 4 5 1 0 4 23 -
2025-02-27 1 1 36.08 16 27 4 10 5 8 6 5 2 0 5 41 -
2025-02-25 1 1 32.3 9 22 1 7 7 9 5 4 1 1 2 26 -
2025-02-23 1 1 29.58 5 12 1 2 8 9 5 5 0 1 3 19 -
2025-02-21 1 1 28.98 5 21 1 6 10 13 6 2 0 1 1 21 -
2025-02-20 1 1 37.2 11 25 3 10 11 16 10 5 0 0 3 36 -
2025-02-12 1 1 29.67 8 20 4 9 4 5 8 6 0 1 0 24 -
2025-02-10 1 1 33 10 22 4 9 7 8 6 4 0 1 4 31 -
2025-02-08 1 1 33.7 7 17 0 4 3 4 7 6 0 1 5 17 -
2025-02-06 1 1 29.68 6 14 1 3 5 8 8 4 1 3 1 18 -
2025-02-05 1 1 31.27 9 15 1 3 4 5 0 9 1 0 2 23 -
2025-02-03 1 1 37.43 9 24 0 6 0 1 6 3 1 0 2 18 -
2025-02-01 1 1 33.67 4 19 0 6 1 3 6 6 2 1 3 9 -
2025-01-30 1 1 33.27 10 23 0 4 1 3 6 3 1 0 3 21 -
2025-01-27 1 1 44.38 7 21 2 8 1 3 5 6 1 0 5 17 -
2025-01-25 1 1 39.8 11 22 3 6 7 14 9 7 0 0 3 32 -
2025-01-23 1 1 33.12 1 14 0 4 6 8 9 6 0 2 5 8 -
2025-01-21 1 1 31.85 10 19 3 7 3 7 12 2 0 1 5 26 -
2025-01-19 1 1 29.28 4 16 0 2 2 3 7 5 2 1 1 10 -
2025-01-17 1 1 29.32 8 20 0 2 5 7 4 4 0 0 2 21 -
2025-01-15 1 1 25.95 8 20 2 7 4 5 5 2 0 1 7 22 -
2025-01-12 1 1 27.1 5 8 1 2 9 11 8 6 0 1 6 20 -
2025-01-10 1 1 26.53 11 21 5 8 7 10 7 3 2 1 3 34 -
2025-01-09 - - - - - - - - - - - - - - - Conditioning
2025-01-06 - - - - - - - - - - - - - - - Conditioning
2025-01-05 - - - - - - - - - - - - - - - DNP
2025-01-03 - - - - - - - - - - - - - - - Conditioning
2025-01-01 - - - - - - - - - - - - - - - Conditioning
2024-12-29 - - - - - - - - - - - - - - - Conditioning
2024-12-27 - - - - - - - - - - - - - - - Conditioning
2024-12-26 - - - - - - - - - - - - - - - Oblique injury- right
2024-12-23 - - - - - - - - - - - - - - - Oblique injury- right
2024-12-21 - - - - - - - - - - - - - - - Oblique muscle tear- right
2024-12-19 - - - - - - - - - - - - - - - Oblique injury- right
2024-12-15 - - - - - - - - - - - - - - - Oblique injury- right
2024-12-10 - - - - - - - - - - - - - - - Oblique injury- right
2024-12-08 - - - - - - - - - - - - - - - Oblique injury- right
2024-12-06 - - - - - - - - - - - - - - - Oblique injury- right
2024-12-04 - - - - - - - - - - - - - - - Oblique injury- right
2024-12-03 - - - - - - - - - - - - - - - Oblique injury- right
2024-12-01 - - - - - - - - - - - - - - - Oblique injury- right
2024-11-29 - - - - - - - - - - - - - - - Oblique injury- right
2024-11-27 - - - - - - - - - - - - - - - Oblique injury- right
2024-11-25 - - - - - - - - - - - - - - - Oblique injury- right
2024-11-23 - - - - - - - - - - - - - - - Oblique muscle tear- right
2024-11-21 0 0 - - - - - - - 0 - - - - 0 Oblique injury- right
2024-11-20 - - - - - - - - - - - - - - - Oblique injury- right
2024-11-18 - - - - - - - - - - - - - - - Oblique injury- right
2024-11-15 - - - - - - - - - - - - - - - Oblique injury- right
2024-11-13 - - - - - - - - - - - - - - - Oblique injury- right
2024-11-12 - - - - - - - - - - - - - - - Oblique muscle tear- right
2024-11-10 - - - - - - - - - - - - - - - Oblique muscle tear- right
2024-11-08 - - - - - - - - - - - - - - - Oblique muscle tear- right
2024-11-06 - - - - - - - - - - - - - - - Oblique muscle tear- right
2024-11-04 - - - - - - - - - - - - - - - Oblique muscle tear- right
2024-11-03 - - - - - - - - - - - - - - - Oblique muscle tear- right
2024-11-01 - - - - - - - - - - - - - - - Oblique muscle tear- right
2024-10-30 1 1 37.25 12 22 2 9 5 7 7 4 0 0 4 31 -
2024-10-28 1 1 39.62 16 26 3 9 15 22 13 9 1 2 4 50 -
2024-10-26 1 1 36.92 4 12 1 4 7 13 7 3 1 0 3 16 -
2024-10-25 1 1 37.22 4 13 1 2 6 11 6 9 0 1 0 15 -
2024-10-23 1 1 31.2 12 24 4 8 5 6 11 3 1 1 0 33 -