ANTHONY BLACK
G
8.2 ppg, 40.5 FG% in last 5 gp
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-04-29 1 0 20.55 3 10 1 3 1 2 8 0 1 0 0 8 -
2025-04-27 1 0 18.28 4 7 0 3 2 2 4 0 1 0 1 10 -
2025-04-25 1 0 13.33 3 8 0 4 3 4 2 0 2 0 0 9 -
2025-04-23 1 0 22.6 4 8 0 2 3 5 4 0 0 0 1 11 -
2025-04-20 1 0 13.75 1 4 1 1 0 0 4 0 0 1 0 3 -
2025-04-15 1 0 27.85 6 7 3 3 1 2 4 4 0 2 0 16 -
2025-04-13 1 1 36.58 7 16 3 5 3 4 10 2 3 1 1 20 -
2025-04-11 1 0 31.3 9 16 0 1 3 3 6 7 2 0 5 21 -
2025-04-09 1 0 33.3 2 9 2 5 0 0 5 2 2 1 2 6 -
2025-04-08 1 0 21.12 3 7 1 2 1 1 1 2 0 1 0 8 -
2025-04-03 1 0 22.68 3 10 0 3 0 1 3 4 1 2 0 6 -
2025-04-01 1 0 20.12 2 6 0 2 0 0 2 3 3 2 1 4 -
2025-03-31 1 0 19.37 3 10 0 2 2 2 1 2 2 0 2 8 -
2025-03-29 1 0 25.4 3 7 1 1 1 1 4 2 2 0 5 8 -
2025-03-27 1 0 26.28 5 10 1 4 3 3 3 3 0 2 2 14 -
2025-03-25 1 0 29.98 8 18 2 8 2 2 5 0 1 2 0 20 -
2025-03-24 1 0 30.28 7 10 3 5 0 0 5 6 1 1 1 17 -
2025-03-21 1 0 25.52 5 7 1 1 2 2 6 6 0 1 5 13 -
2025-03-19 1 0 21.88 3 7 0 4 1 1 4 3 1 1 3 7 -
2025-03-16 1 0 22.33 5 7 3 3 4 6 3 2 2 0 2 17 -
2025-03-14 1 0 20.48 2 8 0 2 2 2 4 2 0 0 0 6 -
2025-03-13 1 0 18.15 2 4 2 3 0 0 1 2 1 1 1 6 -
2025-03-10 1 0 19.78 0 4 0 1 3 4 2 2 1 0 0 3 -
2025-03-08 1 0 18.58 5 9 1 2 0 0 2 0 1 1 2 11 -
2025-03-06 1 0 19.77 3 4 2 3 0 2 3 2 2 1 2 8 -
2025-03-04 1 0 14.87 1 4 0 2 3 4 2 1 1 0 1 5 -
2025-03-02 1 0 14.33 1 6 0 0 5 6 1 2 0 0 1 7 -
2025-02-27 1 0 20.33 2 10 1 4 0 0 2 2 2 0 0 5 -
2025-02-25 1 0 21.67 1 5 0 2 0 0 4 2 1 1 4 2 -
2025-02-23 1 0 27.17 7 12 4 5 5 5 7 3 1 1 2 23 -
2025-02-21 1 0 15.25 0 3 0 1 0 2 6 2 0 0 1 0 -
2025-02-20 1 0 15.42 4 7 0 0 2 2 2 0 2 2 0 10 -
2025-02-12 1 0 23.6 8 13 2 4 0 1 4 3 1 2 1 18 -
2025-02-10 1 0 34.1 2 6 0 2 2 3 6 5 1 0 1 6 -
2025-02-08 1 0 26.9 8 9 3 3 1 1 1 1 2 0 1 20 -
2025-02-06 1 0 26.25 2 6 0 3 4 5 1 4 2 0 3 8 -
2025-02-05 1 0 16.1 4 10 1 3 6 6 1 3 1 0 0 15 -
2025-02-03 1 1 16.23 0 0 0 0 0 0 1 1 0 0 0 0 -
2025-02-01 1 1 31.62 1 7 1 4 1 1 4 3 0 0 0 4 -
2025-01-30 1 1 18.83 0 3 0 1 0 0 2 1 0 0 2 0 -
2025-01-27 1 1 42.43 6 11 2 3 0 1 1 3 5 1 1 14 -
2025-01-25 1 0 19.38 2 6 1 2 0 0 0 2 1 0 0 5 -
2025-01-23 1 1 31.07 5 11 1 1 1 2 3 5 1 0 1 12 -
2025-01-21 1 1 36.3 6 17 1 3 4 4 7 2 2 0 3 17 -
2025-01-19 1 0 28.07 5 10 1 3 3 4 1 5 2 1 2 14 -
2025-01-17 1 0 28.68 4 10 0 3 5 6 6 3 0 0 1 13 -
2025-01-15 1 0 30.17 3 8 0 2 4 7 0 4 2 0 2 10 -
2025-01-12 1 0 37.43 7 18 0 2 3 6 6 6 2 0 3 17 -
2025-01-10 1 0 20.18 6 11 1 4 2 2 2 2 0 0 0 15 -
2025-01-09 1 0 10.33 1 5 0 2 1 2 0 1 0 1 1 3 -
2025-01-06 1 0 26.15 1 5 0 0 7 8 1 5 2 0 1 9 -
2025-01-05 - - - - - - - - - - - - - - - DNP
2025-01-03 - - - - - - - - - - - - - - - Back
2025-01-01 - - - - - - - - - - - - - - - Back
2024-12-29 - - - - - - - - - - - - - - - DNP
2024-12-27 1 1 30.27 2 9 0 1 5 5 3 2 1 0 1 9 -
2024-12-26 1 0 13.98 1 6 0 2 0 0 2 1 0 0 1 2 -
2024-12-23 1 0 23.07 2 5 1 2 4 4 4 3 1 0 2 9 -
2024-12-21 1 1 18.47 4 7 1 2 1 1 1 2 0 0 5 10 -
2024-12-19 1 0 30.82 8 14 3 6 4 5 1 3 1 0 1 23 -
2024-12-15 1 0 19.6 1 7 0 1 2 2 1 3 1 0 0 4 -
2024-12-10 1 0 32.27 6 12 0 0 5 8 6 3 3 1 3 17 -
2024-12-08 1 0 25.58 4 8 0 3 0 1 3 2 1 2 3 8 -
2024-12-06 1 0 17.58 0 5 0 3 0 0 2 0 1 2 2 0 -
2024-12-04 1 0 29.87 5 10 0 2 0 0 5 7 0 0 2 10 -
2024-12-03 1 0 20.32 3 4 0 1 0 0 1 3 0 0 4 6 -
2024-12-01 1 0 20 2 2 0 0 1 3 4 1 0 1 2 5 -
2024-11-29 1 0 16.07 1 2 0 0 3 4 1 1 0 2 2 5 -
2024-11-27 1 0 15.3 2 4 0 0 0 0 3 3 0 0 1 4 -
2024-11-25 1 0 22.35 3 13 2 9 2 2 3 1 3 0 1 10 -
2024-11-23 1 0 31.95 3 8 1 3 4 4 1 5 2 0 4 11 -
2024-11-21 1 0 22.22 2 8 0 3 0 0 4 5 1 0 2 4 -
2024-11-20 1 0 29.33 5 10 2 5 5 9 0 8 0 1 6 17 -
2024-11-18 1 0 32.73 5 10 3 5 7 8 4 9 3 0 3 20 -
2024-11-15 1 0 19.67 2 6 0 1 0 0 1 1 1 0 2 4 -
2024-11-13 1 0 24.75 2 5 0 1 2 2 4 6 4 1 2 6 -
2024-11-12 1 0 24.58 3 12 1 8 1 2 5 3 0 2 1 8 -
2024-11-10 1 0 22.28 4 6 2 3 2 2 2 4 0 2 1 12 -
2024-11-08 1 0 24.27 4 6 0 0 3 4 3 4 0 1 2 11 -
2024-11-06 1 0 26.98 4 7 0 1 4 6 0 6 2 0 1 12 -
2024-11-04 1 0 20.62 1 8 0 5 1 2 3 2 2 0 3 3 -
2024-11-03 1 0 20.72 1 2 0 0 0 0 4 2 0 0 6 2 -
2024-11-01 1 1 27.5 3 8 1 3 0 0 2 6 0 0 2 7 -
2024-10-30 1 0 23.2 1 5 0 2 2 2 3 6 1 3 1 4 -
2024-10-28 1 0 30.7 2 6 2 3 2 2 3 3 2 1 3 8 -
2024-10-26 1 0 20.38 4 8 0 1 2 2 1 3 0 1 2 10 -
2024-10-25 1 0 26.03 4 6 1 1 1 2 3 5 0 2 2 10 -
2024-10-23 1 0 27.9 4 9 1 2 1 3 6 4 0 0 0 10 -