AARON GRAY
C
career regular season statistics
career playoff statistics
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2013-14 Total Tor/Sac NBA 37 6 9.6 .443 - .550 3.0 0.6 0.3 0.2 0.8 1.8
2013-14 Sacramento NBA 33 6 10.2 .431 - .556 3.1 0.6 0.3 0.2 0.8 1.8
2013-14 Toronto NBA 4 0 5 .667 - .500 2.0 0.8 0.0 0.0 1.0 1.3
2012-13 Toronto NBA 42 16 12.2 .533 - .523 3.2 0.8 0.2 0.1 0.9 2.8
2011-12 Toronto NBA 49 40 16.6 .516 - .532 5.7 0.6 0.4 0.3 1.0 3.9
2010-11 New Orleans NBA 41 6 13 .566 - .500 4.2 0.4 0.3 0.3 0.8 3.1
2009-10 Chicago NBA 8 0 6.3 .381 - .286 2.0 0.3 0.0 0.0 0.1 2.3
2009-10 Total Chi/NO NBA 32 0 9.7 .512 - .714 3.3 0.7 0.3 0.3 0.6 3.3
2009-10 New Orleans NBA 24 0 10.9 .557 - .857 3.8 0.8 0.4 0.5 0.7 3.6
2008-09 Chicago NBA 56 18 12.8 .485 - .576 3.9 0.8 0.3 0.3 0.7 3.5
2007-08 Chicago NBA 61 1 10 .505 - .566 2.8 0.7 0.3 0.3 0.9 4.3
2006-07 Pittsburgh NCAA 36 35 28.2 .565 - .548 9.5 1.7 0.4 1.7 1.5 13.9
2005-06 Pittsburgh NCAA 33 33 27.9 .526 - .634 10.5 1.8 0.6 1.5 2.7 13.9
2004-05 Pittsburgh NCAA 29 0 11.6 .576 - .609 2.8 0.7 0.2 0.6 1.0 4.3
2003-04 Pittsburgh NCAA 15 0 5.9 .550 - .571 1.5 0.4 0.0 0.2 0.2 1.7
Total NBA 318 87 12.1 .509 - .562 3.7 0.7 0.3 0.3 0.8 3.4
Total NCAA 113 68 20.9 .550 - .595 7.0 1.3 0.4 1.2 1.6 9.8
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2013-14 Sacramento NBA - - - - - - - - - - - -
2012-13 Toronto NBA - - - - - - - - - - - -
2011-12 Toronto NBA - - - - - - - - - - - -
2010-11 New Orleans NBA 6 0 14.5 .692 - .375 3.5 0.3 0.3 0.3 0.8 3.5
2009-10 New Orleans NBA - - - - - - - - - - - -
2008-09 Chicago NBA 2 0 4.5 - - - 0.5 0.0 0.0 0.0 0.5 0.0
2007-08 Chicago NBA - - - - - - - - - - - -
Total NBA 8 0 12.0 .600 - .375 2.8 0.3 0.3 0.3 0.8 2.6