career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | New Orleans | NBA | 50 | 18 | 21.8 | .446 | .352 | .758 | 3.6 | 0.9 | 1.1 | 0.6 | 0.6 | 5.8 |
2024-25 | Cleveland | NBA | 18 | 1 | 9.2 | .365 | .242 | .500 | 2.2 | 0.6 | 0.6 | 0.1 | 0.2 | 3.3 |
2024-25 | Total NO/Cle | NBA | 68 | 19 | 18.5 | .429 | .326 | .724 | 3.2 | 0.8 | 1.0 | 0.5 | 0.5 | 5.1 |
2023-24 | Chicago | NBA | 9 | 5 | 25.6 | .600 | .370 | .769 | 7.4 | 0.6 | 1.1 | 0.9 | 0.8 | 12.2 |
2022-23 | Chicago | NBA | 32 | 1 | 15 | .565 | .371 | .667 | 2.8 | 0.7 | 0.8 | 0.7 | 0.6 | 5.2 |
2021-22 | Chicago | NBA | 65 | 45 | 23.4 | .542 | .356 | .833 | 4.2 | 0.9 | 1.0 | 0.5 | 0.5 | 7.2 |
2020-21 | Boston | NBA | 25 | 2 | 13.8 | .549 | .318 | .667 | 2.1 | 0.4 | 0.7 | 0.1 | 0.5 | 4.2 |
2020-21 | Chicago | NBA | 16 | 0 | 8 | .452 | .375 | 1 | 1.2 | 0.4 | 0.6 | 0.3 | 0.4 | 2.6 |
2020-21 | Total Bos/Chi | NBA | 41 | 2 | 11.6 | .520 | .333 | .750 | 1.7 | 0.4 | 0.7 | 0.1 | 0.5 | 3.6 |
2019-20 | Boston | NBA | 48 | 2 | 9.8 | .500 | .273 | .667 | 1.9 | 0.5 | 0.5 | 0.2 | 0.5 | 3.4 |
Total | NBA | 263 | 74 | 16.8 | .509 | .338 | .747 | 3.1 | 0.7 | 0.8 | 0.4 | 0.5 | 5.3 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Cleveland | NBA | 6 | 0 | 6.5 | .400 | .200 | 1 | 1.5 | 0.3 | 0.7 | 0.0 | 0.3 | 2.5 |
2019-20 | Boston | NBA | 1 | 0 | 6.0 | .500 | .500 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Total | NBA | 12 | 1 | 9.8 | .276 | .154 | .875 | 2.1 | 0.3 | 1.1 | 0.0 | 0.5 | 2.1 |