DWIGHT POWELL
#7 - C
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-04-18 - - - - - - - - - - - - - - - DNP
2025-04-16 1 0 2.05 0 3 0 0 0 0 2 0 0 0 0 0 -
2025-04-13 1 0 15.8 2 4 1 2 1 2 0 0 1 0 0 6 -
2025-04-11 1 0 3.65 0 0 0 0 0 0 2 0 0 0 0 0 -
2025-04-09 1 0 1.58 0 0 0 0 0 0 1 0 0 0 0 0 -
2025-04-05 1 0 7.13 0 2 0 1 0 0 1 0 0 0 0 0 -
2025-04-04 1 0 12 0 0 0 0 0 0 2 1 0 0 0 0 -
2025-04-02 - - - - - - - - - - - - - - - DNP
2025-03-31 - - - - - - - - - - - - - - - DNP
2025-03-29 1 0 7.6 0 0 0 0 0 0 0 0 1 0 0 0 -
2025-03-27 1 0 18.98 2 3 0 0 0 0 3 2 0 0 0 4 -
2025-03-25 1 0 20.57 1 2 0 0 2 2 3 3 2 0 2 4 -
2025-03-24 1 0 15.78 1 1 0 0 2 2 6 2 1 0 1 4 -
2025-03-21 1 0 19.42 2 2 0 0 0 0 3 2 0 0 1 4 -
2025-03-19 1 0 15.37 0 1 0 0 0 0 1 3 0 0 0 0 -
2025-03-16 1 0 12.93 1 1 0 0 0 0 1 3 0 0 0 2 -
2025-03-14 1 1 19.83 0 1 0 0 1 2 2 2 1 1 1 1 -
2025-03-12 1 0 16.78 5 7 0 0 1 1 5 0 0 0 1 11 -
2025-03-10 1 0 20.6 4 5 0 1 1 3 6 3 0 1 0 9 -
2025-03-09 1 0 6.13 1 1 0 0 0 0 3 0 0 1 1 2 -
2025-03-07 1 0 8.2 0 0 0 0 0 0 2 1 0 0 1 0 -
2025-03-05 1 1 23.78 3 4 0 0 0 0 3 4 0 1 1 6 -
2025-03-03 1 1 9.57 1 1 0 0 0 0 2 0 0 0 0 2 -
2025-03-01 1 0 12.32 1 1 0 0 0 1 3 3 0 1 1 2 -
2025-02-27 1 0 16.13 3 6 0 0 0 0 6 3 0 0 0 6 -
2025-02-25 1 0 16.12 1 2 0 0 0 0 5 0 0 1 1 2 -
2025-02-23 - - - - - - - - - - - - - - - Hip
2025-02-21 - - - - - - - - - - - - - - - Hip
2025-02-13 - - - - - - - - - - - - - - - Hip
2025-02-12 - - - - - - - - - - - - - - - Right hip
2025-02-10 - - - - - - - - - - - - - - - Hip
2025-02-08 - - - - - - - - - - - - - - - Hip injury- right
2025-02-06 - - - - - - - - - - - - - - - Right hip
2025-02-04 - - - - - - - - - - - - - - - DNP
2025-02-02 - - - - - - - - - - - - - - - Hip
2025-01-31 - - - - - - - - - - - - - - - Hip flexor strain- right
2025-01-29 - - - - - - - - - - - - - - - Hip injury- right
2025-01-27 - - - - - - - - - - - - - - - Hip injury- right
2025-01-25 - - - - - - - - - - - - - - - Hip injury- right
2025-01-23 - - - - - - - - - - - - - - - Hip
2025-01-22 - - - - - - - - - - - - - - - Hip
2025-01-20 - - - - - - - - - - - - - - - Hip injury- right
2025-01-17 1 0 4.88 1 1 0 0 0 0 0 0 0 0 0 2 -
2025-01-15 1 0 3.52 0 0 0 0 0 0 0 1 0 0 0 0 -
2025-01-14 1 0 14.28 0 0 0 0 1 2 2 1 2 0 0 1 -
2025-01-12 - - - - - - - - - - - - - - - DNP
2025-01-09 - - - - - - - - - - - - - - - DNP
2025-01-07 1 0 1.43 0 0 0 0 0 0 1 0 0 0 0 0 -
2025-01-06 1 0 6.4 1 2 0 0 0 0 5 1 0 0 1 2 -
2025-01-03 1 0 4.12 0 0 0 0 0 0 3 0 0 0 0 0 -
2025-01-01 1 0 6.95 0 0 0 0 2 2 2 0 0 2 0 2 -
2024-12-30 1 0 16.83 0 0 0 0 0 0 5 2 2 2 0 0 -
2024-12-28 1 0 7.92 1 2 0 0 0 0 0 2 0 1 1 2 -
2024-12-27 1 0 15.32 0 0 0 0 0 0 4 3 0 1 0 0 -
2024-12-25 - - - - - - - - - - - - - - - DNP
2024-12-23 1 0 10.5 3 3 1 1 0 2 3 0 1 1 0 7 -
2024-12-21 1 0 0.58 0 0 0 0 0 0 0 0 0 0 0 0 -
2024-12-19 1 0 2.93 0 0 0 0 0 0 0 0 0 0 0 0 -
2024-12-15 1 0 0.73 0 0 0 0 0 0 0 0 0 0 0 0 -
2024-12-10 1 0 0.92 0 0 0 0 0 0 0 0 0 0 0 0 -
2024-12-07 1 0 3.47 0 0 0 0 0 0 1 0 0 0 0 0 -
2024-12-05 1 0 10.47 0 0 0 0 3 4 3 3 1 0 0 3 -
2024-12-03 - - - - - - - - - - - - - - - DNP
2024-12-01 1 0 15.4 2 2 0 0 1 2 2 1 0 0 0 5 -
2024-11-30 1 0 1.33 0 0 0 0 0 0 0 0 0 0 0 0 -
2024-11-27 1 0 6.67 0 0 0 0 0 0 2 0 1 1 0 0 -
2024-11-25 - - - - - - - - - - - - - - - DNP
2024-11-24 - - - - - - - - - - - - - - - DNP
2024-11-22 - - - - - - - - - - - - - - - DNP
2024-11-19 1 0 6.17 0 0 0 0 2 2 0 0 1 1 1 2 -
2024-11-17 1 0 3.8 0 0 0 0 1 2 0 0 0 0 0 1 -
2024-11-16 1 0 9.28 0 0 0 0 0 0 2 1 1 0 0 0 -
2024-11-14 1 0 12.72 0 1 0 0 0 0 3 3 0 2 1 0 -
2024-11-12 - - - - - - - - - - - - - - - DNP
2024-11-10 1 0 14.2 2 3 0 0 3 4 5 1 1 0 0 7 -
2024-11-08 1 0 24.85 1 1 0 0 2 2 6 1 0 1 0 4 -
2024-11-06 1 0 19.6 1 1 0 0 3 4 5 3 2 1 1 5 -
2024-11-04 1 0 7.33 0 0 0 0 0 0 0 0 0 0 0 0 -
2024-11-03 1 0 7.8 0 0 0 0 0 2 2 0 0 2 1 0 -
2024-10-31 1 0 6.33 1 1 0 0 2 2 2 0 0 0 1 4 -
2024-10-29 - - - - - - - - - - - - - - - DNP
2024-10-28 1 0 1.1 0 0 0 0 0 0 0 0 0 0 0 0 -
2024-10-26 1 0 1.02 0 0 0 0 0 0 0 0 0 0 0 0 -
2024-10-24 1 0 1.7 1 1 0 0 0 0 1 0 0 0 0 2 -