KENTAVIOUS CALDWELL-POPE
G
5 ppg, 26.7 FG% in last 5 gp
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-04-29 1 1 29.77 3 9 2 7 0 0 3 1 1 0 1 8 -
2025-04-27 1 1 31.97 2 4 2 4 2 2 2 4 2 2 0 8 -
2025-04-25 1 1 31.63 0 3 0 2 0 0 2 2 1 1 1 0 -
2025-04-23 1 1 34.55 1 9 0 6 1 2 4 0 0 0 0 3 -
2025-04-20 1 1 35.4 2 5 2 4 0 0 4 2 3 0 0 6 -
2025-04-15 1 1 25.95 1 8 1 7 2 2 5 2 0 0 0 5 -
2025-04-13 1 1 5.22 1 4 0 3 0 0 0 1 1 0 0 2 -
2025-04-11 - - - - - - - - - - - - - - - DNP
2025-04-09 1 1 7.23 0 1 0 1 0 0 2 0 0 0 1 0 -
2025-04-08 1 1 32.58 5 8 3 6 2 3 3 2 3 0 1 15 -
2025-04-03 1 1 32.85 3 4 1 2 6 6 3 5 2 1 1 13 -
2025-04-01 1 1 30.65 8 11 7 9 0 0 1 3 3 0 2 23 -
2025-03-31 1 1 32.83 4 4 3 3 0 0 3 0 1 1 1 11 -
2025-03-29 1 1 24.47 3 8 1 3 1 1 3 2 2 1 1 8 -
2025-03-27 1 1 33.47 0 4 0 3 0 0 4 0 1 0 1 0 -
2025-03-25 1 1 21.23 1 2 1 2 0 0 2 1 0 0 0 3 -
2025-03-24 1 1 33.88 3 6 3 6 0 0 4 3 0 0 0 9 -
2025-03-21 1 1 28.33 4 6 3 5 0 1 5 1 1 1 0 11 -
2025-03-19 1 1 32.2 4 12 2 8 0 0 2 4 0 0 0 10 -
2025-03-16 1 1 30.27 5 9 3 5 2 2 2 3 1 0 1 15 -
2025-03-14 - - - - - - - - - - - - - - - DNP
2025-03-13 1 1 31.6 5 10 2 4 0 0 3 3 0 1 0 12 -
2025-03-10 1 1 21.25 0 0 0 0 0 0 1 0 0 0 1 0 -
2025-03-08 1 1 36.65 4 9 1 3 2 2 3 1 0 1 1 11 -
2025-03-06 1 1 31.67 8 10 2 4 1 2 4 2 2 0 2 19 -
2025-03-04 1 1 26.93 5 11 1 3 1 1 2 3 2 0 1 12 -
2025-03-02 1 1 39.13 5 7 1 2 1 1 3 1 1 0 2 12 -
2025-02-27 1 1 34.27 0 3 0 1 0 0 2 1 0 1 0 0 -
2025-02-25 1 1 22.48 4 5 1 1 0 0 0 2 0 0 0 9 -
2025-02-23 1 1 22.93 2 6 0 2 1 1 1 1 0 1 0 5 -
2025-02-21 1 1 33.5 3 7 1 5 2 2 2 3 1 1 0 9 -
2025-02-20 1 1 29.9 2 5 1 3 1 3 4 0 0 0 1 6 -
2025-02-12 1 1 16.2 1 5 0 4 0 0 3 0 0 0 0 2 -
2025-02-10 1 1 35.1 1 4 1 3 3 3 2 1 2 0 2 6 -
2025-02-08 1 1 30.27 1 4 1 3 0 0 3 1 2 0 0 3 -
2025-02-06 1 1 26.57 2 6 1 3 2 2 4 3 1 0 0 7 -
2025-02-05 1 1 21.77 3 6 2 5 0 0 2 1 0 0 1 8 -
2025-02-03 1 1 32.62 4 9 1 3 0 0 6 1 1 0 0 9 -
2025-02-01 - - - - - - - - - - - - - - - DNP
2025-01-30 1 1 23.95 2 5 0 2 0 0 2 0 0 0 0 4 -
2025-01-27 1 1 36.07 2 6 2 5 0 0 1 1 0 0 1 6 -
2025-01-25 1 1 37.27 2 7 1 5 2 4 2 0 2 0 1 7 -
2025-01-23 1 1 33.83 2 5 0 2 3 4 2 0 2 0 1 7 -
2025-01-21 1 1 36.93 8 12 2 5 2 2 1 1 2 0 1 20 -
2025-01-19 1 1 34.68 4 14 2 7 2 3 1 4 1 0 1 12 -
2025-01-17 1 1 25.7 2 5 1 4 0 0 1 1 1 1 1 5 -
2025-01-15 1 1 22.95 3 9 2 7 0 0 2 1 1 0 1 8 -
2025-01-12 - - - - - - - - - - - - - - - DNP
2025-01-10 1 1 11.38 1 3 1 2 0 0 1 3 1 0 3 3 -
2025-01-09 1 1 33.03 5 7 3 4 0 0 1 2 1 1 1 13 -
2025-01-06 1 1 30.43 6 10 3 6 0 0 4 2 3 0 2 15 -
2025-01-05 1 1 27.97 1 8 0 4 0 0 2 2 0 0 1 2 -
2025-01-03 1 1 32.68 6 10 3 7 0 0 1 2 2 1 0 15 -
2025-01-01 1 1 34.38 8 11 4 6 1 1 2 2 2 1 2 21 -
2024-12-29 1 1 34.03 2 10 0 4 1 1 1 5 2 1 0 5 -
2024-12-27 1 1 31.1 4 11 1 6 1 1 0 3 2 0 1 10 -
2024-12-26 1 1 32.12 5 8 1 4 0 0 2 2 3 0 1 11 -
2024-12-23 1 1 34.17 2 8 2 6 2 2 5 2 2 2 1 8 -
2024-12-21 1 1 36.15 5 10 2 7 12 12 2 2 0 2 0 24 -
2024-12-19 1 1 33 3 8 3 5 2 2 1 5 1 1 2 11 -
2024-12-15 1 1 32.7 2 7 0 3 0 0 2 2 1 1 2 4 -
2024-12-10 1 1 31.32 3 7 0 2 1 2 1 1 1 0 0 7 -
2024-12-08 1 1 33.1 3 6 2 5 0 2 0 1 3 0 0 8 -
2024-12-06 1 1 33.67 1 7 0 5 0 0 3 2 3 1 2 2 -
2024-12-04 1 1 32.03 2 7 1 5 2 2 2 1 5 0 1 7 -
2024-12-03 1 1 26.62 3 7 3 7 0 0 3 0 0 0 2 9 -
2024-12-01 1 1 34.18 6 11 4 9 0 0 1 0 2 1 0 16 -
2024-11-29 1 1 29.08 7 8 4 5 1 1 2 3 2 1 0 19 -
2024-11-27 1 1 34.15 8 13 6 10 2 2 1 2 4 0 1 24 -
2024-11-25 1 1 28.93 1 4 0 2 1 2 4 2 1 1 1 3 -
2024-11-23 1 1 24.4 3 6 1 4 1 1 0 2 1 2 1 8 -
2024-11-21 0 0 - - - - - - - 0 - - - - 0 Personal reasons
2024-11-20 1 1 29.68 1 6 0 4 0 0 2 1 1 0 0 2 -
2024-11-18 1 1 34.23 3 5 1 2 2 2 1 2 1 0 1 9 -
2024-11-15 1 1 33.42 3 9 2 6 0 0 1 1 2 0 2 8 -
2024-11-13 1 1 34.25 4 8 2 5 0 0 5 3 0 0 1 10 -
2024-11-12 1 1 24.8 2 6 0 2 2 2 1 3 0 0 1 6 -
2024-11-10 1 1 28 2 8 1 6 3 3 5 3 0 1 1 8 -
2024-11-08 1 1 29.05 3 9 0 4 1 1 3 5 4 1 0 7 -
2024-11-06 1 1 37.4 5 10 2 5 1 1 5 2 1 0 0 13 -
2024-11-04 1 1 30.82 1 7 1 4 3 3 5 2 4 1 1 6 -
2024-11-03 1 1 26 2 6 2 6 1 1 3 1 0 0 0 7 -
2024-11-01 1 1 27.5 2 3 1 2 2 2 1 1 1 0 0 7 -
2024-10-30 1 1 33.95 3 9 2 7 0 0 1 1 1 0 0 8 -
2024-10-28 1 1 30.7 2 5 0 3 0 0 0 1 1 0 1 4 -
2024-10-26 1 1 28.25 1 6 0 4 1 1 2 1 2 1 1 3 -
2024-10-25 1 1 25.77 3 7 2 5 2 2 1 2 2 2 0 10 -
2024-10-23 1 1 25.15 0 5 0 5 3 3 1 2 1 2 2 3 -