ANDREW WIGGINS
#22 - F
14.3 ppg, 40 FG% in last 6 gp
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-04-28 1 1 22.32 5 12 2 6 0 0 5 1 0 0 3 12 -
2025-04-26 1 1 33.43 3 10 2 4 2 4 1 3 0 2 2 10 -
2025-04-23 1 1 28.45 3 10 1 4 3 4 1 3 0 3 2 10 -
2025-04-20 1 1 38.1 5 11 2 6 2 2 6 2 1 0 4 14 -
2025-04-18 1 1 42.72 8 17 2 6 2 5 8 8 0 0 4 20 -
2025-04-16 1 1 35.15 8 20 4 9 0 2 9 2 2 2 0 20 -
2025-04-13 - - - - - - - - - - - - - - - DNP
2025-04-11 1 1 24.35 4 13 0 4 2 3 5 3 2 1 0 10 -
2025-04-09 1 1 27.08 5 10 3 6 1 4 6 5 1 0 3 14 -
2025-04-07 - - - - - - - - - - - - - - - DNP
2025-04-05 - - - - - - - - - - - - - - - DNP
2025-04-03 - - - - - - - - - - - - - - - DNP
2025-04-02 - - - - - - - - - - - - - - - Hamstring injury- right
2025-03-31 - - - - - - - - - - - - - - - Hamstring injury- right
2025-03-29 - - - - - - - - - - - - - - - DNP
2025-03-27 1 1 32.5 6 15 2 6 2 2 5 3 1 0 3 16 -
2025-03-25 1 1 28 4 13 2 4 0 0 5 5 2 3 2 10 -
2025-03-23 1 1 35.22 16 21 6 8 4 7 3 5 2 1 2 42 -
2025-03-21 1 1 29.62 10 13 2 4 8 9 2 3 1 1 4 30 -
2025-03-19 - - - - - - - - - - - - - - - DNP
2025-03-17 - - - - - - - - - - - - - - - Lower leg contusion- left
2025-03-15 1 1 21.7 3 8 1 5 1 1 0 1 0 0 1 8 -
2025-03-14 1 1 37.13 9 21 3 8 2 4 4 3 4 0 4 23 -
2025-03-12 1 1 35.83 9 17 2 7 2 5 3 5 0 3 4 22 -
2025-03-10 1 1 34.28 8 17 1 5 2 2 7 2 0 1 3 19 -
2025-03-08 1 1 28.45 9 17 3 5 1 2 3 1 0 1 1 22 -
2025-03-07 - - - - - - - - - - - - - - - DNP
2025-03-05 - - - - - - - - - - - - - - - Ankle sprain- right
2025-03-03 - - - - - - - - - - - - - - - Ankle sprain- right
2025-03-02 0 0 - - - - - - - 0 - - - - 0 Ankle sprain- right
2025-02-28 - - - - - - - - - - - - - - - DNP
2025-02-26 1 1 28.75 3 9 1 5 8 10 2 6 2 0 3 15 -
2025-02-24 1 1 36.2 6 14 4 9 7 7 4 1 0 3 3 23 -
2025-02-23 1 1 39.95 7 20 1 5 5 7 6 4 1 1 4 20 -
2025-02-21 1 1 42.4 9 19 2 6 5 6 8 1 2 0 3 25 -
2025-02-13 0 0 - - - - - - - 0 - - - - 0 Illness
2025-02-12 1 1 34.13 4 12 1 5 4 6 4 3 1 1 1 13 -
2025-02-10 1 1 30.42 3 12 2 8 3 3 5 5 1 1 2 11 -
2025-02-07 - - - - - - - - - - - - - - - DNP
2025-02-05 - - - - - - - - - - - - - - - DNP
2025-02-03 1 1 35.13 7 14 1 5 10 15 2 2 0 0 1 25 -
2025-01-31 1 1 31.35 6 20 1 5 4 5 8 6 2 1 0 17 -
2025-01-29 1 1 38.35 10 17 5 8 2 3 4 2 1 1 2 27 -
2025-01-28 1 1 33.23 5 17 3 8 6 9 2 3 1 2 1 19 -
2025-01-25 1 1 35.35 9 15 1 6 1 1 6 3 1 0 2 20 -
2025-01-23 1 1 28.75 4 11 1 4 8 8 7 1 0 0 1 17 -
2025-01-22 1 1 37.55 8 20 5 11 4 5 6 3 1 0 3 25 -
2025-01-20 1 1 23.58 1 11 0 4 2 2 3 0 1 1 1 4 -
2025-01-18 1 1 34.83 12 22 4 10 3 6 11 4 1 2 1 31 -
2025-01-15 1 1 35.4 6 16 2 8 10 12 5 2 2 0 3 24 -
2025-01-13 1 1 35.17 6 13 4 9 4 6 3 1 1 0 2 20 -
2025-01-10 - - - - - - - - - - - - - - - DNP
2025-01-09 - - - - - - - - - - - - - - - Personal reasons
2025-01-07 1 1 24.58 4 10 1 3 0 0 5 1 1 1 1 9 -
2025-01-05 1 1 26.02 7 13 1 3 3 4 4 1 0 0 2 18 -
2025-01-04 1 1 36.22 9 17 3 10 3 3 2 3 4 0 2 24 -
2025-01-02 1 1 26.07 6 11 1 4 2 2 7 4 0 1 1 15 -
2024-12-30 1 1 27.27 5 9 1 5 0 0 3 2 0 2 2 11 -
2024-12-28 1 1 39.1 3 12 1 6 0 0 7 3 1 2 1 7 -
2024-12-27 1 1 23.58 2 11 1 3 0 0 2 2 0 1 1 5 -
2024-12-25 1 1 35.23 8 19 3 7 2 2 12 3 0 1 0 21 -
2024-12-23 1 1 34.12 7 16 1 7 1 1 4 3 0 1 2 16 -
2024-12-21 1 1 28.92 3 11 1 5 2 2 2 2 3 2 2 9 -
2024-12-19 1 1 20.58 6 11 4 5 3 3 1 0 0 0 1 19 -
2024-12-15 1 1 33.53 11 20 5 9 2 3 3 4 1 1 1 29 -
2024-12-11 0 0 - - - - - - - 0 - - - - 0 Ankle impingement- right
2024-12-08 - - - - - - - - - - - - - - - Ankle impingement- right
2024-12-06 1 1 19.4 3 8 1 3 4 4 2 0 1 0 2 11 -
2024-12-05 1 1 33.58 8 15 3 4 4 7 9 2 2 1 3 23 -
2024-12-03 1 1 30.85 3 7 2 4 5 5 3 4 3 0 2 13 -
2024-11-30 1 1 33.55 7 17 4 9 0 0 3 3 1 0 2 18 -
2024-11-27 1 1 35.05 4 16 3 8 5 7 5 2 1 1 1 16 -
2024-11-25 1 1 32.95 7 13 2 4 2 3 5 1 0 0 1 18 -
2024-11-23 1 1 33.13 6 16 4 10 4 5 5 3 1 0 0 20 -
2024-11-22 1 1 28.33 9 14 3 5 9 9 3 4 1 1 2 30 -
2024-11-20 1 1 30.02 12 17 3 6 0 0 7 4 0 2 0 27 -
2024-11-18 1 1 28.92 7 12 2 4 6 8 3 0 0 1 1 22 -
2024-11-15 1 1 20.78 5 14 1 4 2 2 2 1 1 1 0 13 -
2024-11-12 1 1 33.72 3 8 0 3 2 4 3 4 2 1 1 8 -
2024-11-10 1 1 35.18 6 14 2 4 4 6 8 5 3 1 0 18 -
2024-11-08 1 1 20.82 4 9 1 3 2 2 1 2 1 0 1 11 -
2024-11-06 1 1 31.22 6 14 0 3 4 6 2 0 0 0 2 16 -
2024-11-04 1 1 17.98 1 9 0 6 3 4 4 2 0 2 0 5 -
2024-11-02 1 1 31.33 3 9 2 4 7 10 3 2 1 0 2 15 -
2024-10-30 - - - - - - - - - - - - - - - Back
2024-10-29 0 0 - - - - - - - 0 - - - - 0 Back
2024-10-27 1 1 29.13 11 15 5 8 2 3 3 0 1 1 1 29 -
2024-10-25 1 1 23.37 3 10 2 4 2 2 13 5 0 2 1 10 -
2024-10-23 1 1 23.07 8 15 4 7 0 0 4 2 0 0 1 20 -