Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 34 | vs. OKC | Feb 26 | 38.4 |
FG Made | 7 | vs. OKC | Feb 26 | 9 |
FG Attempts | 13 | vs. OKC | Feb 26 | 17 |
3Pts Made | 5 | vs. OKC | Feb 26 | 3 |
3Pts Attempts | 10 | vs. OKC | Feb 26 | 6 |
FT Made | 4 | vs. Por | Feb 28 | 2 |
FT Attempts | 4 | vs. Por | Feb 28 | 2 |
Total Rebounds | 4 | 3 times-last:at Det | last:Mar 1 | 7 |
Offensive Rebounds | 2 | 2 times-last:vs. Por | last:Feb 28 | 1 |
Defensive Rebounds | 4 | at Phi | Feb 22 | 7 |
Assists | 8 | at Wsh | Feb 24 | 11 |
Steals | 2 | at Wsh | Feb 24 | 5 |
Blocks | 1 | 4 times-last:vs. Por | last:Feb 28 | 2 |
Turnovers | 2 | 4 times-last:vs. Por | last:Feb 28 | 7 |
Points | 19 | vs. OKC | Feb 26 | 21 |
Season
Total | Season | |
---|---|---|
Games | 26 | 2020-21 (Det) |
Games Started | 18 | 2020-21 (Det) |
Minutes | 670 | 2020-21 (Det) |
FG Made | 71 | 2020-21 (Det) |
FG Attempts | 201 | 2020-21 (Det) |
3Pts Made | 20 | 2020-21 (Det) |
3Pts Attempts | 72 | 2020-21 (Det) |
FT Made | 14 | 2020-21 (Det) |
FT Attempts | 17 | 2020-21 (Det) |
Total Rebounds | 69 | 2020-21 (Det) |
Assists | 138 | 2020-21 (Det) |
Steals | 27 | 2020-21 (Det) |
Blocks | 10 | 2020-21 (Det) |
Turnovers | 83 | 2020-21 (Det) |
Points | 176 | 2020-21 (Det) |