
Buffalo Bills
Date | Player | Last Season Stats | Experience | Age | Old Team | New Team | Notes |
---|---|---|---|---|---|---|---|
05-14-2024 | Marquez Valdes-Scantling (WR) | 690 rec yds, 6 TD in 16 g | 6 | 30 | KC | Buf | one-year |
05-11-2024 | Joe Andreessen (LB) | - | 0 | 0 | - | Buf | unknown |
05-05-2024 | Duke Johnson (RB) | 484 tot. yds, 2 TD in 11 g | 8 | 31 | Buf | - | Retired |
05-03-2024 | Dawuane Smoot (DE/LB) | 25 tck, 5.5 sck, 0 int in 16 g | 7 | 30 | Jax | Buf | one-year |
04-10-2024 | Deonte Harty (WR) | 186 rec yds, 1 TD in 9 g | 5 | 27 | Buf | Bal | one-year |
04-03-2024 | Stefon Diggs (WR) | 1535 rec yds, 8 TD in 16 g | 9 | 31 | Buf | Hou |
Traded
The Houston Texans acquired wide receiver Stefon Diggs, a fifth-round draft pick in 2025 and a sixth-round draft pick in 2025 from the Buffalo Bills for a second-round draft pick in 2025.
|
03-26-2024 | Tre'Davious White (CB) | 57 tck, 1.5 sck, 3 int in 14 g | 7 | 30 | Buf | LAR | one-year |
03-23-2024 | Austin Johnson (DT/NT) | 18 tck, 1 sck, 0 int in 16 g | 8 | 31 | LAC | Buf | one-year |
03-20-2024 | Mike Edwards (S) | 11 tck, 0 sck, 2 int in 16 g | 5 | 29 | KC | Buf | one-year |
03-14-2024 | Trent Sherfield (WR) | 50 rec yds, 0 TD in 15 g | 6 | 29 | Buf | Min | one-year |
03-14-2024 | Poona Ford (NT/DE) | 40 tck, 2 sck, 0 int in 16 g | 6 | 29 | Buf | LAC | one-year |
03-14-2024 | Curtis Samuel (WR) | 851 rec yds, 3 TD in 15 g | 7 | 28 | Wsh | Buf | three-year |
03-14-2024 | Tyrel Dodson (LB) | 22 tck, 1 sck, 0 int in 10 g | 4 | 27 | Buf | Sea | unknown |
03-14-2024 | Tim Settle (DT/DE) | 18 tck, 5 sck, 0 int in 16 g | 6 | 27 | Buf | Hou | two-year |
03-14-2024 | Ty Johnson (RB) | 353 tot. yds, 2 TD in 13 g | 5 | 27 | Buf | Buf | one-year |
03-13-2024 | Ryan Bates (C/OG) | 16 games | 5 | 28 | Buf | Chi |
Traded
The Chicago Bears acquired offensive lineman Ryan Bates from the Buffalo Bills for a fifth-round draft pick in 2024 (No. 143 overall).
|
03-13-2024 | Jordan Poyer (S) | 124 tck, 2 sck, 2 int in 16 g | 11 | 34 | Buf | Mia | one-year |
03-13-2024 | Siran Neal (CB/S) | 13 tck, 0 sck, 0 int in 16 g | 6 | 30 | Buf | Mia | unknown |
03-13-2024 | Nyheim Hines (RB) | 862 tot. yds, 7 TD in 16 g | 6 | 28 | Buf | Cle | one-year |
03-13-2024 | Leonard Floyd (LB/DE) | 55 tck, 10.5 sck, 0 int in 16 g | 8 | 32 | Buf | SF | two-year |
03-13-2024 | A.J. Epenesa (DE) | 14 tck, 1 sck, 0 int in 14 g | 4 | 26 | Buf | Buf | two-year |
03-13-2024 | Nicholas Morrow (LB) | 78 tck, 3 sck, 1 int in 14 g | 6 | 29 | Phi | Buf | one-year |
03-13-2024 | Mack Hollins (WR) | 176 rec yds, 1 TD in 16 g | 6 | 31 | Atl | Buf | one-year |
03-13-2024 | Dane Jackson (CB) | 15 tck, 0 sck, 1 int in 5 g | 4 | 28 | Buf | Car | two-year |
03-13-2024 | Shaq Lawson (DE/LB) | 32 tck, 4 sck, 0 int in 14 g | 8 | 31 | Buf | - | Free agent |
03-13-2024 | Latavius Murray (RB) | 832 tot. yds, 5 TD in 15 g | 10 | 35 | Buf | - | Free agent |
03-12-2024 | DaQuan Jones (DT/NT) | 49 tck, 2 sck, 0 int in 16 g | 10 | 33 | Buf | Buf | two-year |
03-11-2024 | Cam Lewis (CB/S) | 7 tck, 0 sck, 0 int in 5 g | 4 | 28 | Buf | Buf | two-year |
03-11-2024 | Mitch Morse (C) | 14 games | 9 | 33 | Buf | Jax | two-year |