Date | Player | Last Season Stats | Experience | Age | Old Team | New Team | Notes |
---|---|---|---|---|---|---|---|
04-22-2024 | Matt Ryan (QB) | 4581 passing yds, 26 TD, 11 Int in 16 g | 16 | 40 | - | - | Retired |
04-22-2024 | Jordan Evans (LB) | 11 tck, 2 sck, 1 int in 15 g | 5 | 30 | - | - | Retired |
04-21-2024 | Dare Ogunbowale (RB) | 199 tot. yds, 0 TD in 14 g | 7 | 31 | Hou | Hou | one-year |
04-18-2024 | Andre Dillard (OT/OG) | - | 4 | 29 | Ten | GB | unknown |
04-18-2024 | Coy Cronk (OT/OG) | 2021 Undrafted free agent | 1 | 27 | Min | - | Waived |
04-17-2024 | J.K. Dobbins (RB) | 925 tot. yds, 9 TD in 15 g | 3 | 26 | Bal | LAC | one-year |
04-17-2024 | Cameron Brown (LB) | 13 tck, 0 sck, 0 int in 15 g | 4 | 27 | NYG | Mia | one-year |
04-17-2024 | Justin Murray (OG/OT) | 13 games | 5 | 32 | Cle | - | Retired |
04-17-2024 | Jon Ryan (P) | - | 12 | 43 | - | - | Retired |
04-16-2024 | Rashard Higgins (WR) | 599 rec yds, 4 TD in 13 g | 8 | 30 | - | - | Retired |
04-15-2024 | Cody Whitehair (OG) | 14 games | 8 | 32 | Chi | LV | one-year |
04-15-2024 | Joe Bachie (LB) | 2 tck, 0 sck, 0 int in 4 g | 4 | 27 | Cin | Cin | one-year |
04-15-2024 | William Gholston (DE/DT) | 44 tck, 3 sck, 0 int in 16 g | 11 | 33 | TB | TB | one-year |
04-15-2024 | Craig Reynolds (RB) | 7 tot. yds, 0 TD in 2 g | 5 | 29 | Det | Det | unknown |
04-15-2024 | James Houston (DE/LB) | - | 2 | 26 | Det | Det | unknown |
04-15-2024 | Ronnie Rivers (RB) | - | 2 | 26 | LAR | LAR | one-year |
04-15-2024 | Alaric Jackson (OT/OG) | 2021 Undrafted free agent | 3 | 26 | LAR | LAR | one-year |
04-15-2024 | Drew Forbes (OG/OT) | - | 3 | 28 | Cle | - | Waived |
04-15-2024 | Emanuel Wilson (RB) | - | 0 | 26 | GB | GB | one-year |
04-15-2024 | Daniel Whelan (P) | - | 0 | 26 | GB | GB | one-year |
04-15-2024 | Kayode Awosika (OG/OT) | 2021 Undrafted free agent | 3 | 26 | Det | Det | one-year |
04-12-2024 | Laken Tomlinson (OG) | 16 games | 9 | 33 | NYJ | Sea | one-year |
04-12-2024 | Matthew Adams (LB) | 2 tck, 0 sck, 0 int in 9 g | 6 | 29 | Cle | NYG | unknown |
04-12-2024 | Tim Jones (WR) | 2021 Undrafted free agent | 2 | 27 | Jax | Jax | one-year |
04-12-2024 | Cole Van Lanen (OT/OG) | 2021 Draft pick (6/214) | 3 | 27 | Jax | Jax | one-year |
04-11-2024 | Troy Reeder (LB) | 81 tck, 3 sck, 0 int in 16 g | 5 | 30 | LAR | LAR | unknown |
04-11-2024 | Ashtyn Davis (S) | 36 tck, 0 sck, 0 int in 10 g | 4 | 28 | NYJ | NYJ | unknown |
04-10-2024 | Deonte Harty (WR) | 186 rec yds, 1 TD in 9 g | 5 | 27 | Buf | Bal | one-year |
04-09-2024 | Logan Ryan (S/CB) | 94 tck, 1 sck, 1 int in 16 g | 11 | 34 | SF | - | Retired |
04-09-2024 | Nazeeh Johnson (CB/S) | - | 2 | 26 | KC | KC | one-year |
04-09-2024 | Myjai Sanders (DE/LB) | - | 2 | 26 | Hou | - | Released |
04-09-2024 | Bryant Koback (RB) | - | 0 | 27 | Sea | - | Retired |
04-09-2024 | Mike Caliendo (OG/C) | - | 0 | 27 | KC | KC | one-year |
04-08-2024 | James Smith-Williams (LB/DE) | 10 tck, 0.5 sck, 0 int in 14 g | 4 | 27 | Wsh | Atl | one-year |
04-08-2024 | Brady Russell (FB/TE) | - | 0 | 26 | Sea | Sea | one-year |
04-05-2024 | Mike Danna (DE/DT) | 25 tck, 2.5 sck, 0 int in 13 g | 4 | 27 | KC | KC | three-year |
04-05-2024 | Isaiah Simmons (LB/S) | 54 tck, 2 sck, 1 int in 16 g | 4 | 26 | NYG | NYG | one-year |
04-05-2024 | D.J. Fluker (OG/OT) | 16 games | 8 | 34 | LV | - | Released |
04-04-2024 | Avonte Maddox (CB/S) | 40 tck, 0 sck, 0 int in 10 g | 6 | 29 | Phi | Phi | one-year |
04-04-2024 | Antonio Hamilton (CB/S) | 12 tck, 0 sck, 0 int in 16 g | 8 | 32 | Ari | Atl | unknown |
04-04-2024 | MyCole Pruitt (TE) | 49 rec yds, 2 TD in 11 g | 9 | 33 | Atl | Pit | unknown |
04-04-2024 | Kyle Van Noy (LB) | 69 tck, 6 sck, 0 int in 14 g | 10 | 34 | Bal | Bal | two-year |
04-04-2024 | Alfonzo Graham (RB) | - | 0 | 25 | Pit | - | Waived |
04-03-2024 | Chuma Edoga (OG/OT) | 11 games | 5 | 28 | Dal | Dal | one-year |
04-03-2024 | Kindle Vildor (CB) | 17 tck, 0 sck, 0 int in 16 g | 4 | 27 | Det | Det | one-year |
04-03-2024 | Patrick Taylor (RB) | - | 3 | 27 | GB | SF | one-year |
04-03-2024 | Eddie Goldman (DT/NT) | - | 6 | 31 | Atl | Atl | unknown |
04-03-2024 | Stefon Diggs (WR) | 1535 rec yds, 8 TD in 16 g | 9 | 31 | Buf | Hou |
Traded
The Houston Texans acquired wide receiver Stefon Diggs, a fifth-round draft pick in 2025 and a sixth-round draft pick in 2025 from the Buffalo Bills for a second-round draft pick in 2025.
|
04-02-2024 | Julian Blackmon (S) | 42 tck, 0 sck, 2 int in 15 g | 4 | 26 | Ind | Ind | one-year |
04-02-2024 | Kendall Lamm (OT) | 15 games | 7 | 33 | Mia | Mia | one-year |