Detroit Lions

15-2-0
1st in NFC North
Week # Date Opponent Results Record Streak
1 Sunday, Sep. 8 vs LAR W 26-20 1-0-0 Won 1 J.Goff (217) D.Montgomery (91) J.Williams (121) Boxscore
2 Sunday, Sep. 15 vs TB L 20-16 1-1-0 Lost 1 J.Goff (307) J.Gibbs (84) A.St. Brown (119) Boxscore
3 Sunday, Sep. 22 @ Ari W 20-13 2-1-0 Won 1 K.Murray (207) K.Murray (45) M.Wilson (64) Boxscore
4 Monday, Sep. 30 vs Sea W 42-29 3-1-0 Won 2 J.Goff (292) J.Gibbs (78) J.Williams (80) Boxscore
6 Sunday, Oct. 13 @ Dal W 47-9 4-1-0 Won 3 D.Prescott (178) R.Dowdle (25) C.Lamb (89) Boxscore
7 Sunday, Oct. 20 @ Min W 31-29 5-1-0 Won 4 S.Darnold (259) A.Jones (93) J.Jefferson (81) Boxscore
8 Sunday, Oct. 27 vs Ten W 52-14 6-1-0 Won 5 J.Goff (85) J.Gibbs (127) S.LaPorta (48) Boxscore
9 Sunday, Nov. 3 @ GB W 24-14 7-1-0 Won 6 J.Love (273) J.Jacobs (95) J.Reed (113) Boxscore
10 Sunday, Nov. 10 @ Hou W 26-23 8-1-0 Won 7 C.Stroud (232) J.Mixon (46) J.Metchie III (74) Boxscore
11 Sunday, Nov. 17 vs Jax W 52-6 9-1-0 Won 8 J.Goff (412) D.Montgomery (75) A.St. Brown (161) Boxscore
12 Sunday, Nov. 24 @ Ind W 24-6 10-1-0 Won 9 A.Richardson (172) A.Richardson (61) M.Pittman (96) Boxscore
13 Thursday, Nov. 28 vs Chi W 23-20 11-1-0 Won 10 J.Goff (221) D.Montgomery (88) A.St. Brown (73) Boxscore
14 Thursday, Dec. 5 vs GB W 34-31 12-1-0 Won 11 J.Goff (283) D.Montgomery (51) J.Williams (80) Boxscore
15 Sunday, Dec. 15 vs Buf L 48-42 12-2-0 Lost 1 J.Goff (494) J.Gibbs (31) A.St. Brown (193) Boxscore
16 Sunday, Dec. 22 @ Chi W 34-17 13-2-0 Won 1 C.Williams (334) C.Williams (34) K.Allen (141) Boxscore
17 Monday, Dec. 30 @ SF W 40-34 14-2-0 Won 2 B.Purdy (377) I.Guerendo (34) R.Pearsall (141) Boxscore
18 Sunday, Jan. 5 vs Min W 31-9 15-2-0 Won 3 J.Goff (231) J.Gibbs (139) A.St. Brown (77) Boxscore
20 Saturday, Jan. 18 vs Wsh L 45-31 J.Goff (313) J.Gibbs (105) A.St. Brown (137) Boxscore