Tuesday, October 22, 2024
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
LA | 0 | 1 | 0 | 1 |
VGK | 3 | 0 | 3 | 6 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
LA | 0 | 1 | 0 | 1 | 12 | 10 | 11 | 35 | 0/4 |
VGK | 3 | 0 | 3 | 6 | 12 | 10 | 8 | 30 | 2/2 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | VGK | LA |
---|---|---|---|---|---|---|---|
04:58 | VGK | Z.Whitecloud (high-sticking) | |||||
08:24 | LA | J.Edmundson (slashing) | |||||
09:07 | VGK | T.Hertl (2) | M.Stone (8) | J.Eichel (9) | PP | 0 | 1 |
13:37 | LA | A.Lee (holding) | |||||
13:51 | VGK | M.Stone (3) | T.Hertl (3) | N.Hanifin (2) | PP | 0 | 2 |
15:12 | VGK | P.Dorofeyev (3) | T.Hertl (4) | K.Korczak (1) | EV | 0 | 3 |
Period 2 | |||||||
12:58 | VGK | A.Pietrangelo (holding) | |||||
14:54 | VGK | N.Hague (high-sticking - double minor) | |||||
19:07 | LA | W.Foegele (1) | J.Edmundson (2) | J.Spence (3) | EV | 1 | 3 |
Period 3 | |||||||
02:59 | VGK | A.Holtz (1) | A.Pietrangelo (4) | EV | 1 | 4 | |
08:26 | VGK | T.Hertl (3) | A.Pietrangelo (5) | P.Dorofeyev (1) | EV | 1 | 5 |
13:25 | VGK | I.Barbashev (5) | M.Stone (9) | A.Pietrangelo (6) | EV | 1 | 6 |
Los Angeles Kings
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | W.Foegele | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1:31 | 14:40 | |
11 | A.Kopitar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:01 | 18:55 | |
22 | K.Fiala | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 4:59 | 18:24 | |
14 | A.Laferriere | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4:47 | 17:39 | |
9 | A.Kempe | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4:52 | 17:34 | |
12 | T.Moore | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 3:00 | 17:03 | |
24 | P.Danault | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2:56 | 16:36 | |
15 | A.Turcotte | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2:44 | 15:23 | |
55 | Q.Byfield | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1:44 | 15:00 | |
10 | T.Jeannot | 0 | 0 | 0 | -1 | 3 | 6 | 2 | 0:00 | 12:29 | |
47 | A.Lee | 0 | 0 | 0 | -1 | 4 | 3 | 2 | 0:00 | 12:13 | |
61 | T.Lewis | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0:00 | 11:20 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | J.Spence | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3:08 | 19:10 | |
6 | J.Edmundson | 0 | 1 | 1 | -2 | 3 | 4 | 1 | 0:10 | 16:22 | |
92 | B.Clarke | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 4:48 | 22:00 | |
44 | M.Anderson | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0:00 | 21:49 | |
84 | V.Gavrikov | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0:00 | 21:18 | |
5 | A.Englund | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0:00 | 11:21 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
31 | D.Rittich | S | 59:47 | 30 | 6 | 0 | L (2-2-0) |
Vegas Golden Knights
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | T.Hertl | 2 | 2 | 4 | 2 | 5 | 3 | 1 | 0:57 | 15:21 | |
61 | M.Stone | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0:57 | 15:21 | |
16 | P.Dorofeyev | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0:57 | 15:23 | |
49 | I.Barbashev | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0:00 | 12:34 | |
26 | A.Holtz | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0:00 | 11:05 | |
9 | J.Eichel | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0:57 | 16:23 | |
21 | B.Howden | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0:00 | 16:54 | |
10 | N.Roy | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0:00 | 16:14 | |
55 | K.Kolesar | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0:00 | 15:34 | |
70 | T.Pearson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0:00 | 14:04 | |
19 | B.Brisson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0:00 | 12:15 | |
22 | C.Schwindt | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0:00 | 11:24 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | A.Pietrangelo | 0 | 3 | 3 | 2 | 2 | 1 | 3 | 0:00 | 20:54 | |
15 | N.Hanifin | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0:57 | 21:27 | |
6 | K.Korczak | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0:00 | 17:22 | |
3 | B.McNabb | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0:00 | 21:48 | |
14 | N.Hague | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0:00 | 19:21 | |
2 | Z.Whitecloud | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0:00 | 18:36 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
35 | I.Samsonov | S | 60:00 | 35 | 1 | 0 | W (2-0-1) |
Did not play | Situation | |
---|---|---|
33 | A.Hill (G) | Did not play |
- | J.Gustafson (C) | Undisclosed |
13 | J.Demek (RW) | Undisclosed |
40 | L.Cormier (D) | Undisclosed |
71 | W.Karlsson (C) | Undisclosed |
17 | B.Hutton (D) | Did not play |
27 | S.Theodore (D) | Illness |
95 | V.Olofsson (LW) | Lower body injury |