Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 0 | 32 times-last:at CBJ | last:Apr 17 | 2 |
Assists | 1 | 2 times-last:vs. Wsh | last:Apr 6 | 1 |
Points | 1 | 2 times-last:vs. Wsh | last:Apr 6 | 2 |
Penalty Minutes | 5 | 2 times-last:vs. Ott | last:Jan 14 | 12 |
Plus/Minus | 2 | vs. Wsh | Apr 6 | 2 |
Power Play Goals | 0 | 32 times-last:at CBJ | last:Apr 17 | 1 |
Power Play Points | 0 | 32 times-last:at CBJ | last:Apr 17 | 1 |
Shorthanded Goals | 0 | 32 times-last:at CBJ | last:Apr 17 | 0 |
Shorthanded Points | 0 | 32 times-last:at CBJ | last:Apr 17 | 0 |
Shots | 3 | vs. Wsh | Apr 15 | 5 |
Season
Total | Season | |
---|---|---|
Games | 82 | 2016-17 (Tor) |
Goals | 10 | 2015-16 (NYI) |
Assists | 9 | 3 times-last: 2017-18 (Tor) |
Points | 19 | 2015-16 (NYI) |
Penalty Minutes | 147 | 2010-11 (NYI) |
Plus/Minus | +5 | 2018-19 (NYI) |
Power Play Goals | 1 | 2 times-last: 2020-21 (NYI) |
Shots | 130 | 2011-12 (NYI) |