Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 2 | 5 times-last:at LA | last:Apr 12 | 2 |
Assists | 2 | vs. StL | Nov 23 | 2 |
Points | 3 | 3 times-last:vs. Nsh | last:Mar 1 | 2 |
Penalty Minutes | 2 | 9 times-last:vs. VGK | last:Apr 8 | 4 |
Plus/Minus | 3 | at Col | Oct 14 | 2 |
Power Play Goals | 1 | 3 times-last:at LA | last:Apr 12 | 1 |
Power Play Points | 1 | 7 times-last:at LA | last:Apr 12 | 1 |
Shorthanded Goals | 1 | 3 times-last:vs. Nsh | last:Mar 1 | 0 |
Shorthanded Points | 1 | 3 times-last:vs. Nsh | last:Mar 1 | 0 |
Shots | 9 | at Min | Feb 8 | 6 |
Season
Total | Season | |
---|---|---|
Games | 82 | 3 times-last: 2018-19 (NYI) |
Goals | 26 | 2 times-last: 2019-20 (NYI) |
Assists | 28 | 2 times-last: 2019-20 (NYI) |
Points | 54 | 2019-20 (NYI) |
Penalty Minutes | 43 | 2017-18 (NYI) |
Plus/Minus | +20 | 2018-19 (NYI) |
Power Play Goals | 10 | 2014-15 (NYI) |
Shorthanded Goals | 1 | 2018-19 (NYI) |
Shots | 190 | 2014-15 (NYI) |