Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | 5 times-last:at TB | last:Mar 29 | 1 |
Assists | 2 | at Bos | Jan 5 | 2 |
Points | 3 | at Bos | Jan 5 | 2 |
Penalty Minutes | 2 | 8 times-last:at Nsh | last:Apr 8 | 2 |
Plus/Minus | 2 | 10 times-last:vs. Wsh | last:Apr 6 | 3 |
Power Play Goals | 1 | at TB | Mar 29 | 0 |
Power Play Points | 1 | 2 times-last:at TB | last:Mar 29 | 1 |
Shorthanded Goals | 0 | 74 times-last:vs. Wsh | last:Apr 15 | 0 |
Shorthanded Points | 1 | 2 times-last:vs. TB | last:Apr 1 | 0 |
Shots | 4 | 2 times-last:vs. Phi | last:Jan 24 | 7 |
Season
Total | Season | |
---|---|---|
Games | 82 | 2018-19 (NYI) |
Goals | 10 | 2 times-last: 2019-20 (NYI) |
Assists | 28 | 2018-19 (NYI) |
Points | 37 | 2018-19 (NYI) |
Penalty Minutes | 22 | 2018-19 (NYI) |
Plus/Minus | +21 | 2018-19 (NYI) |
Power Play Goals | 5 | 2017-18 (NYI) |
Shots | 184 | 2017-18 (NYI) |