Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | 4 times-last:at Ott | last:Apr 17 | 2 |
Assists | 2 | vs. NYI | Mar 30 | 2 |
Points | 2 | vs. NYI | Mar 30 | 2 |
Penalty Minutes | 15 | vs. Wsh | Apr 2 | 4 |
Plus/Minus | 2 | vs. NYI | Mar 30 | 2 |
Power Play Goals | 0 | 39 times-last:at Ott | last:Apr 17 | 0 |
Power Play Points | 0 | 39 times-last:at Ott | last:Apr 17 | 0 |
Shorthanded Goals | 0 | 39 times-last:at Ott | last:Apr 17 | 0 |
Shorthanded Points | 0 | 39 times-last:at Ott | last:Apr 17 | 0 |
Shots | 4 | 2 times-last:at Ott | last:Apr 17 | 7 |
Season
Total | Season | |
---|---|---|
Games | 70 | 2018-19 (Col) |
Goals | 12 | 2017-18 (Col) |
Assists | 15 | 2 times-last: 2019-20 (Col) |
Points | 26 | 2018-19 (Col) |
Penalty Minutes | 26 | 2017-18 (Col) |
Plus/Minus | +14 | 2020-21 (Col) |
Power Play Goals | 5 | 2017-18 (Col) |
Shots | 115 | 2019-20 (Col) |