
Toronto Maple Leafs
Team Roster
No | FORWARDS | S | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
26 | Nick Abruzzese (C) | L | 5-11 / 180 | 1999-06-04 | USA | 1-R | Tor '19 (4/124) |
53 | Easton Cowan (RW/LW) | L | 6-0 / 185 | 2005-05-20 | CAN | 0-R | Tor '23 (1/28) |
11 | Max Domi (C/W) | L | 5-10 / 209 | 1995-03-02 | CAN | 8 | FA '23 |
29 | Pontus Holmberg (W/C) | L | 6-0 / 201 | 1999-03-09 | SWE | 1 | Tor '18 (6/156) |
19 | Calle Jarnkrok (RW/LW) | R | 6-0 / 191 | 1991-09-25 | SWE | 10 | FA '22 |
64 | David Kampf (C) | L | 6-2 / 188 | 1995-01-12 | CZE | 6 | FA '21 |
23 | Matthew Knies (LW) | L | 6-3 / 227 | 2002-10-17 | USA | 0 | Tor '21 (2/57) |
24 | Scott Laughton (C/LW) | L | 6-1 / 191 | 1994-05-30 | CAN | 10 | T-Phi '25 |
18 | Steven Lorentz (W/C) | L | 6-4 / 216 | 1996-04-13 | CAN | 3 | FA '24 |
16 | Mitch Marner (RW) | R | 6-0 / 180 | 1997-05-05 | CAN | 7 | Tor '15 (1/4) |
34 | Auston Matthews (C) | L | 6-3 / 217 | 1997-09-17 | USA | 7 | Tor '16 (1/1) |
74 | Bobby McMann (LW) | L | 6-2 / 215 | 1996-06-15 | CAN | 1 | S-Tor '22 |
92 | Alex Nylander (RW/LW) | R | 6-1 / 192 | 1998-03-02 | CAN | 4 | FA '24 |
88 | William Nylander (RW) | R | 6-0 / 202 | 1996-05-01 | CAN | 8 | Tor '14 (1/8) |
67 | Max Pacioretty (LW/RW) | L | 6-2 / 215 | 1988-11-20 | USA | 15 | FA '24 |
89 | Nicholas Robertson (RW/LW) | L | 5-9 / 178 | 2001-09-11 | USA | 3 | Tor '19 (2/53) |
46 | Alex Steeves (RW/LW) | L | 5-11 / 185 | 1999-12-10 | USA | 2-R | S-Tor '21 |
91 | John Tavares (C) | L | 6-1 / 211 | 1990-09-20 | CAN | 14 | FA '18 |
No | DEFENSEMEN | S | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
2 | Simon Benoit (D) | L | 6-4 / 211 | 1998-09-19 | CAN | 3 | FA '23 |
25 | Brandon Carlo (D) | R | 6-5 / 220 | 1996-11-26 | USA | 7 | T-Bos '25 |
95 | Oliver Ekman-Larsson (D) | L | 6-2 / 192 | 1991-07-17 | SWE | 13 | FA '24 |
28 | Jani Hakanpaa (D) | R | 6-7 / 222 | 1992-03-31 | FIN | 4 | FA '24 |
22 | Jake McCabe (D) | L | 6-1 / 212 | 1993-10-12 | USA | 10 | T-Chi '23 |
36 | Dakota Mermis (D) | L | 6-0 / 197 | 1994-01-05 | USA | 5 | W-Uta '25 |
51 | Philippe Myers (D) | R | 6-5 / 219 | 1997-01-25 | CAN | 5 | FA '24 |
44 | Morgan Rielly (D) | L | 6-1 / 225 | 1994-03-09 | CAN | 10 | Tor '12 (1/5) |
8 | Chris Tanev (D) | R | 6-3 / 199 | 1989-12-20 | CAN | 13 | T-Dal '24 |
No | GOALTENDERS | C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
30 | Matt Murray (G) | L | 6-5 / 220 | 1994-05-25 | CAN | 8 | T-Ott '22 |
41 | Anthony Stolarz (G) | L | 6-6 / 243 | 1994-01-20 | USA | 6 | FA '24 |
60 | Joseph Woll (G) | L | 6-3 / 206 | 1998-07-12 | USA | 2 | Tor '16 (3/62) |
In the Minors
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
70 | Artur Akhtyamov (G) | L | 6-2 / 170 | 2001-10-31 | RUS | 0-R | Tor '20 (4/106) |
55 | Matt Benning (D) | R | 6-1 / 203 | 1994-05-25 | CAN | 7 | T-SJ '24 |
- | Noah Chadwick (D) | L | 6-4 / 187 | 2005-05-10 | CAN | 0-R | Tor '23 (6/185) |
- | Luke Haymes (C) | L | 6-1 / 192 | 2003-07-28 | CAN | 0-R | S-Tor '25 |
35 | Dennis Hildeby (G) | L | 6-7 / 222 | 2001-08-19 | SWE | 0-R | Tor '22 (4/122) |
52 | Reese Johnson (C/RW) | R | 6-1 / 193 | 1998-07-10 | CAN | 3 | T-Min '25 |
84 | Mikko Kokkonen (D) | L | 6-0 / 200 | 2001-01-18 | FIN | 0-R | Tor '19 (3/84) |
- | Braeden Kressler (C) | R | 5-9 / 165 | 2003-01-05 | CAN | 0-R | S-Tor '21 |
47 | Topi Niemela (D) | R | 6-0 / 179 | 2002-03-25 | FIN | 0-R | Tor '20 (3/64) |
- | Cedric Pare (C) | L | 6-3 / 205 | 1999-01-24 | CAN | 0-R | FA '24 |
- | Vyacheslav Peksa (G) | L | 6-2 / 163 | 2002-08-27 | RUS | 0-R | Tor '21 (6/185) |
- | John Prokop (D) | L | 6-3 / 190 | 2001-05-13 | USA | 0-R | S-Tor '25 |
61 | Jacob Quillan (C) | L | 6-1 / 204 | 2002-02-02 | CAN | 0-R | S-Tor '24 |
75 | Ryan Reaves (RW) | R | 6-2 / 225 | 1987-01-20 | CAN | 13 | FA '23 |
83 | Marshall Rifai (D) | L | 6-2 / 213 | 1998-03-16 | CAN | 0 | S-Tor '23 |
- | Blake Smith (D) | L | 6-5 / 225 | 2004-10-05 | CAN | 0-R | S-Tor '25 |
- | Ryan Tverberg (C) | R | 5-10 / 168 | 2002-01-30 | CAN | 0-R | Tor '20 (7/213) |
- | Borya Valis (RW) | R | 6-2 / 192 | 2004-04-08 | USA | 0-R | S-Tor '25 |
76 | William Villeneuve (D) | R | 6-2 / 183 | 2002-03-20 | CAN | 0-R | Tor '20 (4/122) |
- | Ty Voit (W/C) | R | 5-10 / 161 | 2003-06-10 | USA | 0-R | Tor '21 (5/153) |
52 | Cade Webber (D) | L | 6-7 / 212 | 2001-01-05 | USA | 0-R | T-Car '24 |
Restricted free agents
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
85 | Semyon Der-Arguchintsev (C) | R | 5-10 / 160 | 2000-09-15 | RUS | 1-R | Tor '18 (3/76) |
- | Roni Hirvonen (W/C) | L | 5-10 / 179 | 2002-01-10 | FIN | 0-R | Tor '20 (2/59) |
In Juniors
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Ben Danford (D) | R | 6-1 / 190 | 2006-02-06 | CAN | 0-R | Tor '24 (1/31) |
- | Miroslav Holinka (C/W) | R | 6-1 / 185 | 2005-11-10 | CZE | 0-R | Tor '24 (5/151) |
- | Nathan Mayes (D) | L | 6-4 / 194 | 2006-06-10 | CAN | 0-R | Tor '24 (7/225) |
- | Sam McCue (LW) | L | 6-2 / 187 | 2005-10-03 | CAN | 0-R | Tor '24 (7/216) |
In College
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | John Fusco (D) | L | 5-9 / 174 | 2001-06-13 | USA | 0-R | Tor '20 (7/189) |
- | Matthew Lahey (D) | L | 6-5 / 203 | 2006-07-17 | CAN | 0-R | Tor '24 (7/200) |
- | Hudson Malinoski (C) | L | 6-1 / 174 | 2004-05-19 | CAN | 0-R | Tor '23 (5/153) |
- | Joe Miller (C/W) | R | 5-8 / 147 | 2002-09-15 | USA | 0-R | Tor '20 (6/180) |
- | Nicholas Moldenhauer (C/RW) | R | 5-10 / 170 | 2004-05-25 | CAN | 0-R | Tor '22 (3/95) |
- | Wyatt Schingoethe (C) | L | 5-10 / 200 | 2002-08-03 | USA | 0-R | Tor '20 (7/195) |
In Europe
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Victor Johansson (D) | L | 6-1 / 159 | 2006-04-25 | SWE | 0-R | Tor '24 (4/120) |
- | Vladislav Kara (RW) | L | 6-1 / 187 | 1998-04-20 | RUS | 0 | Tor '17 (4/124) |
- | Semyon Kizimov (RW) | L | 6-0 / 176 | 2000-01-19 | RUS | 0-R | Tor '18 (7/211) |
- | Timofei Obvintsev (G) | L | 6-4 / 179 | 2005-01-06 | RUS | 0-R | Tor '24 (5/157) |
- | Alexander Plesovskikh (LW/RW) | R | 6-2 / 174 | 2006-08-01 | RUS | 0-R | Tor '24 (5/152) |
- | Kirill Slepets (RW/LW) | L | 5-10 / 165 | 1999-04-06 | RUS | 0-R | T-Car '24 |