Sunday, August 31, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Marlins | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Miami Marlins
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | X.Edwards (2B) | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .285 | .700 |
|
2 | J.Marsee (CF) | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .352 | 1.059 |
|
3 | A.Ramirez (C) | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .233 | .720 |
|
4 | O.Lopez (SS) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .244 | .677 |
|
5 | L.Hicks (1B) | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .721 |
|
6 | H.Hernandez (LF) | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .273 | .769 |
|
V.Mesa Jr. (LF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .476 |
|
|
7 | T.Johnston (DH) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .715 |
|
8 | J.Wiemer (RF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .217 | .469 |
|
9 | J.Sanoja (3B) | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .681 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
S.Alcantara (W,8-11) | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 104-71 | 27 | 5.66 |
|
C.Faucher | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 22-14 | 4 | 3.21 |
|
F.Tarnok | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-9 | 4 | 3.38 |
|
Did not play | Situation |
---|---|
L.Bachar (P) | Did not play |
V.Bellozo (P) | Did not play |
A.Bender (P) | Tibia stress reaction - right |
E.Cabrera (P) | Elbow sprain - right |
G.Conine (OF) | Shoulder dislocation - left |
B.Garrett (P) | Elbow surgery - left |
C.Gibson (P) | Did not play |
R.Gusto (P) | Shoulder impingement - right |
R.Henriquez (P) | Did not play |
D.Hill (OF) | Did not play |
J.Junk (P) | Ulnar nerve irritation - right |
S.Martinez (P) | Did not play |
A.Mazur (P) | Did not play |
M.Meyer (P) | Hip surgery - left |
D.Myers (OF) | Oblique strain - right |
A.Nardi (P) | Lower back inflammation |
C.Norby (IF) | Did not play |
G.Pauley (IF) | Oblique strain - right |
E.Perez (P) | Did not play |
T.Phillips (P) | Did not play |
G.Soriano (P) | Did not play |
K.Stowers (OF) | Oblique strain - left |
J.Tinoco (P) | Forearm strain - right |
E.Wagaman (IF) | Did not play |
R.Weathers (P) | Lat muscle strain - left |
T.Zuber (P) | Lat muscle strain - right |
New York Mets
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Lindor (SS) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .268 | .795 |
|
2 | J.Soto (RF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .254 | .900 |
|
3 | B.Nimmo (LF) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .264 | .789 |
|
4 | P.Alonso (1B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .861 |
|
5 | J.McNeil (2B) | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .799 |
|
6 | M.Vientos (DH) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .244 | .733 |
|
7 | B.Baty (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .251 | .744 |
|
8 | C.Mullins (CF) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .224 | .715 |
|
9 | H.Senger (C) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .416 |
|
S.Marte (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .790 |
|
|
L.Torrens (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .609 |
|
Did not play | Situation |
---|---|
F.Alvarez (C) | Thumb injury - right |
G.Canning (P) | Achilles injury - left |
E.Diaz (P) | Did not play |
R.Garrett (P) | Elbow inflammation - right |
R.Helsley (P) | Did not play |
C.Holmes (P) | Did not play |
M.Kranick (P) | Elbow strain - right |
N.Madrigal (IF) | Shoulder fracture - left |
S.Manaea (P) | Did not play |
R.Mauricio (IF) | Did not play |
N.McLean (P) | Did not play |
T.Megill (P) | Elbow sprain - right |
A.Minter (P) | Lat muscle strain - left |
F.Montas (P) | UCL injury - right |
D.Nunez (P) | Tommy John surgery |
D.Peterson (P) | Did not play |
B.Raley (P) | Did not play |
T.Rogers (P) | Did not play |
J.Siri (OF) | Tibia fracture - left |
D.Smith (P) | Tommy John surgery |
G.Soto (P) | Did not play |
R.Stanek (P) | Did not play |
T.Taylor (OF) | Hamstring injury |
J.Tong (P) | Did not play |
J.Winker (DH) | Back inflammation |
D.Young (P) | Elbow sprain - left |