Saturday, April 12, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Los Angeles Angels 2 0 0 1 1 0 0 0 0 4 8 0
Houston Astros 0 0 0 0 0 0 0 1 0 1 3 0
Los Angeles Angels
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 T.Ward (LF) 5 2 2 0 0 1 1 0 2 0 .237 .739
2 L.Rengifo (3B) 4 1 2 1 0 0 0 0 0 0 .260 .729
3 M.Trout (RF) 4 0 1 0 0 0 2 0 2 0 .212 .894
4 J.Soler (DH) 3 0 0 0 0 0 0 1 1 0 .220 .745
5 L.O'Hoppe (C) 4 0 1 0 0 0 0 0 1 0 .319 .993
6 N.Schanuel (1B) 4 1 1 0 0 1 1 0 0 0 .283 .790
7 K.Paris (2B) 4 0 1 0 0 0 0 0 2 1 .400 1.402
8 J.Adell (CF) 3 0 0 0 0 0 0 1 0 0 .211 .681
9 T.Anderson (SS) 4 0 0 0 0 0 0 0 2 0 .143 .360
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
T.Anderson (W,1-0) 5.2 1 0 0 4 6 0 95-56 22 2.87
R.Johnson (H,1) 0.1 0 0 0 0 1 0 4-3 1 8.44
B.Burke 1.0 0 0 0 0 0 0 10-7 3 6.75
R.Zeferjahn 1.0 1 1 1 0 2 1 11-10 4 3.86
K.Jansen (Sv,4) 1.0 1 0 0 0 1 0 17-11 4 0.00
Did not play Situation
I.Anderson (P) Did not play
T.d'Arnaud (C) Did not play
M.Darrell-Hicks (P) Did not play
J.Davis (IF) Did not play
R.Detmers (P) Did not play
K.Hendricks (P) Did not play
B.Joyce (P) Shoulder inflammation - right
Y.Kikuchi (P) Did not play
J.Kochanowicz (P) Did not play
N.Lopez (IF) Did not play
G.McDaniels (P) Did not play
Y.Moncada (IF) Thumb injury
Z.Neto (IF) Shoulder surgery
K.Newman (IF) Did not play
A.Rendon (3B) Hip surgery
J.Soriano (P) Did not play
R.Stephenson (P) Elbow surgery - right
Houston Astros
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 J.Altuve (2B) 4 0 0 0 0 0 0 0 1 0 .317 .826
2 I.Paredes (3B) 3 1 1 0 0 1 1 1 0 0 .278 .798
3 Y.Alvarez (DH) 3 0 1 1 0 0 0 1 1 0 .229 .677
4 C.Walker (1B) 2 0 0 0 0 0 0 2 1 0 .170 .512
5 J.Pena (SS) 4 0 1 0 0 0 0 0 3 0 .200 .633
6 Y.Diaz (C) 4 0 0 0 0 0 0 0 0 0 .119 .392
7 J.Meyers (CF) 4 0 0 0 0 0 0 0 1 0 .278 .690
8 C.Smith (RF) 3 0 0 0 0 0 0 0 1 0 .219 .681
9 Z.Dezenzo (LF) 3 0 0 0 0 0 0 0 2 0 .071 .204
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
R.Gusto (L,1-1) 4.0 4 3 3 1 6 1 72-48 17 3.00
L.VanWey 1.0 2 1 1 0 0 1 14-8 5 3.00
S.Okert 2.0 1 0 0 0 1 0 22-16 7 1.17
B.King 1.0 0 0 0 1 2 0 21-12 4 0.00
B.Sousa 1.0 1 0 0 0 1 0 15-11 4 0.00
Did not play Situation
B.Abreu (P) Did not play
S.Arrighetti (P) Thumb fracture
R.Blanco (P) Did not play
H.Brown (P) Did not play
V.Caratini (C) Did not play
L.Contreras (P) Did not play
M.Dubon (IF) Did not play
J.France (P) Shoulder surgery
L.Garcia (P) Tommy John surgery
J.Hader (P) Did not play
C.Javier (P) Tommy John surgery
C.McCormick (OF) Did not play
L.McCullers Jr. (P) Elbow surgery
K.Ort (P) Oblique strain
B.Rodgers (IF) Hip soreness - left
T.Scott (P) Did not play
F.Valdez (P) Did not play
H.Wesneski (P) Did not play