Thursday, April 17, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Washington Nationals
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.Call (LF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .815 |
|
2 | J.Wood (DH) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .229 | .870 |
|
3 | A.Rosario (3B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .694 |
|
4 | N.Lowe (1B) | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .853 |
|
5 | D.Crews (RF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .140 | .323 |
|
6 | L.Garcia (2B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .180 | .494 |
|
7 | J.Young (CF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .678 |
|
8 | R.Adams (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
|
9 | N.Nunez (SS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .802 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
T.Williams (L,1-2) | 5.0 | 3 | 1 | 1 | 3 | 5 | 1 | 90-54 | 21 | 5.95 |
|
L.Sims | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-12 | 4 | 11.05 |
|
J.Ferrer | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 18-12 | 7 | 3.72 |
|
Did not play | Situation |
---|---|
C.Abrams (IF) | Hip flexor strain - right |
J.Bell (DH) | Did not play |
C.Cavalli (P) | Tommy John surgery |
P.DeJong (IF) | Nasal fracture |
K.Finnegan (P) | Did not play |
M.Gore (P) | Did not play |
J.Gray (P) | Tommy John surgery |
C.Henry (P) | Did not play |
D.Herz (P) | UCL sprain - left |
J.Irvin (P) | Did not play |
D.Law (P) | Right elbow injury |
T.Lipscomb (IF) | Did not play |
J.Lopez (P) | Did not play |
B.Lord (P) | Did not play |
M.Parker (P) | Did not play |
C.Poche (P) | Did not play |
O.Ribalta (P) | Biceps strain - right |
K.Ruiz (C) | Did not play |
J.Rutledge (P) | Did not play |
E.Salazar (P) | Did not play |
M.Soroka (P) | Biceps strain - right |
J.Tena (IF) | Did not play |
M.Thompson (P) | Tommy John surgery |
Pittsburgh Pirates
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | O.Cruz (CF) | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | .228 | .826 |
|
2 | B.Reynolds (RF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .197 | .608 |
|
3 | A.McCutchen (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .689 |
|
4 | J.Bart (C) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .273 | .769 |
|
5 | E.Valdez (1B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .628 |
|
J.Triolo (1B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .282 |
|
|
6 | K.Hayes (3B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .554 |
|
7 | T.Pham (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .136 | .415 |
|
8 | A.Frazier (2B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .510 |
|
9 | I.Kiner-Falefa (SS) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .270 | .650 |
|
Did not play | Situation |
---|---|
A.Canario (OF) | Did not play |
H.Davis (C) | Did not play |
B.Falter (P) | Did not play |
C.Ferguson (P) | Did not play |
N.Gonzales (IF) | Ankle fracture - left |
C.Holderman (P) | Knee sprain - right |
S.Horwitz (1B) | Thumb surgery - right |
J.Jones (P) | Elbow injury |
M.Keller (P) | Did not play |
J.Lawrence (P) | Did not play |
T.Mayza (P) | Did not play |
C.Mlodzinski (P) | Did not play |
D.Moreta (P) | Tommy John surgery |
K.Nicolas (P) | Did not play |
J.Oviedo (P) | Various injuries |
E.Rodriguez (C) | Finger injury |
C.Shugart (P) | Did not play |
P.Skenes (P) | Did not play |
J.Suwinski (OF) | Did not play |
J.Wentz (P) | Did not play |