Wednesday, May 14, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 0 0 4 0 0 0 0 2 6 9 4
Baltimore Orioles 0 0 3 0 0 0 0 0 0 3 4 1
Minnesota Twins
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 B.Buxton (CF) 4 1 0 0 0 0 0 1 1 0 .257 .808
2 T.Larnach (DH) 4 1 2 1 0 0 1 1 2 0 .252 .733
3 T.France (1B) 3 0 0 0 0 0 0 0 0 0 .255 .686
K.Clemens (1B) 1 0 0 0 0 0 0 1 0 0 .125 .583
4 B.Lee (2B-3B) 5 1 2 0 0 1 1 0 1 0 .261 .741
5 C.Correa (SS) 4 1 2 0 0 0 0 0 1 0 .238 .609
6 W.Castro (RF-2B) 3 1 0 0 0 0 0 1 1 0 .213 .601
D.Keirsey Jr. (RF) 0 0 0 0 0 0 0 0 0 0 .097 .194
7 R.Lewis (3B) 4 0 0 0 0 0 0 0 2 0 .091 .221
8 H.Bader (LF) 4 0 1 1 0 0 0 0 0 0 .296 .845
9 C.Vazquez (C) 4 1 2 0 0 1 3 0 0 0 .193 .593
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
B.Ober 4.2 2 3 3 3 3 1 102-57 20 3.72
D.Coulombe 0.1 0 0 0 1 0 0 11-5 2 0.00
B.Stewart (W,1-0) 1.0 0 0 0 1 3 0 29-17 4 4.91
L.Varland (H,8) 1.0 1 0 0 0 1 0 24-15 5 3.10
G.Jax (H,12) 1.0 0 0 0 1 2 0 20-11 5 5.49
J.Duran (Sv,8) 1.0 1 0 0 0 1 0 11-8 4 0.89
Did not play Situation
J.Alcala (P) Did not play
J.Bride (IF) Did not play
K.Funderburk (P) Did not play
R.Jeffers (C) Did not play
L.Keaschall (IF) Forearm fracture - right
P.Lopez (P) Did not play
C.Paddack (P) Did not play
J.Ryan (P) Did not play
C.Sands (P) Did not play
J.Topa (P) Did not play
M.Wallner (OF) Hamstring strain - left
S.Woods Richardson (P) Did not play
Baltimore Orioles
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 J.Holliday (2B) 5 0 0 0 0 0 0 0 0 0 .252 .714
2 R.Mountcastle (1B) 4 1 2 1 0 0 1 1 0 0 .235 .623
3 G.Henderson (SS) 4 1 2 0 0 1 2 1 1 0 .271 .813
4 R.O'Hearn (DH) 5 0 0 0 0 0 0 0 1 0 .288 .907
5 A.Rutschman (C) 3 0 0 0 0 0 0 1 0 0 .199 .628
6 T.O'Neill (RF) 3 0 0 0 0 0 0 1 2 2 .200 .642
7 C.Mullins (CF) 4 0 0 0 0 0 0 0 2 0 .222 .753
8 R.Laureano (LF) 3 0 0 0 0 0 0 0 2 0 .192 .716
H.Kjerstad (LF) 0 0 0 0 0 0 0 1 0 0 .206 .580
9 R.Urias (3B) 3 1 0 0 0 0 0 1 2 0 .280 .736
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
D.Kremer (L,3-5) 5.2 7 4 4 2 4 2 95-66 26 5.36
B.Baker 1.1 0 0 0 0 2 0 18-11 4 2.08
K.Akin 2.0 2 2 1 2 2 0 39-21 10 3.26
Did not play Situation
F.Bautista (P) Did not play
K.Bradish (P) Tommy John surgery
Y.Cano (P) Did not play
D.Carlson (OF) Did not play
C.Cowser (OF) Thumb fracture - left
S.Dominguez (P) Did not play
Z.Eflin (P) Did not play
K.Gibson (P) Did not play
M.Handley (C) Did not play
A.Kittredge (P) Arthroscopic knee surgery
J.Mateo (OF) Did not play
C.McDermott (P) Did not play
C.Morton (P) Did not play
C.Perez (P) Did not play
C.Poteet (P) Shoulder inflammation - right
C.Povich (P) Did not play
E.Rivera (IF) Did not play
G.Rodriguez (P) Elbow inflammation - right
G.Sanchez (C) Wrist injury - right
G.Soto (P) Did not play
A.Suarez (P) Shoulder inflammation - right
T.Sugano (P) Did not play
T.Wells (P) Elbow surgery - right
J.Westburg (IF) Hamstring soreness