Friday, May 30, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Los Angeles Angels 0 1 0 0 0 0 2 0 1 4 13 0
Cleveland Guardians 0 0 0 0 0 0 0 0 1 1 6 1
Los Angeles Angels
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 Z.Neto (SS) 5 0 1 0 0 0 0 0 3 0 .278 .840
2 N.Schanuel (1B) 5 1 2 0 0 0 0 0 0 0 .277 .752
3 T.Ward (LF) 3 0 1 0 0 0 0 2 0 0 .220 .763
4 J.Soler (RF) 4 2 2 0 0 1 2 1 0 0 .230 .712
5 M.Trout (DH) 5 0 1 0 0 0 0 0 2 0 .180 .712
6 L.O'Hoppe (C) 5 0 2 0 0 0 0 0 3 0 .264 .816
7 J.Adell (CF) 4 0 3 1 0 0 1 0 0 0 .209 .651
8 S.Kingery (2B) 3 1 1 1 0 0 0 1 1 0 .333 1.167
9 L.Rengifo (3B) 4 0 0 0 0 0 0 0 1 0 .217 .523
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
J.Soriano (W,4-5) 6.0 4 0 0 4 2 0 96-57 23 3.41
R.Stephenson 0.0 0 0 0 0 0 0 3-2 0 0.00
R.Detmers (H,3) 1.0 0 0 0 0 2 0 7-5 3 6.56
R.Zeferjahn (H,9) 1.0 1 0 0 1 1 0 21-12 5 4.05
K.Jansen 1.0 1 1 1 2 0 0 25-15 6 5.19
Did not play Situation
T.Anderson (P) Did not play
C.Brogdon (P) Did not play
B.Burke (P) Did not play
G.Campero (OF) Ankle injury - left
T.d'Arnaud (C) Did not play
J.Fermin (P) Elbow injury - right
K.Hendricks (P) Did not play
B.Joyce (P) Shoulder inflammation - right
Y.Kikuchi (P) Did not play
J.Kochanowicz (P) Did not play
G.McDaniels (P) Biceps tendinitis - left
Y.Moncada (IF) Knee injury
H.Neris (P) Did not play
K.Newman (IF) Did not play
A.Rendon (3B) Hip surgery
H.Strickland (P) Did not play
C.Taylor (IF) Did not play
Cleveland Guardians
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 S.Kwan (LF) 5 0 1 0 0 0 0 0 0 0 .309 .786
2 A.Martinez (CF) 4 0 1 0 0 0 0 0 0 0 .270 .695
3 J.Ramirez (3B) 3 0 0 0 0 0 0 1 0 0 .319 .898
4 K.Manzardo (DH) 2 0 1 0 0 0 0 2 1 0 .215 .755
5 C.Santana (1B) 3 1 1 0 0 0 0 1 0 0 .256 .749
6 D.Schneemann (2B) 3 0 0 0 0 0 0 1 1 0 .240 .788
7 G.Arias (SS) 4 0 0 0 0 0 0 0 1 0 .236 .659
8 B.Naylor (C) 2 0 0 0 0 0 0 2 1 0 .185 .685
9 N.Jones (RF) 4 0 2 0 0 0 1 0 1 0 .203 .580
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
L.Ortiz (L,2-6) 6.0 7 1 1 2 5 0 97-66 25 4.40
M.Festa 0.2 1 1 1 0 1 0 11-9 3 4.15
T.Herrin 0.1 2 1 1 1 1 0 19-10 4 4.05
J.Junis 1.0 2 0 0 1 2 0 21-12 6 4.39
A.Walters 0.1 1 1 1 0 0 1 9-5 2 13.50
C.Smith 0.2 0 0 0 0 1 0 8-6 2 2.84
Did not play Situation
K.Allard (P) Did not play
L.Allen (P) Did not play
T.Bibee (P) Did not play
S.Bieber (P) Tommy John surgery
W.Brennan (OF) Forearm inflammation - left
S.Cecconi (P) Did not play
E.Clase (P) Did not play
D.Fry (DH) Elbow surgery - right
H.Gaddis (P) Did not play
A.Hedges (C) Did not play
S.Hentges (P) Shoulder surgery - right
B.Lively (P) Forearm inflammation - right
J.Means (P) Tommy John surgery
J.Noel (OF) Did not play
E.Sabrowski (P) Elbow inflammation - left
P.Sewald (P) Shoulder inflammation - right
L.Thomas (OF) Plantar fasciitis - right
G.Williams (P) Did not play
W.Wilson (IF) Did not play