Wednesday, May 28, 2025

Final

Final: 9th

Chicago Cubs
(35-21)

2

Team 1 2 3 4 5 6 7 8 9 R H E
Colorado Rockies 0 0 0 0 0 1 0 0 0 1 6 0
Chicago Cubs 1 0 0 1 0 0 0 0 0 2 6 1
Colorado Rockies
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 J.Beck (LF) 4 0 0 0 0 0 0 0 1 0 .262 .828
2 T.Freeman (RF) 3 0 0 0 0 0 1 0 2 0 .189 .516
3 E.Tovar (SS) 4 0 0 0 0 0 0 0 2 0 .274 .733
4 H.Goodman (C) 4 0 1 0 0 0 0 0 2 0 .276 .767
5 K.Farmer (2B) 3 0 0 0 0 0 0 0 1 0 .245 .661
6 R.McMahon (3B) 3 0 1 0 0 0 0 0 0 0 .209 .679
7 O.Arcia (DH) 3 0 2 0 0 0 0 0 0 0 .235 .522
8 M.Toglia (1B) 3 0 1 0 0 0 0 0 1 0 .198 .628
9 M.Moniak (CF) 3 1 1 0 0 0 0 0 2 0 .223 .675
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
T.Gordon (L,1-2) 4.2 6 2 2 0 1 1 79-56 19 4.24
R.Rolison 1.2 0 0 0 1 2 0 17-10 5 5.63
J.Herget 0.2 0 0 0 1 0 0 9-5 3 3.33
V.Vodnik 1.0 0 0 0 1 0 0 18-9 3 4.00
Did not play Situation
Z.Agnos (P) Did not play
A.Amador (IF) Did not play
J.Bird (P) Did not play
K.Bryant (DH) Back surgery
J.Criswell (P) Tommy John surgery
C.Dollander (P) Forearm tightness - right
B.Doyle (OF) Did not play
T.Estrada (IF) Wrist fracture
R.Feltner (P) Back spasms
K.Freeland (P) Did not play
A.Gomber (P) Shoulder soreness
S.Halvorsen (P) Did not play
T.Kinley (P) Did not play
G.Marquez (P) Did not play
N.Martini (OF) Did not play
J.Mejia (P) Did not play
C.Palmquist (P) Did not play
A.Schunk (IF) Did not play
A.Senzatela (P) Did not play
J.Stallings (C) Did not play
Chicago Cubs
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 I.Happ (LF) 4 0 1 0 0 0 0 0 1 0 .256 .701
2 K.Tucker (RF) 3 1 0 0 0 0 0 1 0 0 .281 .913
3 S.Suzuki (DH) 3 0 1 1 0 0 1 1 0 0 .273 .902
4 P.Crow-Armstrong (CF) 3 1 1 0 0 1 1 0 1 0 .275 .866
5 C.Kelly (C) 3 0 0 0 0 0 0 0 0 0 .290 1.001
6 M.Busch (1B) 3 0 1 0 0 0 0 0 1 0 .253 .798
7 D.Swanson (SS) 3 0 0 0 0 0 0 0 0 0 .248 .753
8 N.Hoerner (2B) 2 0 0 0 0 0 0 1 0 0 .289 .706
9 M.Shaw (3B) 3 0 2 0 0 0 0 0 0 1 .250 .691
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
M.Boyd (W,5-2) 6.0 4 1 0 0 8 0 95-65 21 3.08
R.Brasier (H,1) 1.0 1 0 0 0 0 0 6-5 3 2.08
B.Keller (H,8) 1.0 1 0 0 0 1 0 12-8 4 2.30
D.Palencia (Sv,4) 1.0 0 0 0 0 2 0 14-10 3 1.83
Did not play Situation
M.Amaya (C) Oblique strain - left
J.Assad (P) Oblique strain - left
J.Berti (IF) Did not play
B.Brown (P) Did not play
V.Brujan (IF) Did not play
C.Flexen (P) Did not play
P.Hodge (P) Oblique injury - left
C.Horton (P) Did not play
S.Imanaga (P) Hamstring strain - left
B.Kriske (P) Did not play
R.McGuire (C) Did not play
T.Miller (P) Hip impingement - left
E.Morgan (P) Elbow injury - right
D.Pomeranz (P) Did not play
R.Pressly (P) Did not play
C.Rea (P) Did not play
J.Steele (P) Elbow injury
J.Taillon (P) Did not play
C.Thielbar (P) Did not play
J.Turner (IF) Did not play