Tuesday, June 17, 2025

Final

Final: 9th

Chicago Cubs
(56-40)

5

Team 1 2 3 4 5 6 7 8 9 R H E
Milwaukee Brewers 0 2 0 0 0 1 0 0 0 3 9 0
Chicago Cubs 0 1 0 0 3 0 0 1 0 5 8 0
Milwaukee Brewers
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 S.Frelick (RF) 5 0 0 0 0 0 0 0 2 0 .289 .741
2 J.Chourio (CF) 5 0 1 1 0 0 0 0 0 0 .258 .734
3 W.Contreras (C) 4 0 2 1 0 0 0 1 0 0 .241 .703
4 C.Yelich (DH) 4 0 1 1 0 0 0 0 2 0 .239 .751
5 R.Hoskins (1B) 2 1 0 0 0 0 0 1 2 0 .242 .748
6 I.Collins (LF) 4 1 2 1 0 1 2 0 1 0 .242 .724
7 B.Turang (2B) 3 1 2 0 0 0 0 1 0 1 .270 .704
8 C.Durbin (3B) 4 0 0 0 0 0 0 0 2 0 .216 .618
9 J.Ortiz (SS) 4 0 1 0 0 0 1 0 1 0 .188 .506
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
C.Patrick (L,3-7) 5.0 6 4 4 2 5 1 74-51 23 3.50
N.Mears 1.0 1 0 0 0 1 0 14-11 4 2.15
R.Zastryzny 1.0 1 1 1 0 1 1 13-8 4 2.53
G.Anderson 1.0 0 0 0 0 1 0 14-8 3 3.57
Did not play Situation
A.Ashby (P) Did not play
J.Bauers (1B) Did not play
D.Cameron (OF) Did not play
N.Cortes (P) Elbow flexor strain - left
R.Gasser (P) Tommy John surgery
E.Haase (C) Did not play
D.Hall (P) Did not play
J.Koenig (P) Did not play
T.Megill (P) Did not play
J.Misiorowski (P) Did not play
G.Mitchell (OF) Oblique strain - left
A.Monasterio (IF) Did not play
F.Peralta (P) Did not play
B.Perkins (OF) Fractured shin
Q.Priester (P) Did not play
J.Quintana (P) Did not play
C.Thomas (P) Elbow injury - left
A.Uribe (P) Did not play
B.Woodruff (P) Shoulder surgery
Chicago Cubs
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 I.Happ (LF) 3 1 0 0 0 0 0 1 1 0 .246 .720
2 K.Tucker (RF) 4 1 3 2 0 0 0 0 0 0 .284 .909
3 S.Suzuki (DH) 4 1 1 0 0 1 3 0 3 0 .261 .853
4 P.Crow-Armstrong (CF) 2 1 1 0 0 1 1 1 0 0 .270 .857
5 D.Swanson (SS) 4 0 0 0 0 0 0 0 1 0 .239 .710
6 M.Busch (1B) 4 0 1 0 0 0 0 0 0 0 .265 .855
7 C.Kelly (C) 4 0 0 0 0 0 0 0 2 0 .238 .814
8 N.Hoerner (2B) 3 1 1 0 0 0 0 0 1 0 .288 .691
9 M.Shaw (3B) 3 0 1 1 0 0 1 0 0 0 .230 .632
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
B.Brown (W,4-5) 5.0 6 2 2 2 5 1 86-49 24 5.57
G.Cabrera (H,1) 1.0 2 1 1 0 1 0 18-14 4 3.60
B.Keller (H,11) 1.0 0 0 0 1 1 0 16-9 4 2.10
C.Thielbar (H,7) 1.0 0 0 0 0 2 0 12-9 3 1.69
D.Palencia (Sv,7) 1.0 1 0 0 0 1 0 11-7 4 1.67
Did not play Situation
M.Amaya (C) Oblique strain - left
J.Assad (P) Oblique strain - left
J.Berti (IF) Did not play
M.Boyd (P) Did not play
R.Brasier (P) Did not play
V.Brujan (IF) Did not play
C.Flexen (P) Did not play
P.Hodge (P) Oblique injury - left
C.Horton (P) Did not play
S.Imanaga (P) Hamstring strain - left
R.McGuire (C) Did not play
E.Morgan (P) Elbow injury - right
D.Pomeranz (P) Back tightness
R.Pressly (P) Did not play
C.Rea (P) Did not play
J.Steele (P) Elbow injury
J.Taillon (P) Did not play
J.Turner (IF) Did not play