Wednesday, June 11, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
Philadelphia Phillies | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 1 |
Chicago Cubs
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I.Happ (LF) | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .255 | .743 |
|
2 | K.Tucker (RF) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .274 | .895 |
|
3 | S.Suzuki (DH) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .266 | .864 |
|
4 | D.Swanson (SS) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .717 |
|
5 | C.Kelly (C) | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .868 |
|
6 | J.Turner (1B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .566 |
|
7 | N.Hoerner (2B) | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .288 | .693 |
|
8 | M.Shaw (3B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .244 | .668 |
|
9 | V.Brujan (CF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .480 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
B.Brown (L,3-5) | 5.2 | 8 | 6 | 6 | 3 | 5 | 1 | 100-64 | 28 | 5.71 |
|
G.Cabrera | 1.1 | 1 | 1 | 1 | 0 | 3 | 1 | 19-13 | 5 | 3.46 |
|
D.Pomeranz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 3 | 0.00 |
|
Did not play | Situation |
---|---|
M.Amaya (C) | Oblique strain - left |
J.Assad (P) | Oblique strain - left |
J.Berti (IF) | Did not play |
M.Boyd (P) | Did not play |
R.Brasier (P) | Did not play |
M.Busch (IF) | Did not play |
P.Crow-Armstrong (OF) | Did not play |
C.Flexen (P) | Did not play |
P.Hodge (P) | Oblique injury - left |
C.Horton (P) | Did not play |
S.Imanaga (P) | Hamstring strain - left |
B.Keller (P) | Did not play |
R.McGuire (C) | Did not play |
E.Morgan (P) | Elbow injury - right |
D.Palencia (P) | Did not play |
R.Pressly (P) | Did not play |
C.Rea (P) | Did not play |
J.Steele (P) | Elbow injury |
J.Taillon (P) | Did not play |
C.Thielbar (P) | Did not play |
Philadelphia Phillies
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Turner (SS) | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .303 | .806 |
|
2 | K.Schwarber (DH) | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | .246 | .921 |
|
3 | A.Bohm (3B) | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .283 | .717 |
|
4 | N.Castellanos (RF) | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .287 | .756 |
|
5 | M.Kepler (LF) | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .210 | .676 |
|
6 | J.Realmuto (C) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .234 | .660 |
|
7 | B.Stott (2B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .631 |
|
8 | O.Kemp (1B) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .485 |
|
9 | J.Rojas (CF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | .592 |
|
Did not play | Situation |
---|---|
M.Abel (P) | Did not play |
J.Alvarado (P) | Suspended by MLB |
T.Banks (P) | Did not play |
B.Harper (1B) | Wrist injury - right |
C.Hernandez (P) | Did not play |
O.Kerkering (P) | Did not play |
R.Marchan (C) | Did not play |
B.Marsh (OF) | Elbow soreness - left |
A.Nola (P) | Ankle sprain - right |
J.Romano (P) | Did not play |
J.Ross (P) | Did not play |
C.Sanchez (P) | Did not play |
E.Sosa (IF) | Did not play |
M.Strahm (P) | Did not play |
R.Suarez (P) | Did not play |
T.Walker (P) | Did not play |
Z.Wheeler (P) | Did not play |
W.Wilson (OF) | Did not play |