Sunday, August 03, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 12 | 0 |
Athletics | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 8 | 0 |
Arizona Diamondbacks
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.Carroll (RF) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .247 | .866 |
|
2 | B.Alexander (3B) | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .226 | .633 |
|
3 | G.Perdomo (SS) | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .804 |
|
4 | L.Gurriel Jr. (DH) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .690 |
|
5 | J.McCarthy (LF) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .156 | .506 |
|
6 | T.Locklear (1B) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .200 | .533 |
|
7 | A.Thomas (CF) | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .257 | .694 |
|
8 | C.Kaiser (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 |
|
9 | J.Herrera (C) | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .188 | .535 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
E.Rodriguez (W,4-7) | 5.0 | 6 | 2 | 2 | 3 | 5 | 0 | 92-55 | 23 | 5.53 |
|
J.Curtiss (H,1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 2 | 4.61 |
|
A.Saalfrank (H,1) | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 15-9 | 4 | 0.96 |
|
K.Graveman (H,1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-11 | 4 | 5.28 |
|
K.Nelson (Sv,1) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 12-10 | 4 | 4.50 |
|
Did not play | Situation |
---|---|
K.Backhus (P) | Did not play |
J.Barrosa (OF) | Did not play |
J.Beeks (P) | Did not play |
C.Burnes (P) | Tommy John surgery |
A.Del Castillo (DH) | Did not play |
A.DeSclafani (P) | Did not play |
J.Elbis (P) | Restricted list |
Z.Gallen (P) | Did not play |
K.Ginkel (P) | Did not play |
T.Henry (P) | Elbow surgery - left |
K.Marte (2B) | Did not play |
J.Martinez (P) | Tommy John surgery |
J.McCann (C) | Did not play |
C.Mena (P) | Shoulder strain - right |
C.Montes De Oca (P) | Elbow inflammation - right |
G.Moreno (C) | Hand contusion - right |
R.Nelson (P) | Did not play |
B.Pfaadt (P) | Did not play |
A.Puk (P) | Elbow inflammation - left |
P.Smith (DH) | Oblique strain - right |
R.Thompson (P) | Scapula injury - right |
I.Vargas (IF) | Foot fracture - right |
B.Walston (P) | UCL sprain - left |
J.Woodford (P) | Did not play |
Athletics
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schuemann (3B-2B) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .214 | .614 |
|
2 | N.Kurtz (1B) | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .304 | 1.030 |
|
3 | B.Rooker (RF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .269 | .836 |
|
4 | S.Langeliers (DH-C) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .820 |
|
T.Soderstrom (PH-LF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .785 |
|
|
5 | C.Thomas (CF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .120 | .414 |
|
L.Butler (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .710 |
|
|
6 | A.Wynns (C) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .865 |
|
7 | D.Hernaiz (SS) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .722 |
|
8 | J.Bleday (LF-CF) | 4 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .206 | .686 |
|
G.Urshela (3B) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .595 |
|
|
9 | L.Urias (2B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .677 |
|
Did not play | Situation |
---|---|
D.Clarke (OF) | Adductor injury |
C.Cortes (OF) | Did not play |
J.Ginn (P) | Did not play |
G.Hoglund (P) | Hip impingement - left |
G.Holman (P) | Rotator cuff tendinitis - right |
J.Leclerc (P) | Lat muscle strain - right |
J.Lopez (P) | Did not play |
L.Morales (P) | Did not play |
M.Muncy (IF) | Hand contusion - right |
E.Nunez (P) | Did not play |
L.Severino (P) | Did not play |
J.Springs (P) | Did not play |
J.Sterner (P) | Did not play |
J.Wilson (IF) | Hand contusion |