Friday, August 15, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
Colorado Rockies | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Arizona Diamondbacks
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G.Perdomo (SS) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .825 |
|
2 | K.Marte (2B) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .297 | .954 |
|
3 | C.Carroll (DH) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .248 | .870 |
|
4 | L.Gurriel Jr. (LF) | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .701 |
|
5 | J.McCarthy (RF) | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | .184 | .560 |
|
6 | T.Locklear (1B) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .192 | .584 |
|
A.Del Castillo (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .587 |
|
|
7 | A.Thomas (CF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | .676 |
|
8 | J.McCann (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | .746 |
|
9 | B.Alexander (3B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .255 | .797 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
B.Pfaadt (L,12-8) | 6.0 | 8 | 4 | 4 | 2 | 4 | 1 | 100-61 | 27 | 5.08 |
|
J.Burgos | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 16-7 | 3 | 2.61 |
|
A.Hoffmann | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-7 | 4 | 2.70 |
|
Did not play | Situation |
---|---|
K.Backhus (P) | Did not play |
J.Barrosa (OF) | Did not play |
J.Beeks (P) | Did not play |
C.Burnes (P) | Tommy John surgery |
J.Curtiss (P) | Did not play |
A.DeSclafani (P) | Thumb injury - right |
J.Elbis (P) | Restricted list |
Z.Gallen (P) | Did not play |
K.Ginkel (P) | Shoulder strain - right |
T.Henry (P) | Elbow surgery - left |
J.Herrera (C) | Did not play |
C.Kaiser (IF) | Did not play |
C.Kelly (P) | Did not play |
J.Martinez (P) | Tommy John surgery |
C.Mena (P) | Shoulder strain - right |
C.Montes De Oca (P) | Elbow inflammation - right |
G.Moreno (C) | Hand contusion - right |
J.Morillo (P) | Did not play |
R.Nelson (P) | Did not play |
A.Puk (P) | Elbow inflammation - left |
E.Rodriguez (P) | Did not play |
A.Saalfrank (P) | Did not play |
P.Smith (DH) | Oblique strain - right |
R.Thompson (P) | Scapula injury - right |
I.Vargas (IF) | Foot fracture - right |
B.Walston (P) | UCL sprain - left |
J.Woodford (P) | Did not play |
Colorado Rockies
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Schunk (2B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .407 |
|
|
1 | T.Freeman (2B) | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .304 | .782 |
|
2 | M.Moniak (RF) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .261 | .819 |
|
3 | H.Goodman (C) | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .277 | .858 |
|
4 | J.Beck (LF) | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .276 | .797 |
|
5 | W.Bernabel (1B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .839 |
|
6 | K.Karros (3B) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .321 | .835 |
|
7 | B.Doyle (CF) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .652 |
|
8 | Y.Fernandez (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .229 | .550 |
|
9 | R.Ritter (SS) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .648 |
|
Did not play | Situation |
---|---|
Z.Agnos (P) | Elbow flexor strain - right |
A.Amador (IF) | Did not play |
N.Anderson (P) | Did not play |
O.Arcia (IF) | Elbow injury - left |
B.Blalock (P) | Did not play |
K.Bryant (DH) | Back surgery |
J.Criswell (P) | Tommy John surgery |
D.Darnell (P) | Did not play |
C.Dollander (P) | Did not play |
T.Estrada (IF) | Hamstring injury |
K.Farmer (IF) | Did not play |
K.Freeland (P) | Did not play |
B.Fulford (C) | Did not play |
A.Gomber (P) | Did not play |
S.Halvorsen (P) | Elbow strain - right |
J.Hill (P) | Did not play |
G.Marquez (P) | Biceps tendinitis - right |
A.Molina (P) | Did not play |
R.Rolison (P) | Did not play |
A.Senzatela (P) | Middle finger blister - right |
E.Tovar (IF) | Did not play |