Wednesday, September 03, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 |
Detroit Tigers | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | 10 | 0 |
New York Mets
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Lindor (SS) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .265 | .791 |
|
2 | J.Soto (RF) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .920 |
|
3 | P.Alonso (1B) | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .271 | .873 |
|
4 | B.Nimmo (LF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .787 |
|
5 | M.Vientos (3B) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .242 | .728 |
|
6 | J.McNeil (CF) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .266 | .814 |
|
7 | S.Marte (DH) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .778 |
|
8 | B.Baty (2B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .251 | .737 |
|
L.Torrens (PH-C) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .640 |
|
|
9 | H.Senger (C) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .174 | .404 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA |
---|---|---|---|---|---|---|---|---|---|---|
C.Holmes (L,11-7) | 4.2 | 5 | 3 | 2 | 3 | 6 | 0 | 85-51 | 21 | 3.61 |
G.Soto | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 21-16 | 6 | 3.35 |
R.Helsley | 0.2 | 3 | 3 | 3 | 1 | 2 | 1 | 27-16 | 6 | 4.98 |
J.Hagenman | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 4 | 3.05 |
Did not play | Situation |
---|---|
L.Acuna (IF) | Did not play |
F.Alvarez (C) | Thumb injury - right |
G.Canning (P) | Achilles injury - left |
E.Diaz (P) | Did not play |
R.Garrett (P) | Elbow inflammation - right |
K.Herget (P) | Did not play |
M.Kranick (P) | Elbow strain - right |
N.Madrigal (IF) | Shoulder fracture - left |
S.Manaea (P) | Did not play |
R.Mauricio (IF) | Did not play |
N.McLean (P) | Did not play |
T.Megill (P) | Elbow sprain - right |
A.Minter (P) | Lat muscle strain - left |
F.Montas (P) | UCL injury - right |
C.Mullins (OF) | Did not play |
D.Nunez (P) | Tommy John surgery |
D.Peterson (P) | Did not play |
B.Raley (P) | Did not play |
T.Rogers (P) | Did not play |
K.Senga (P) | Did not play |
J.Siri (OF) | Tibia fracture - left |
D.Smith (P) | Tommy John surgery |
R.Stanek (P) | Did not play |
T.Taylor (OF) | Hamstring injury |
J.Tong (P) | Did not play |
J.Winker (DH) | Back inflammation |
D.Young (P) | Elbow sprain - left |
J.Young (OF) | Did not play |
Detroit Tigers
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Ibanez (3B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .665 |
|
|
1 | C.Keith (3B) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .749 |
|
2 | G.Torres (2B) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .759 |
|
3 | K.Carpenter (DH) | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | .256 | .805 |
|
4 | R.Greene (LF) | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .269 | .835 |
|
5 | S.Torkelson (1B) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .238 | .798 |
|
6 | W.Perez (RF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .266 | .798 |
|
7 | Z.McKinstry (SS) | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .795 |
|
8 | J.Baez (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .686 |
|
9 | J.Rogers (C) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .202 | .652 |
|
Did not play | Situation |
---|---|
A.Cobb (P) | Hip inflammation - right |
D.Dingler (C) | Did not play |
K.Finnegan (P) | Groin tightness - right |
J.Flaherty (P) | Did not play |
J.Foley (P) | Shoulder surgery - right |
S.Gipson-Long (P) | Did not play |
S.Guenther (P) | Hip injury - left |
B.Hanifee (P) | Did not play |
B.Horn (P) | Did not play |
J.Jobe (P) | Tommy John surgery |
J.Jones (DH) | Did not play |
J.Malloy (OF) | Did not play |
P.Meadows (OF) | Quadriceps strain - right |
T.Melton (P) | Did not play |
K.Montero (P) | Did not play |
C.Morton (P) | Did not play |
R.Olson (P) | Shoulder strain - right |
C.Paddack (P) | Bereavement list |
P.Sewald (P) | Shoulder strain - right |
T.Skubal (P) | Did not play |
T.Sweeney (IF) | Did not play |
J.Urquidy (P) | Tommy John surgery |
M.Vierling (OF) | Oblique strain - left |