CARIS LEVERT
#3 - G
11 ppg, 34.6 FG% in last 2 gp
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-04-18 1 0 37.2 6 15 3 9 0 1 7 6 1 0 2 15 -
2025-04-15 1 0 25.02 3 11 0 2 1 3 6 3 2 0 1 7 -
2025-04-13 - - - - - - - - - - - - - - - Knee injury- right
2025-04-11 1 0 30.23 12 15 4 5 3 5 4 4 1 1 0 31 -
2025-04-10 1 0 20.08 1 7 0 4 2 4 3 5 1 0 1 4 -
2025-04-08 1 0 29.73 4 11 2 6 3 3 6 0 0 0 2 13 -
2025-04-06 1 0 28.38 7 14 3 5 4 5 5 6 1 0 2 21 -
2025-04-05 1 0 19.9 6 11 1 4 1 1 4 3 3 1 0 14 -
2025-04-02 1 0 24.13 4 10 1 4 5 6 4 5 0 0 2 14 -
2025-04-01 1 0 25.72 3 10 0 3 4 6 2 0 1 1 3 10 -
2025-03-30 1 0 22.87 4 9 1 6 0 0 3 1 0 2 0 9 -
2025-03-27 1 0 28.18 6 12 2 6 3 4 5 3 1 0 1 17 -
2025-03-25 1 0 19.62 2 9 1 5 0 0 1 0 1 0 0 5 -
2025-03-23 1 0 28.48 3 11 1 5 0 1 3 7 1 1 1 7 -
2025-03-22 1 0 24.48 6 11 1 5 1 3 2 6 0 0 1 14 -
2025-03-18 - - - - - - - - - - - - - - - DNP
2025-03-16 - - - - - - - - - - - - - - - DNP
2025-03-14 1 0 21.22 4 9 2 4 2 2 4 2 2 1 0 12 -
2025-03-12 1 0 26.4 5 9 4 8 1 1 4 2 1 0 2 15 -
2025-03-10 - - - - - - - - - - - - - - - Middle finger sprain- left
2025-03-08 1 0 33.1 10 17 4 7 2 2 3 1 0 2 1 26 -
2025-03-06 1 0 26.88 4 11 0 4 0 2 2 4 0 1 0 8 -
2025-03-04 1 0 29.03 8 13 2 4 3 3 3 4 1 0 0 21 -
2025-03-03 1 0 31.83 11 19 3 8 0 0 3 5 3 1 2 25 -
2025-02-28 1 0 27.4 9 16 3 9 2 2 3 3 2 0 3 23 -
2025-02-26 1 0 32.35 6 12 3 8 2 2 2 2 2 0 1 17 -
2025-02-24 1 0 28.38 5 12 1 4 4 4 4 2 1 0 1 15 -
2025-02-23 1 0 22.67 3 10 1 4 0 0 1 1 0 0 0 7 -
2025-02-20 1 0 28.28 6 13 0 3 1 4 4 0 2 0 0 13 -
2025-02-12 1 0 35.28 8 13 2 4 2 4 10 7 0 3 1 20 -
2025-02-10 1 0 32.1 6 11 3 7 3 4 8 2 0 0 0 18 -
2025-02-08 1 0 15.2 2 6 1 4 4 4 3 0 0 0 1 9 -
2025-02-07 - - - - - - - - - - - - - - - DNP
2025-02-05 1 1 21 0 8 0 3 0 0 2 0 1 0 2 0 -
2025-02-04 1 0 16.6 0 5 0 3 0 0 3 3 0 0 2 0 -
2025-02-02 1 0 23.32 4 8 2 4 0 0 0 5 1 0 0 10 -
2025-01-30 - - - - - - - - - - - - - - - Wrist sprain- right
2025-01-29 - - - - - - - - - - - - - - - Wrist sprain- right
2025-01-27 - - - - - - - - - - - - - - - Wrist sprain- right
2025-01-25 - - - - - - - - - - - - - - - Wrist sprain- right
2025-01-24 - - - - - - - - - - - - - - - Wrist sprain- right
2025-01-22 - - - - - - - - - - - - - - - Wrist sprain- right
2025-01-20 - - - - - - - - - - - - - - - Wrist soreness- right
2025-01-18 1 1 25.23 1 6 0 3 0 0 4 3 0 0 1 2 -
2025-01-16 1 0 19.78 3 5 0 1 3 5 3 3 0 1 3 9 -
2025-01-14 1 0 26.75 1 6 1 4 4 4 5 7 2 2 3 7 -
2025-01-12 1 0 22.45 0 3 0 2 2 2 4 2 0 1 1 2 -
2025-01-09 1 1 36.43 6 12 4 9 2 2 3 5 0 1 1 18 -
2025-01-08 1 0 19.68 3 9 2 5 0 0 2 2 0 0 0 8 -
2025-01-05 1 0 24.68 1 6 0 3 0 0 5 6 1 0 2 2 -
2025-01-03 1 0 25.48 7 15 2 7 1 3 4 2 2 1 0 17 -
2024-12-31 1 0 22.62 1 4 1 3 0 0 1 2 1 1 1 3 -
2024-12-30 1 0 21.05 3 9 2 4 1 2 1 1 2 0 2 9 -
2024-12-27 1 0 23.1 5 10 3 4 0 0 3 3 0 1 0 13 -
2024-12-23 1 0 23.93 3 6 1 3 4 5 3 1 0 0 0 11 -
2024-12-21 1 0 21.93 5 11 2 6 0 0 1 3 2 0 3 12 -
2024-12-20 1 0 18.47 3 7 1 4 0 0 2 4 1 0 2 7 -
2024-12-16 1 0 18.95 6 10 6 9 1 2 1 4 2 2 1 19 -
2024-12-13 1 0 27.75 3 9 0 3 8 12 5 6 1 1 2 14 -
2024-12-08 1 0 28.92 5 7 2 2 1 1 2 4 0 0 0 13 -
2024-12-07 1 0 23.95 2 3 0 1 3 4 3 4 1 1 2 7 -
2024-12-05 1 0 26.95 7 11 5 6 2 4 3 6 1 0 1 21 -
2024-12-03 1 0 24.33 3 9 1 4 3 7 2 3 1 0 2 10 -
2024-12-01 1 0 23.42 6 11 1 4 0 0 6 1 1 0 5 13 -
2024-11-29 1 0 20.27 2 5 2 3 2 2 1 2 0 0 1 8 -
2024-11-27 - - - - - - - - - - - - - - - Knee injury- left
2024-11-24 - - - - - - - - - - - - - - - Knee
2024-11-20 - - - - - - - - - - - - - - - Knee
2024-11-19 - - - - - - - - - - - - - - - Knee inflammation- left
2024-11-17 1 0 31.65 1 5 0 3 2 2 4 2 0 0 2 4 -
2024-11-15 1 0 26.07 7 10 4 5 4 5 3 8 0 0 2 22 -
2024-11-13 1 0 24.98 2 8 1 4 2 2 3 3 1 1 1 7 -
2024-11-11 1 0 24.15 3 7 2 4 4 5 2 3 1 0 1 12 -
2024-11-09 1 0 31.38 6 11 0 4 0 0 2 6 1 2 1 12 -
2024-11-08 1 0 21.22 2 5 2 3 2 2 7 4 3 1 1 8 -
2024-11-06 1 0 27.78 7 13 2 4 0 0 6 6 1 0 1 16 -
2024-11-04 - - - - - - - - - - - - - - - Knee soreness- right
2024-11-02 - - - - - - - - - - - - - - - Knee soreness- right
2024-11-01 1 0 22.33 5 12 2 7 1 2 3 7 0 0 2 13 -
2024-10-30 1 0 21.83 6 8 4 6 0 0 0 6 1 0 1 16 -
2024-10-28 1 0 26.3 1 4 0 2 3 4 4 3 2 0 2 5 -
2024-10-26 1 0 19.18 3 4 2 2 2 2 0 4 0 2 0 10 -
2024-10-25 1 0 19.6 4 7 1 2 0 2 3 2 3 1 0 9 -
2024-10-23 1 0 20.63 8 9 2 2 1 2 1 4 0 0 0 19 -