Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 36.4 | vs. Por | Mar 2 | 35.7 |
FG Made | 8 | at LAC | Mar 18 | 7 |
FG Attempts | 15 | 2 times-last:at NY | last:Apr 11 | 16 |
3Pts Made | 5 | 6 times-last:at NY | last:Apr 11 | 5 |
3Pts Attempts | 12 | at NY | Apr 11 | 11 |
FT Made | 4 | vs. Bkn | Mar 11 | 4 |
FT Attempts | 4 | vs. Bkn | Mar 11 | 4 |
Total Rebounds | 9 | 2 times-last:at Mil | last:Mar 9 | 7 |
Offensive Rebounds | 4 | 2 times-last:at Mil | last:Mar 9 | 1 |
Defensive Rebounds | 8 | vs. Hou | Jan 25 | 6 |
Assists | 8 | vs. NY | Feb 21 | 2 |
Steals | 3 | at Mia | Jan 29 | 2 |
Blocks | 2 | 3 times-last:at NY | last:Apr 11 | 1 |
Turnovers | 5 | at NY | Apr 11 | 1 |
Points | 24 | at LAC | Mar 18 | 21 |
Season
Total | Season | |
---|---|---|
Games | 39 | 2020-21 (Mia) |
Minutes | 507 | 2020-21 (Mia) |
FG Made | 85 | 2020-21 (Mia) |
FG Attempts | 187 | 2020-21 (Mia) |
3Pts Made | 50 | 2020-21 (Mia) |
3Pts Attempts | 148 | 2020-21 (Mia) |
FT Made | 16 | 2020-21 (Mia) |
FT Attempts | 24 | 2020-21 (Mia) |
Total Rebounds | 41 | 2020-21 (Mia) |
Assists | 24 | 2020-21 (Mia) |
Steals | 11 | 2020-21 (Mia) |
Blocks | 2 | 2020-21 (Mia) |
Turnovers | 8 | 2020-21 (Mia) |
Points | 236 | 2020-21 (Mia) |