MAX STRUS
#1 - F
12 ppg, 40.5 FG% in last 8 gp
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-05-13 1 1 26.12 0 9 0 6 0 0 7 2 0 0 0 0 -
2025-05-11 1 1 22.47 4 9 3 7 0 0 6 3 1 0 2 11 -
2025-05-09 1 1 33.27 8 12 4 8 0 0 7 7 0 1 0 20 -
2025-05-06 1 1 39.28 8 18 5 12 2 2 8 4 0 0 2 23 -
2025-05-04 1 1 31.92 2 9 2 8 1 2 7 3 2 1 0 7 -
2025-04-28 1 1 20.82 1 6 1 4 0 0 5 4 1 0 2 3 -
2025-04-26 1 1 31.37 7 13 4 9 0 0 9 5 0 0 0 18 -
2025-04-23 1 1 26.35 4 8 4 8 2 2 1 6 2 0 1 14 -
2025-04-20 1 1 21.4 3 5 3 5 0 0 1 1 0 0 0 9 -
2025-04-13 - - - - - - - - - - - - - - - Knee injury- right
2025-04-11 1 1 34.83 7 15 5 12 0 0 5 3 0 2 5 19 -
2025-04-10 - - - - - - - - - - - - - - - Knee contusion- right
2025-04-08 1 1 25.35 3 7 3 7 0 0 5 4 0 0 1 9 -
2025-04-06 1 1 28.53 4 6 2 4 1 2 6 7 0 0 0 11 -
2025-04-04 1 1 31.97 1 5 1 5 0 0 6 3 1 0 1 3 -
2025-04-02 1 1 23.32 3 5 2 4 0 0 5 2 0 0 3 8 -
2025-03-30 1 1 23.67 1 4 0 3 1 2 3 6 0 0 3 3 -
2025-03-28 - - - - - - - - - - - - - - - DNP
2025-03-27 1 1 28.72 7 10 4 7 0 0 4 4 0 0 2 18 -
2025-03-25 1 1 26.93 2 6 1 4 0 0 2 3 0 0 0 5 -
2025-03-23 1 1 18.47 3 6 1 4 0 0 3 2 0 0 1 7 -
2025-03-21 1 1 23.48 3 5 3 4 0 0 4 1 1 0 1 9 -
2025-03-19 1 1 29.63 5 10 1 5 1 2 4 2 1 0 1 12 -
2025-03-18 1 1 26.38 8 12 5 8 3 3 4 1 0 0 0 24 -
2025-03-16 1 1 27.22 4 8 1 4 1 2 6 5 0 0 0 10 -
2025-03-14 1 1 22.1 2 4 2 4 3 3 4 5 1 0 0 9 -
2025-03-11 1 1 30.78 2 10 2 9 4 4 5 4 0 0 2 10 -
2025-03-09 1 1 22.25 6 11 5 9 0 0 9 2 1 0 2 17 -
2025-03-07 1 1 21.63 0 3 0 3 3 3 3 1 0 0 1 3 -
2025-03-05 1 1 26 4 8 3 7 0 0 2 2 1 0 0 11 -
2025-03-04 1 1 24.58 4 7 3 6 0 0 3 5 0 0 0 11 -
2025-03-02 1 1 36.38 5 15 4 11 0 0 8 3 2 0 2 14 -
2025-02-28 1 1 21.62 1 3 0 2 0 0 4 2 0 0 0 2 -
2025-02-25 1 1 20.93 6 9 5 7 0 0 1 2 1 0 1 17 -
2025-02-23 1 1 30.58 3 8 3 8 2 2 8 3 0 1 1 11 -
2025-02-21 1 1 21.28 2 4 1 3 0 0 2 8 1 0 2 5 -
2025-02-20 1 1 24.35 2 10 1 8 0 0 2 1 0 0 0 5 -
2025-02-12 1 1 26.03 4 11 4 10 2 2 5 6 1 0 1 14 -
2025-02-10 - - - - - - - - - - - - - - - Ankle soreness- right
2025-02-07 1 1 31 6 11 5 9 0 0 5 3 0 0 0 17 -
2025-02-05 1 1 28.03 5 12 3 10 2 2 6 2 1 1 2 15 -
2025-02-04 1 1 28.75 1 4 0 2 0 0 6 1 1 0 1 2 -
2025-02-02 1 1 19.45 3 5 2 4 1 2 3 4 1 1 0 9 -
2025-01-30 1 1 20.58 4 5 3 4 0 0 5 3 1 0 3 11 -
2025-01-29 1 1 33.23 3 11 2 9 0 0 3 6 3 0 0 8 -
2025-01-27 1 1 26.2 4 9 2 7 0 0 8 2 1 1 1 10 -
2025-01-25 1 1 34.82 6 8 2 4 0 0 9 3 0 0 0 14 -
2025-01-24 1 1 27.42 2 7 2 5 0 0 7 2 1 2 0 6 -
2025-01-22 1 1 22.77 2 6 1 3 0 0 1 5 1 0 1 5 -
2025-01-20 1 1 20.58 3 8 3 8 0 0 2 2 1 0 1 9 -
2025-01-18 1 0 27.7 2 7 1 5 0 0 6 3 0 0 0 5 -
2025-01-16 1 0 19.95 1 4 1 4 0 0 3 1 0 0 3 3 -
2025-01-14 1 0 21.82 4 8 4 7 1 2 4 4 1 1 0 13 -
2025-01-12 1 0 22.95 1 6 1 5 0 0 4 1 0 0 2 3 -
2025-01-09 1 0 24.93 4 7 4 7 0 0 2 3 1 0 2 12 -
2025-01-08 1 0 26.28 6 7 5 6 0 0 3 5 0 0 3 17 -
2025-01-05 1 0 24.77 3 9 1 5 2 2 3 4 0 1 1 9 -
2025-01-03 1 0 24.43 1 5 0 4 0 0 6 7 0 0 0 2 -
2024-12-31 1 0 26.4 5 9 4 8 1 1 3 4 0 2 0 15 -
2024-12-30 1 0 18.88 1 6 1 5 0 0 4 1 1 0 3 3 -
2024-12-27 1 0 23.82 2 6 1 4 0 0 5 1 1 0 1 5 -
2024-12-23 1 0 21.75 1 3 0 2 0 0 6 2 0 0 0 2 -
2024-12-21 - - - - - - - - - - - - - - - Ankle injury- right
2024-12-20 1 0 19.12 3 8 3 8 0 0 0 2 0 0 0 9 -
2024-12-16 - - - - - - - - - - - - - - - Ankle sprain- right
2024-12-13 - - - - - - - - - - - - - - - DNP
2024-12-08 - - - - - - - - - - - - - - - Ankle sprain- right
2024-12-07 - - - - - - - - - - - - - - - Ankle contusion- right
2024-12-05 - - - - - - - - - - - - - - - Ankle sprain- right
2024-12-03 - - - - - - - - - - - - - - - Ankle sprain- right
2024-12-01 - - - - - - - - - - - - - - - Ankle sprain- right
2024-11-29 - - - - - - - - - - - - - - - Ankle sprain- right
2024-11-27 - - - - - - - - - - - - - - - Ankle sprain- right
2024-11-24 - - - - - - - - - - - - - - - Ankle sprain- right
2024-11-20 - - - - - - - - - - - - - - - DNP
2024-11-19 - - - - - - - - - - - - - - - Ankle sprain- right
2024-11-17 - - - - - - - - - - - - - - - Left ankle sprain
2024-11-15 - - - - - - - - - - - - - - - Ankle sprain- right
2024-11-13 - - - - - - - - - - - - - - - Ankle sprain- right
2024-11-11 - - - - - - - - - - - - - - - Ankle sprain- right
2024-11-09 - - - - - - - - - - - - - - - Ankle sprain- right
2024-11-08 - - - - - - - - - - - - - - - Ankle sprain- right
2024-11-06 - - - - - - - - - - - - - - - Ankle sprain- right
2024-11-04 - - - - - - - - - - - - - - - Ankle sprain- right
2024-11-02 - - - - - - - - - - - - - - - Ankle sprain- right
2024-11-01 - - - - - - - - - - - - - - - Ankle sprain- right
2024-10-30 - - - - - - - - - - - - - - - Ankle sprain- right
2024-10-28 - - - - - - - - - - - - - - - Ankle sprain- right
2024-10-26 - - - - - - - - - - - - - - - Ankle sprain- right
2024-10-25 - - - - - - - - - - - - - - - Ankle sprain- right
2024-10-23 - - - - - - - - - - - - - - - Ankle sprain- right